#27 Andreas Raudsepp

FC Maksatransport
Maksatransport
Country: EstoniaEstonia Joined: Jan 1, 2023 Contract expires: -
  • Date of birth/Age: Dec 13, 1993 (30)
  • Place of birth: Estonia Rakvere
  • Citizenship: Estonia Estonia
  • Height: 1,70 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Andreas Raudsepp

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   55615 / - / -4.756'
19/201--- / - / -45'
20198111 / - / -720'
20185--1 / - / -450'
17/181--- / - / -90'
201715--- / - / -1.277'
20164--- / - / -339'
201531-1 / - / -270'
14/152--- / - / -180'
201472-1 / - / -630'
201372-1 / - / -620'
20122--- / - / -135'
Matchday Date Venue For Opponent Result Pos.            
2 3/22/13 Estonia U21 Greece U20 1:1 CM 64'
5 6/4/13 Estonia U21 Kazakhstan U21 1:1 CM 90'
11 1/29/14 Estonia U21 Latvia U21 0:2 CM 87'
13 2/2/14 Estonia U21 Belarus U21 0:2 CM  21' 90'
6 1/6/16 Estonia Sweden 1:1 CM 90'
Squad: 5, Starting eleven: 5, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 1st leg 7/15/14 Levadia Tallinn AC Sparta Prague 7:0 CM 90'
Second Round 2nd leg 7/22/14 Levadia Tallinn AC Sparta Prague 1:1 CM 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
20 7/23/12 Levadia Tallinn Kalev Tallinn 0:6 CM 90'
23 8/11/12 Levadia Tallinn JK Tammeka Tartu 0:3 CM 45'
5 4/6/13 Levadia Tallinn JK Sillamäe Kalev 0:0 CM 90'
19 7/19/13 Levadia Tallinn FC Kuressaare 2:1 CM 90'
21 8/2/13 Levadia Tallinn FC Infonet 3:0 CM 1 80'
32 10/5/13 Levadia Tallinn JK Sillamäe Kalev 1:2 CM 90'
34 10/26/13 Levadia Tallinn FC Infonet 0:3 CM 90'
35 11/3/13 Levadia Tallinn Paide Linnameeskond 1:0 CM 1 53' 90'
36 11/9/13 Levadia Tallinn FC Kuressaare 2:4 CM 90'
8 4/19/14 Levadia Tallinn Johvi FC Lokomotiv 0:4 CM 1 90'
9 4/26/14 Levadia Tallinn JK Trans Narva 1:0 CM 90'
13 5/20/14 Levadia Tallinn FC Flora Tallinn 0:0 CM 90'
16 6/15/14 Levadia Tallinn Kalev Tallinn 9:0 CM 1 90'
21 7/25/14 Levadia Tallinn FC Infonet 2:3 CM 90'
22 8/4/14 Levadia Tallinn FC Flora Tallinn 1:1 CM 24' 90'
30 9/19/14 Levadia Tallinn Kalev Tallinn 5:0 CM 90'
1 3/6/15 Levadia Tallinn FC Infonet 0:0 CM 90'
2 3/14/15 Levadia Tallinn JK Trans Narva 1:1 CM 86' 90'
3 3/21/15 Levadia Tallinn Jalgpallikool Tammeka 2:1 CM 1 90'
21 7/29/16 Levadia Tallinn Pärnu Linnameeskond 0:4 CM 90'
25 8/20/16 Levadia Tallinn Rakvere JK Tarvas 4:0 CM 90'
26 8/23/16 Levadia Tallinn Kalju FC 1:2 CM 90'
28 9/10/16 Levadia Tallinn JK Trans Narva 5:0 CM 69'
1 3/4/17 Levadia Tallinn FC Flora Tallinn 1:1 CM 90'
2 3/11/17 Levadia Tallinn JK Sillamäe Kalev 5:0 CM 77'
3 3/18/17 Levadia Tallinn Paide Linnameeskond 7:0 CM 90'
4 3/31/17 Levadia Tallinn FCI Tallinn 0:1 CM 90'
5 4/8/17 Levadia Tallinn JK Trans Narva 3:1 CM 90'
6 4/14/17 Levadia Tallinn JK Viljandi Tulevik 0:2 CM 90'
7 4/22/17 Levadia Tallinn Jalgpallikool Tammeka 0:2 CM 90'
8 4/25/17 Levadia Tallinn Kalju FC 1:1 CM 90'
11 5/12/17 Levadia Tallinn Kalju FC 1:2 CM 90'
12 5/20/17 Levadia Tallinn Jalgpallikool Tammeka 2:1 CM 90'
13 5/23/17 Levadia Tallinn JK Viljandi Tulevik 5:0 CM 90'
14 5/30/17 Levadia Tallinn JK Trans Narva 0:0 CM 75'
15 6/2/17 Levadia Tallinn FCI Tallinn 1:0 CM 90'
19 7/14/17 Levadia Tallinn FC Flora Tallinn 3:3 CM 90'
23 8/11/17 Levadia Tallinn FCI Tallinn 2:1 CM 45'
27 9/15/18 Kalev Tallinn Paide Linnameeskond 1:2 CM 90'
28 9/19/18 Kalev Tallinn JK Viljandi Tulevik 0:2 CM 90'
29 9/23/18 Kalev Tallinn Kalju FC 0:2 CM 41' 90'
30 9/30/18 Kalev Tallinn FC Flora Tallinn 2:2 CM 90'
32 10/6/18 Kalev Tallinn FCI Levadia 1:4 CM 90'
1 3/9/19 Kalev Tallinn FCI Levadia 5:1 CM  90'
4 4/3/19 Kalev Tallinn JK Viljandi Tulevik 0:2 CM  90'
6 4/13/19 Kalev Tallinn Maardu Linnameeskond 2:0 CM  90'
18 6/30/19 Kalev Tallinn JK Viljandi Tulevik 1:2 CM  90'
25 8/25/19 Kalev Tallinn JK Viljandi Tulevik 1:1 CM  1 90'
27 8/31/19 Kalev Tallinn JK Trans Narva 0:3 CM  90'
29 9/17/19 Kalev Tallinn FC Kuressaare 2:1 CM  46' 90'
32 10/5/19 Kalev Tallinn Maardu Linnameeskond 2:2 CM  1 90'
Squad: 51, Starting eleven: 51, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Round of 16 9/20/17 FCI Levadia Kohtla-Järve JK Järve 7:0 CM 90'
Round of 16 10/23/19 Kalev Tallinn Pohja-Tallinna JK Volta II 7:0 CM  45'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group 2 6/7/13 Estonia U21 Denmark U21 0:1 CM 90'
Group 2 6/11/13 Estonia U21 Andorra U21 1:1 CM 90'
Group 2 8/14/13 Estonia U21 Slovenia U21 0:1 CM 90'
Group 2 9/6/13 Estonia U21 Bulgaria U21 1:1 CM 90 + 6' 90'
Group 2 11/15/13 Estonia U21 Andorra U21 0:2 CM 90'
Group 2 5/31/14 Estonia U21 Russia U21 1:2 CM 90'
Group 2 9/3/14 Estonia U21 Bulgaria U21 2:2 CM 43' 90'
Squad: 7, Starting eleven: 7, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

55

Positions played

Played as...      
55 6 1