Aston Villa

Premier League
Premier League League level: EnglandFirst Tier Table position: 4 In league since: 5 years
Aston Villa
  • Squad size: 30
  • Average age: 25.9
  • Foreigners: 20  66.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 51/52

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 13 3 5 2.00 49:28 38.641
Away record 21 6 6 9 1.14 30:42 33.409
Overall balance 42 19 9 14 1.57 79:70 36.025
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1951 Unknown (6.) Bolton Wanderers ? 30.253 5:2
2 Wed Sep 5, 1951 Unknown (21.) Sunderland AFC ? 44.107 1:3
3 Sat Aug 25, 1951 Unknown (11.) Derby County ? 37.548 4:1
4 Mon Aug 27, 1951 Unknown (5.) Sunderland AFC ? 42.295 2:1
5 Sat Sep 1, 1951 Unknown (3.) Manchester City ? 32.515 2:2
6 Wed Sep 19, 1951 Unknown (5.) Huddersfield Town ? 19.994 3:1
7 Sat Sep 8, 1951 Unknown (8.) Arsenal FC ? 56.860 1:0
8 Mon Sep 10, 1951 Unknown (5.) Huddersfield Town ? 37.233 1:0
9 Sat Sep 15, 1951 Unknown (4.) Blackpool FC ? 31.783 0:3
10 Sat Sep 22, 1951 Unknown (2.) Liverpool FC ? 47.056 2:0
11 Sat Sep 29, 1951 Unknown (1.) Portsmouth FC ? 37.283 2:0
12 Sat Oct 6, 1951 Unknown (2.) Stoke City ? 37.565 4:1
13 Sat Oct 13, 1951 Unknown (5.) Manchester United ? 47.765 2:5
14 Sat Oct 20, 1951 Unknown (8.) Tottenham Hotspur ? 49.247 2:0
15 Sat Oct 27, 1951 Unknown (11.) Preston North End ? 40.504 3:2
16 Sat Nov 3, 1951 Unknown (6.) Burnley FC ? 17.680 2:1
17 Sat Nov 10, 1951 Unknown (9.) Charlton Athletic ? 34.894 0:2
18 Sat Nov 17, 1951 3:30 PM (14.) Fulham FC ? 15.397 2:2
19 Sat Nov 24, 1951 Unknown (13.) Middlesbrough FC ? 25.415 2:0
20 Sat Dec 1, 1951 Unknown (11.) West Bromwich Albion ? 47.633 1:2
21 Sat Dec 8, 1951 Unknown (10.) Newcastle United ? 32.220 2:2
22 Sat Dec 15, 1951 Unknown (10.) Bolton Wanderers ? 28.907 1:1
23 Sat Dec 22, 1951 Unknown (9.) Derby County ? 21.833 1:1
24 Tue Dec 25, 1951 Unknown (9.) Wolverhampton Wanderers ? 38.656 3:3
25 Wed Dec 26, 1951 Unknown (9.) Wolverhampton Wanderers ? 45.803 1:2
26 Sat Dec 29, 1951 Unknown (7.) Manchester City ? 37.319 1:2
27 Sat Jan 5, 1952 Unknown (9.) Arsenal FC ? 51.540 2:1
28 Sat Jan 19, 1952 Unknown (11.) Blackpool FC ? 33.613 4:0
29 Sat Jan 26, 1952 4:00 PM (9.) Liverpool FC ? 39.774 1:2
30 Sat Feb 9, 1952 Unknown (7.) Portsmouth FC ? 51.179 2:0
31 Sat Feb 16, 1952 Unknown (5.) Stoke City ? 38.200 2:3
32 Sat Mar 1, 1952 Unknown (6.) Manchester United ? 41.717 1:1
33 Sat Mar 8, 1952 Unknown (7.) Tottenham Hotspur ? 56.475 0:3
34 Sat Mar 15, 1952 Unknown (10.) Preston North End ? 30.192 2:2
35 Sat Mar 22, 1952 Unknown (9.) Burnley FC ? 31.128 4:1
36 Thu Apr 24, 1952 Unknown (7.) Charlton Athletic ? 15.544 0:1
37 Sat Apr 5, 1952 4:00 PM (5.) Fulham FC ? 17.251 4:1
38 Mon Apr 14, 1952 Unknown (5.) Chelsea FC ? 28.005 2:2
39 Sat Apr 12, 1952 Unknown (5.) Middlesbrough FC ? 26.880 2:0
40 Tue Apr 15, 1952 Unknown (7.) Chelsea FC ? 29.649 7:1
41 Sat Apr 19, 1952 Unknown (6.) West Bromwich Albion ? 47.294 2:0
42 Sat Apr 26, 1952 Unknown (6.) Newcastle United ? 36.852 6:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 12, 1952 Unknown Newcastle United ? 56.827 4:2