Beom-seok Cho

Retired
Retired
Last club: Bucheon FC Most games for: Bucheon FC Retired since: Feb 24, 2022
  • Date of birth/Age: Jan 9, 1990 (34)
  • Place of birth: Korea, South Yongin, Gyeonggi
  • Citizenship: Korea, South Korea, South
  • Height: 1,82 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Beom-seok Cho

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   133177 / - / 29.695'
20216--1 / - / -381'
202023--- / - / 21.965'
201912--1 / - / -1.062'
201920--- / - / -1.504'
20185-1- / - / -163'
201732-43 / - / -2.002'
201635122 / - / -2.618'
Matchday Date Venue For Opponent Result Pos.            
2 4/3/16 Bucheon FC 1995 Chungju Hummel (-2016) 0:1 on the bench
3 4/9/16 Bucheon FC 1995 Seoul E-Land 0:1 on the bench
4 4/13/16 Bucheon FC 1995 FC Anyang 1:1 CM 90'
5 4/17/16 Bucheon FC 1995 Daejeon Citizen 3:1 5'
6 4/23/16 Bucheon FC 1995 Daegu FC 0:0 4'
7 4/30/16 Bucheon FC 1995 Gyeongnam FC 0:2 3'
8 5/5/16 Bucheon FC 1995 Ansan Mugunghwa (1996-2016) 3:1 19'
9 5/8/16 Bucheon FC 1995  Goyang Zaicro (-2016) 0:0 on the bench
10 5/16/16 Bucheon FC 1995 Gangwon FC 3:1 DM 1 36' 90'
11 5/21/16 Bucheon FC 1995 Busan IPark 1:1 DM 74'
13 5/28/16 Bucheon FC 1995 Chungju Hummel (-2016) 0:1 DM 90'
14 6/1/16 Bucheon FC 1995 Ansan Mugunghwa (1996-2016) 0:0 LW 75'
15 6/4/16 Bucheon FC 1995 FC Anyang 0:1 35'
16 6/8/16 Bucheon FC 1995 Daegu FC 1:1 DM 90'
17 6/13/16 Bucheon FC 1995  Goyang Zaicro (-2016) 1:0 DM 90'
18 6/18/16 Bucheon FC 1995 Busan IPark 0:2 CM 90'
19 6/25/16 Bucheon FC 1995 Gyeongnam FC 1:0 CM 90'
20 6/29/16 Bucheon FC 1995 Daejeon Citizen 2:0 Not in squad
21 7/3/16 Bucheon FC 1995 Seoul E-Land 2:1 DM 90'
22 7/10/16 Bucheon FC 1995 Gangwon FC 0:1 DM 90'
23 7/16/16 Bucheon FC 1995 FC Anyang 2:2 DM 90'
25 7/27/16 Bucheon FC 1995 Ansan Mugunghwa (1996-2016) 0:2 DM 90'
26 8/1/16 Bucheon FC 1995 Chungju Hummel (-2016) 0:1 DM 83'
27 8/10/16 Bucheon FC 1995 Seoul E-Land 0:2 DM 90'
28 8/13/16 Bucheon FC 1995 Gyeongnam FC 0:1 18'
29 8/17/16 Bucheon FC 1995 Daejeon Citizen 2:0 DM 33' 90'
30 8/20/16 Bucheon FC 1995 Gangwon FC 0:2 DM 90'
31 8/29/16 Bucheon FC 1995 Daegu FC 2:3 DM 90'
32 9/3/16 Bucheon FC 1995  Goyang Zaicro (-2016) 0:3 DM 1 90'
33 9/7/16 Bucheon FC 1995 Busan IPark 1:0 DM 90'
34 9/10/16 Bucheon FC 1995 Ansan Mugunghwa (1996-2016) 2:3 DM 1 90'
35 9/19/16 Bucheon FC 1995 Daejeon Citizen 0:0 CM 90'
36 9/24/16 Bucheon FC 1995 Gyeongnam FC 1:2 DM 90'
37 9/28/16 Bucheon FC 1995 Seoul E-Land 1:1 DM 90'
38 10/1/16 Bucheon FC 1995 Chungju Hummel (-2016) 2:3 DM 52'
39 10/5/16 Bucheon FC 1995 Gangwon FC 0:1 Not in squad
41 10/15/16 Bucheon FC 1995 FC Anyang 1:0 CM 90'
42 10/19/16 Bucheon FC 1995 Daegu FC 0:0 DM 90'
43 10/23/16 Bucheon FC 1995 Busan IPark 2:1 DM 90'
44 10/30/16 Bucheon FC 1995  Goyang Zaicro (-2016) 4:1 DM 90'
1 3/5/17 Bucheon FC 1995 Seoul E-Land 2:1 1 35'
2 3/12/17 Bucheon FC 1995 Suwon FC 1:0 DM 72'
3 3/19/17 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 2:1 DM 90'
4 3/25/17 Bucheon FC 1995 Busan IPark 1:0 4'
5 4/1/17 Bucheon FC 1995 Ansan Greeners 2:4 Not in squad
6 4/8/17 Bucheon FC 1995 Seongnam FC 1:2 1'
7 4/15/17 Bucheon FC 1995 Daejeon Citizen 1:1 6'
8 4/22/17 Bucheon FC 1995 FC Anyang 3:1 CM 53'
9 4/30/17 Bucheon FC 1995 Gyeongnam FC 2:2 3'
10 5/3/17 Bucheon FC 1995 Ansan Greeners 2:0 RM 90'
11 5/6/17 Bucheon FC 1995 Busan IPark 1:0 CM 90'
12 5/14/17 Bucheon FC 1995 Daejeon Citizen 1:0 DM 45'
13 5/20/17 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 1:2 DM 69'
14 5/29/17 Bucheon FC 1995 Seongnam FC 0:2 Not in squad
15 6/4/17 Bucheon FC 1995 Gyeongnam FC 2:1 on the bench
16 6/10/17 Bucheon FC 1995 Seoul E-Land 1:0 18'
17 6/19/17 Bucheon FC 1995 FC Anyang 6:2 1 45'
18 6/24/17 Bucheon FC 1995 Suwon FC 0:1 DM 35' 73'
19 7/2/17 Bucheon FC 1995 Seongnam FC 1:1 DM 90'
20 7/9/17 Bucheon FC 1995 Daejeon Citizen 0:1 DM 90'
21 7/17/17 Bucheon FC 1995 FC Anyang 1:3 DM 90'
22 7/23/17 Bucheon FC 1995 Busan IPark 0:2 DM 90'
23 8/5/17 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 1:1 DM 90'
24 8/12/17 Bucheon FC 1995 Seoul E-Land 4:1 1 30'
25 8/19/17 Bucheon FC 1995 Gyeongnam FC 2:4 DM 1 65' 90'
26 8/23/17 Bucheon FC 1995 Suwon FC 1:2 34'
27 8/26/17 Bucheon FC 1995 Ansan Greeners 0:2 RM 44' 90'
28 9/3/17 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 3:0  Yellow card suspension
29 9/10/17 Bucheon FC 1995 Seongnam FC 3:2 CM 90'
30 9/16/17 Bucheon FC 1995 Busan IPark 1:0 DM 82'
31 9/23/17 Bucheon FC 1995 Gyeongnam FC 2:1 CM 90'
32 9/30/17 Bucheon FC 1995 FC Anyang 0:0 DM 90'
33 10/8/17 Bucheon FC 1995 Ansan Greeners 1:1 DM 90'
34 10/15/17 Bucheon FC 1995 Daejeon Citizen 0:1 RM 78'
35 10/21/17 Bucheon FC 1995 Suwon FC 0:1 34'
36 10/29/17 Bucheon FC 1995 Seoul E-Land 2:2 RM 62'
1 3/4/18 Asan Mugunghwa (2017-2019) Ansan Greeners 1:0 Not in squad
2 3/10/18 Asan Mugunghwa (2017-2019) Suwon FC 2:0 Not in squad
3 3/18/18 Asan Mugunghwa (2017-2019) Busan IPark 1:0 Not in squad
4 3/24/18 Asan Mugunghwa (2017-2019) FC Anyang 1:1 Not in squad
5 4/1/18 Asan Mugunghwa (2017-2019) Seongnam FC 1:0 Not in squad
6 4/7/18 Asan Mugunghwa (2017-2019) Bucheon FC 1995 4:2 Not in squad
7 4/14/18 Asan Mugunghwa (2017-2019) Daejeon Citizen 1:2 Not in squad
8 4/22/18 Asan Mugunghwa (2017-2019) Seoul E-Land 0:0 Not in squad
9 4/29/18 Asan Mugunghwa (2017-2019) Gwangju FC 1:2 Not in squad
10 5/6/18 Asan Mugunghwa (2017-2019) FC Anyang 0:3 Not in squad
11 5/14/18 Asan Mugunghwa (2017-2019) Bucheon FC 1995 0:1 Not in squad
12 5/19/18 Asan Mugunghwa (2017-2019) Daejeon Citizen 0:1 Not in squad
13 5/28/18 Asan Mugunghwa (2017-2019) Busan IPark 1:1 Not in squad
14 6/2/18 Asan Mugunghwa (2017-2019) Suwon FC 0:2 Not in squad
15 6/6/18 Asan Mugunghwa (2017-2019) Seongnam FC 4:2 Not in squad
16 6/9/18 Asan Mugunghwa (2017-2019) Seoul E-Land 3:0 Not in squad
17 7/1/18 Asan Mugunghwa (2017-2019) Gwangju FC 2:2 Not in squad
18 7/7/18 Asan Mugunghwa (2017-2019) Ansan Greeners 0:2 Not in squad
19 7/14/18 Asan Mugunghwa (2017-2019) Daejeon Citizen 2:2 on the bench
20 7/21/18 Asan Mugunghwa (2017-2019) Suwon FC 0:1 Not in squad
21 7/30/18 Asan Mugunghwa (2017-2019) Bucheon FC 1995 0:0 Not in squad
22 8/5/18 Asan Mugunghwa (2017-2019) Busan IPark 0:0 Not in squad
23 8/13/18 Asan Mugunghwa (2017-2019) Gwangju FC 1:1 Not in squad
24 8/18/18 Asan Mugunghwa (2017-2019) Ansan Greeners 0:1 32'
25 8/25/18 Asan Mugunghwa (2017-2019) Seoul E-Land 3:1 on the bench
26 9/1/18 Asan Mugunghwa (2017-2019) FC Anyang 3:0 on the bench
27 9/8/18 Asan Mugunghwa (2017-2019) Seongnam FC 1:1 CB 83'
28 9/15/18 Asan Mugunghwa (2017-2019) Gwangju FC 1:0 Not in squad
29 9/22/18 Asan Mugunghwa (2017-2019) Busan IPark 1:2 on the bench
30 9/29/18 Asan Mugunghwa (2017-2019) Suwon FC 2:1 5'
31 10/6/18 Asan Mugunghwa (2017-2019) Daejeon Citizen 2:1 on the bench
32 10/14/18 Asan Mugunghwa (2017-2019) Ansan Greeners 2:0 on the bench
33 10/21/18 Asan Mugunghwa (2017-2019) Seongnam FC 1:0 on the bench
34 10/27/18 Asan Mugunghwa (2017-2019) Seoul E-Land 0:4 1 21'
35 11/4/18 Asan Mugunghwa (2017-2019) FC Anyang 2:1 on the bench
36 11/11/18 Asan Mugunghwa (2017-2019) Bucheon FC 1995 0:1 22'
1 3/2/19 Asan Mugunghwa (2017-2019) Jeonnam Dragons 0:3 3'
2 3/10/19 Asan Mugunghwa (2017-2019) Gwangju FC 4:0 29'
3 3/16/19 Asan Mugunghwa (2017-2019) Bucheon FC 1995 3:2 on the bench
4 3/30/19 Asan Mugunghwa (2017-2019) Seoul E-Land 3:1 5'
5 4/6/19 Asan Mugunghwa (2017-2019) Ansan Greeners 1:0 on the bench
6 4/13/19 Asan Mugunghwa (2017-2019) Busan IPark 2:5 51'
7 4/20/19 Asan Mugunghwa (2017-2019) FC Anyang 0:2 CB 90'
8 4/28/19 Asan Mugunghwa (2017-2019) Suwon FC 1:2 CB 66'
9 5/1/19 Asan Mugunghwa (2017-2019) Daejeon Citizen 0:1 CB 90'
10 5/4/19 Asan Mugunghwa (2017-2019) Ansan Greeners 1:1 CB 90'
11 5/12/19 Asan Mugunghwa (2017-2019) Bucheon FC 1995 0:0 DM 90'
12 5/19/19 Asan Mugunghwa (2017-2019) FC Anyang 0:1 DM 90'
13 5/26/19 Asan Mugunghwa (2017-2019) Gwangju FC 0:0 DM 90'
14 6/2/19 Asan Mugunghwa (2017-2019) Seoul E-Land 0:2 CB 90'
15 6/15/19 Asan Mugunghwa (2017-2019) Suwon FC 2:0 DM 90'
16 6/22/19 Asan Mugunghwa (2017-2019) Daejeon Citizen 1:0 CB 90'
17 6/30/19 Asan Mugunghwa (2017-2019) Busan IPark 2:4 CB 90'
18 7/7/19 Asan Mugunghwa (2017-2019) Jeonnam Dragons 1:1 CB 90'
19 7/13/19 Asan Mugunghwa (2017-2019) FC Anyang 4:1 CB 90'
20 7/21/19 Asan Mugunghwa (2017-2019) Seoul E-Land 3:2 CB 90'
21 7/27/19 Asan Mugunghwa (2017-2019) Daejeon Citizen 0:1 CB 90'
22 8/4/19 Asan Mugunghwa (2017-2019) Busan IPark 0:1 CB 90'
24 8/19/19 Bucheon FC 1995 Daejeon Citizen 1:2 CM 90'
25 8/24/19 Bucheon FC 1995 Jeonnam Dragons 0:3 AM 90'
26 9/1/19 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 2:3 AM 90'
27 9/15/19 Bucheon FC 1995 Suwon FC 1:1 AM 72'
28 9/18/19 Bucheon FC 1995 Gwangju FC 1:0 DM 90'
29 9/22/19 Bucheon FC 1995 Ansan Greeners 1:2 CM 90'
30 9/29/19 Bucheon FC 1995 Busan IPark 0:2 DM 90'
31 10/2/19 Bucheon FC 1995 Daejeon Citizen 1:3 DM 67' 90'
32 10/5/19 Bucheon FC 1995 FC Anyang 1:2 CM 90'
33 10/19/19 Bucheon FC 1995 Jeonnam Dragons 0:1 on the bench
34 10/27/19 Bucheon FC 1995 Asan Mugunghwa (2017-2019) 3:0 DM 90'
35 11/2/19 Bucheon FC 1995 Seoul E-Land 3:2 CM 90'
36 11/9/19 Bucheon FC 1995 Suwon FC 1:2 DM 90'
1 5/10/20 Bucheon FC 1995 Chungnam Asan 0:1 CB 90'
2 5/16/20 Bucheon FC 1995 FC Anyang 2:1 CB 90'
3 5/23/20 Bucheon FC 1995 Ansan Greeners 0:2 CB 90'
4 5/26/20 Bucheon FC 1995 Jeju United 0:1 CB 90'
5 5/31/20 Bucheon FC 1995 Suwon FC 1:2 CB 90'
6 6/14/20 Bucheon FC 1995 Jeonnam Dragons 0:1 CB 73' 73'
7 6/21/20 Bucheon FC 1995 Gyeongnam FC 1:1 Not in squad
8 6/28/20 Bucheon FC 1995 Seoul E-Land 2:3 Not in squad
9 7/6/20 Bucheon FC 1995 Daejeon Hana Citizen 1:0 CB 90'
11 7/18/20 Bucheon FC 1995 Jeonnam Dragons 2:0 CB 90'
12 7/25/20 Bucheon FC 1995 Ansan Greeners 0:0 CM 90'
13 8/2/20 Bucheon FC 1995 Seoul E-Land 3:0 DM 90'
14 8/9/20 Bucheon FC 1995 Suwon FC 2:0 CM 90'
15 8/15/20 Bucheon FC 1995 FC Anyang 2:1 CB 90'
16 8/22/20 Bucheon FC 1995 Gyeongnam FC 0:1 CB  90'
10 8/26/20 Bucheon FC 1995 Jeju United 4:0 CB 90'
17 8/30/20 Bucheon FC 1995 Chungnam Asan 0:2 CB 2' 2'
18 9/6/20 Bucheon FC 1995 Daejeon Hana Citizen 1:0 Not in squad
19 9/14/20 Bucheon FC 1995 Suwon FC 1:0 Not in squad
20 9/19/20 Bucheon FC 1995 Jeju United 0:2 CM  90'
21 9/25/20 Bucheon FC 1995 FC Anyang 0:0 CB 90'
22 10/3/20 Bucheon FC 1995 Jeonnam Dragons 1:1 CB 90'
23 10/11/20 Bucheon FC 1995 Seoul E-Land 3:0 CB 90'
24 10/17/20 Bucheon FC 1995 Daejeon Hana Citizen 0:1 CB 90'
25 10/25/20 Bucheon FC 1995 Gyeongnam FC 3:4 CB 90'
26 10/31/20 Bucheon FC 1995 Chungnam Asan 0:0 CB  90'
27 11/7/20 Bucheon FC 1995 Ansan Greeners 2:0 CB 90'
1 2/28/21 Bucheon FC 1995 Daejeon Hana Citizen 1:2 Not in squad
2 3/6/21 Bucheon FC 1995 Chungnam Asan 0:1 on the bench
3 3/14/21 Bucheon FC 1995 FC Anyang 0:0 on the bench
4 3/20/21 Bucheon FC 1995 Jeonnam Dragons 1:1 CM 90'
5 4/4/21 Bucheon FC 1995 Seoul E-Land 4:0 CM 45'
6 4/10/21 Bucheon FC 1995 Gimcheon Sangmu 1:0 CM 90'
7 4/17/21 Bucheon FC 1995 Ansan Greeners 0:1 CM 90'
8 4/24/21 Bucheon FC 1995 Gyeongnam FC 3:0 CM 54'
9 5/2/21 Bucheon FC 1995 Busan IPark 0:2 Not in squad
10 5/5/21 Bucheon FC 1995 FC Anyang 2:0 on the bench
11 5/8/21 Bucheon FC 1995 Gimcheon Sangmu 0:0 Not in squad
12 5/17/21 Bucheon FC 1995 Seoul E-Land 1:1 Not in squad
13 5/24/21 Bucheon FC 1995 Daejeon Hana Citizen 4:1 Not in squad
14 5/29/21 Bucheon FC 1995 Busan IPark 1:1 Not in squad
15 6/5/21 Bucheon FC 1995 Chungnam Asan 1:0 Not in squad
16 6/13/21 Bucheon FC 1995 Jeonnam Dragons 0:2 Not in squad
17 6/20/21 Bucheon FC 1995 Gyeongnam FC 1:1 Not in squad
18 6/27/21 Bucheon FC 1995 Ansan Greeners 2:2 Not in squad
19 7/4/21 Bucheon FC 1995 Busan IPark 0:0 Not in squad
20 7/12/21 Bucheon FC 1995 Chungnam Asan 1:0 Not in squad
21 7/19/21 Bucheon FC 1995 Gyeongnam FC 2:0 on the bench
22 7/25/21 Bucheon FC 1995 Jeonnam Dragons 1:2 Not in squad
23 7/31/21 Bucheon FC 1995 Gimcheon Sangmu 2:0 Not in squad
24 8/8/21 Bucheon FC 1995 Ansan Greeners 4:3 87' 12'
25 8/14/21 Bucheon FC 1995 Seoul E-Land 1:2 Not in squad
26 8/23/21 Bucheon FC 1995 FC Anyang 0:1 Not in squad
27 8/28/21 Bucheon FC 1995 Daejeon Hana Citizen 4:2 Not in squad
28 9/5/21 Bucheon FC 1995 Ansan Greeners 1:2 Not in squad
29 9/11/21 Bucheon FC 1995 Seoul E-Land 0:3 Not in squad
30 9/18/21 Bucheon FC 1995 Jeonnam Dragons 1:2 Not in squad
31 9/25/21 Bucheon FC 1995 Gyeongnam FC 2:3 Not in squad
32 10/3/21 Bucheon FC 1995 Daejeon Hana Citizen 1:1 Not in squad
33 10/9/21 Bucheon FC 1995 Busan IPark 0:1 Not in squad
34 10/17/21 Bucheon FC 1995 Gimcheon Sangmu 0:1 Not in squad
35 10/23/21 Bucheon FC 1995 Chungnam Asan 0:0 Not in squad
36 10/31/21 Bucheon FC 1995 FC Anyang 4:1 Not in squad
Squad: 152, Starting eleven: 108, Substituted in: 25, On the bench: 19, Suspended: 1, Injured: 0

Positions played

1 3 4 21 32 47

National team career

# National team Debut  
Korea, South
6 Korea, South Sep 3, 2006 18 -
Go to national player profile