Bruno Bolchi

  • Date of birth/Age: Feb 21, 1940
  • Place of birth: Italy Milano
  • Citizenship: Italy Italy
  • Date of death: 28.09.2022 (82)
  • Avg. term as coach : 0.85 Years
Last club : Pro Patria
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FC Messina Peloro06/07 (Apr 24, 2007)06/07 (Jun 1, 2007)06/07 (Apr 24, 2007) /
06/07 (Jun 1, 2007)
38 Days5023241.20 : 2.200.405 / 0.40
US Catanzaro04/05 (Feb 7, 2005)04/05 (Jun 30, 2005)04/05 (Feb 7, 2005) /
04/05 (Jun 30, 2005)
143 Days170512330.94 : 2.180.2917 / 0.29
Ternana Calcio03/04 (Apr 5, 2004)03/04 (Jun 30, 2004)03/04 (Apr 5, 2004) /
03/04 (Jun 30, 2004)
86 Days10433241.70 : 1.401.5010 / 1.50
FC Messina Peloro02/03 (May 1, 2003)02/03 (Jun 30, 2003)02/03 (May 1, 2003) /
02/03 (Jun 30, 2003)
60 Days6141231.17 : 1.171.176 / 1.17
Ternana Calcio01/02 (Dec 31, 2001)01/02 (Jun 30, 2002)01/02 (Dec 31, 2001) /
01/02 (Jun 30, 2002)
181 Days207103251.45 : 1.101.5520 / 1.55
Genoa CFC00/01 (Feb 1, 2001)00/01 (Feb 14, 2001)00/01 (Feb 1, 2001) /
00/01 (Feb 14, 2001)
13 Days2002160.50 : 1.500.002 / 0.00
Genoa CFC99/00 (Feb 20, 2000)00/01 (Oct 4, 2000)99/00 (Feb 20, 2000) /
00/01 (Oct 4, 2000)
227 Days241077301.42 : 1.171.5424 / 1.54
Reggina Calcio98/99 (May 3, 1999)98/99 (Jun 30, 1999)98/99 (May 3, 1999) /
98/99 (Jun 30, 1999)
58 Days6330181.17 : 0.502.006 / 2.00
Calcio Monza97/98 (Oct 5, 1997)97/98 (Mar 7, 1998)97/98 (Oct 5, 1997) /
97/98 (Mar 7, 1998)
153 Days193124241.37 : 1.421.1119 / 1.11
AS Lucchese Libertas95/96 (Jul 1, 1995)96/97 (Feb 15, 1997)95/96 (Jul 1, 1995) /
96/97 (Feb 15, 1997)
595 Days63202419431.13 : 1.081.3363 / 1.33
AC Cesena93/94 (Jul 1, 1993)94/95 (Jun 30, 1995)93/94 (Jul 1, 1993) /
94/95 (Jun 30, 1995)
729 Days85332527291.16 : 1.161.4685 / 1.46
US Lecce92/93 (Jul 1, 1992)92/93 (Jun 30, 1993)92/93 (Jul 1, 1992) /
92/93 (Jun 30, 1993)
364 Days4116196221.27 : 1.101.6341 / 1.63
US Avellino91/92 (Jul 1, 1991)91/92 (Apr 4, 1992)91/92 (Jul 1, 1991) /
91/92 (Apr 4, 1992)
278 Days2861210220.82 : 1.211.0728 / 1.07
Brescia Calcio90/91 (Sep 30, 1990)90/91 (Jun 30, 1991)90/91 (Sep 30, 1990) /
90/91 (Jun 30, 1991)
273 Days359197250.80 : 0.801.3135 / 1.31
Reggina Calcio89/90 (Jul 1, 1989)89/90 (Jun 30, 1990)89/90 (Jul 1, 1989) /
89/90 (Jun 30, 1990)
364 Days40141610210.83 : 0.731.4540 / 1.45
AC Pisa 190988/89 (Jul 1, 1988)88/89 (Mar 13, 1989)88/89 (Jul 1, 1988) /
88/89 (Mar 13, 1989)
255 Days3371313240.82 : 1.211.0333 / 1.03
US Arezzo87/88 (Jul 1, 1987)87/88 (Feb 20, 1988)87/88 (Jul 1, 1987) /
87/88 (Feb 20, 1988)
234 Days265912231.15 : 1.580.9226 / 0.92
AC Cesena86/87 (Jul 1, 1986)86/87 (Jun 30, 1987)86/87 (Jul 1, 1986) /
86/87 (Jun 30, 1987)
364 Days44171611230.93 : 0.731.5244 / 1.52
AS Bari83/84 (Jul 1, 1983)85/86 (Jun 30, 1986)83/84 (Jul 1, 1983) /
85/86 (Jun 30, 1986)
1095 Days91313327340.95 : 0.911.3891 / 1.38
AC Cesena82/83 (Jul 1, 1982)82/83 (Jun 30, 1983)82/83 (Jul 1, 1982) /
82/83 (Jun 30, 1983)
364 Days3791513220.89 : 1.081.1437 / 1.14
Atalanta BC80/81 (Jul 1, 1980)80/81 (Jan 19, 1981)80/81 (Jul 1, 1980) /
80/81 (Jan 19, 1981)
202 Days22778230.77 : 0.911.2722 / 1.27
AC Novara78/79 (Jul 1, 1978)78/79 (Jun 30, 1979)78/79 (Jul 1, 1978) /
78/79 (Jun 30, 1979)
364 Days-----0.00 : 0.000.00-
US Pistoiese 192176/77 (Jul 1, 1976)77/78 (Nov 21, 1977)76/77 (Jul 1, 1976) /
77/78 (Nov 21, 1977)
508 Days151311220.33 : 1.600.4015 / 0.40
AC Riunite Messina75/76 (Jul 1, 1975)75/76 (Jun 30, 1976)75/76 (Jul 1, 1975) /
75/76 (Jun 30, 1976)
365 Days38141410210.76 : 0.581.4738 / 1.47
Sorrento Calcio74/75 (Jul 1, 1974)74/75 (Jun 30, 1975)74/75 (Jul 1, 1974) /
74/75 (Jun 30, 1975)
364 Days38121412251.03 : 0.741.3238 / 1.32
US Pistoiese 192172/73 (Jul 1, 1972)72/73 (Jun 30, 1973)72/73 (Jul 1, 1972) /
72/73 (Jun 30, 1973)
364 Days-----0.00 : 0.000.00-
Pro Patria et Libertate71/72 (Jul 1, 1971)71/72 (Jun 30, 1972)71/72 (Jul 1, 1971) /
71/72 (Jun 30, 1972)
365 Days-----0.00 : 0.000.00-

Former clubs

Unione Valdinievole (1973/74)

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
72/73 Jul 1, 1972 Pro Patria et Libertate Retired - -
70/71 Jul 1, 1970 AC Torino Pro Patria et Libertate - ?
65/66 Jul 1, 1965 Atalanta BC AC Torino - ?
64/65 Jan 1, 1965 AC Hellas Verona Atalanta BC - ?
64/65 Oct 1, 1964 Inter Milan AC Hellas Verona - ?
56/57 Jul 1, 1956 Inter Youth Inter Milan - -
Total transfer fees: 0