Dragan Sicaja

Retired
Retired
Last club: Schwalmstadt Most games for: SC Neukirchen Retired since: Jan 1, 2005
Dragan Sicaja
  • Date of birth/Age: Nov 26, 1966 (57)
  • Citizenship: Croatia Croatia
  • Position: Midfield
6273.png
Manager Club: Stadtallendorf
deadline-day banner

Detailed stats of Dragan Sicaja

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   1102-29 / 3 / 29.345'
98/9928--8 / 1 / -2.350'
97/9820--4 / - / 11.598'
96/97281-6 / 1 / 12.464'
95/96341-11 / 1 / -2.933'
Matchday Date Venue For Opponent Result Pos.            
1 7/30/95 SC Neukirchen SV Darmstadt 98 2:2 90'
2 8/6/95 SC Neukirchen TSF Ditzingen 2:1 90'
3 8/13/95 SC Neukirchen SSV Ulm 1846 2:0 78'
4 8/19/95 SC Neukirchen Stuttgarter Kickers 1:1 90'
5 8/29/95 SC Neukirchen FSV Frankfurt 3:0 90'
6 9/2/95 SC Neukirchen SV Wacker Burghausen 1:1 90'
7 9/9/95 SC Neukirchen FC Hessen Kassel (- 1998) 0:1 90'
8 9/16/95 SC Neukirchen VfR Mannheim 2:1 90'
9 9/23/95 SC Neukirchen TSV Vestenbergsgreuth 1:3 90'
10 10/7/95 SC Neukirchen SpVgg 07 Ludwigsburg 2:2 90'
11 10/15/95 SC Neukirchen SG Egelsbach 1:2 90'
12 10/21/95 SC Neukirchen SSV Reutlingen 05 0:0 90'
13 10/28/95 SC Neukirchen SV Sandhausen 1:0 90'
14 11/5/95 SC Neukirchen Eintracht Frankfurt II 3:0 90'
15 11/11/95 SC Neukirchen FC Bayern Munich II 2:0 90'
16 11/18/95 SC Neukirchen FC Augsburg 3:0 90'
17 12/3/95 SC Neukirchen SpVgg Fürth 4:2 90'
18 12/9/95 SC Neukirchen SV Darmstadt 98 3:1 45' 45'
20 3/9/96 SC Neukirchen SSV Ulm 1846 2:1 90'
22 3/23/96 SC Neukirchen FSV Frankfurt 0:0 90'
23 3/30/96 SC Neukirchen SV Wacker Burghausen 1:2 84'
24 4/4/96 SC Neukirchen FC Hessen Kassel (- 1998) 4:1 90'
19 4/7/96 SC Neukirchen TSF Ditzingen 1:1 72'
25 4/13/96 SC Neukirchen VfR Mannheim 3:2 90'
26 4/20/96 SC Neukirchen TSV Vestenbergsgreuth 0:0 90'
27 4/27/96 SC Neukirchen SpVgg 07 Ludwigsburg 3:2 90'
21 5/1/96 SC Neukirchen Stuttgarter Kickers 2:2 90'
28 5/5/96 SC Neukirchen SG Egelsbach 2:1 90'
29 5/12/96 SC Neukirchen SSV Reutlingen 05 1:0 90'
30 5/16/96 SC Neukirchen SV Sandhausen 2:3 90'
31 5/19/96 SC Neukirchen Eintracht Frankfurt II 2:1 1 90'
32 5/24/96 SC Neukirchen FC Bayern Munich II 1:0 90'
33 6/1/96 SC Neukirchen FC Augsburg 1:2 90'
34 6/6/96 SC Neukirchen SpVgg Fürth 3:1 45'
1 8/10/96 SC Neukirchen SpVgg 07 Ludwigsburg 3:1 69' 69'
2 8/17/96 SC Neukirchen SC Weismain 1:2 90'
3 8/24/96 SC Neukirchen SpVgg Greuther Fürth 4:1 90'
4 9/1/96 SC Neukirchen SSV Ulm 1846 0:4 90'
5 9/8/96 SC Neukirchen FC Bayern Munich II 0:2 90'
6 9/14/96 SC Neukirchen FC Hessen Kassel (- 1998) 1:0 90'
7 9/22/96 SC Neukirchen SV Darmstadt 98 0:5 90'
8 9/28/96 SC Neukirchen Karlsruher SC II 0:0 90'
9 10/5/96 SC Neukirchen TSF Ditzingen 4:1 55' 55'
10 10/11/96 SC Neukirchen SV Wacker Burghausen 1:0 Not in squad
11 10/19/96 SC Neukirchen SG Quelle Fürth 0:0 Not in squad
12 10/25/96 SC Neukirchen 1.FC Nuremberg 1:0 Not in squad
13 11/2/96 SC Neukirchen VfR Mannheim 0:1 Not in squad
14 11/16/96 SC Neukirchen SC Borussia Fulda 5:0 90'
15 11/23/96 SC Neukirchen SG Egelsbach 0:0 90'
16 11/30/96 SC Neukirchen FC Augsburg 1:2 90'
17 12/8/96 SC Neukirchen SSV Reutlingen 05 2:1 1 90'
18 2/23/97 SC Neukirchen SpVgg 07 Ludwigsburg 3:3 90'
19 2/28/97 SC Neukirchen SC Weismain 1:1 90'
20 3/8/97 SC Neukirchen SpVgg Greuther Fürth 0:3 90'
21 3/15/97 SC Neukirchen SSV Ulm 1846 4:1 90'
22 3/22/97 SC Neukirchen FC Bayern Munich II 1:1 DM 90'
23 3/30/97 SC Neukirchen FC Hessen Kassel (- 1998) 0:3 90'
24 4/5/97 SC Neukirchen SV Darmstadt 98 2:2 90'
25 4/13/97 SC Neukirchen Karlsruher SC II 3:1 90'
26 4/20/97 SC Neukirchen TSF Ditzingen 2:1 90'
27 4/25/97 SC Neukirchen SV Wacker Burghausen 0:3 90'
28 5/3/97 SC Neukirchen SG Quelle Fürth 5:2 90'
29 5/11/97 SC Neukirchen 1.FC Nuremberg 1:0 90'
30 5/17/97 SC Neukirchen VfR Mannheim 1:1 90'
31 5/24/97 SC Neukirchen SC Borussia Fulda 2:0 90'
32 5/29/97 SC Neukirchen SG Egelsbach 1:4 90'
33 6/1/97 SC Neukirchen FC Augsburg 3:2 Not in squad
34 6/7/97 SC Neukirchen SSV Reutlingen 05 1:2 Not in squad
4 7/30/97 SC Neukirchen VfR Mannheim 0:0 Not in squad
1 8/3/97 SC Neukirchen SV Wacker Burghausen 1:2 Not in squad
2 8/6/97 SC Neukirchen SC Borussia Fulda 3:1 Not in squad
3 8/9/97 SC Neukirchen SSV Reutlingen 05 0:1 31'
5 8/23/97 SC Neukirchen Kickers Offenbach 1:1 Not in squad
6 8/31/97 SC Neukirchen FC Bayern Munich II 3:2 90'
7 9/6/97 SC Neukirchen VfL Kirchheim 1:0 77'
8 9/13/97 SC Neukirchen SSV Ulm 1846 1:1 90'
9 9/21/97 SC Neukirchen TSF Ditzingen 1:0 90'
10 9/27/97 SC Neukirchen SC Weismain 4:2 90'
11 10/5/97 SC Neukirchen FC Hessen Kassel (- 1998) -:- 75' 75'
12 10/12/97 SC Neukirchen SV Waldhof Mannheim 3:1 Not in squad
13 10/19/97 SC Neukirchen SV Darmstadt 98 2:2 Not in squad
14 10/25/97 SC Neukirchen TSV 1860 München II 2:5 Not in squad
15 11/1/97 SC Neukirchen SV Wehen 0:0 Not in squad
16 11/8/97 SC Neukirchen FC Augsburg 2:2 21'
17 11/15/97 SC Neukirchen Karlsruher SC II 2:1 90'
18 11/22/97 SC Neukirchen SV Wacker Burghausen 3:0 45'
19 11/29/97 SC Neukirchen SC Borussia Fulda 1:1 90'
20 12/6/97 SC Neukirchen SSV Reutlingen 05 3:0 90'
21 12/13/97 SC Neukirchen VfR Mannheim 2:2 90'
22 2/27/98 SC Neukirchen Kickers Offenbach 5:1 90'
23 3/8/98 SC Neukirchen FC Bayern Munich II 0:2 90'
24 3/14/98 SC Neukirchen VfL Kirchheim 1:0 90'
25 3/21/98 SC Neukirchen SSV Ulm 1846 3:1 90'
26 3/28/98 SC Neukirchen TSF Ditzingen 5:1 90'
27 4/3/98 SC Neukirchen SC Weismain 1:1 90'
29 4/18/98 SC Neukirchen SV Waldhof Mannheim 2:4 90'
30 4/25/98 SC Neukirchen SV Darmstadt 98 2:0 Not in squad
31 5/1/98 SC Neukirchen TSV 1860 München II 2:0 Not in squad
32 5/10/98 SC Neukirchen SV Wehen 2:1 Not in squad
33 5/16/98 SC Neukirchen FC Augsburg 3:2 Not in squad
34 5/21/98 SC Neukirchen Karlsruher SC II 3:0 Not in squad
1 8/2/98 SC Neukirchen FSV Frankfurt 3:1 90'
2 8/9/98 SC Neukirchen SC Weismain 2:1 70'
3 8/15/98 SC Neukirchen VfR Mannheim 2:1 90'
4 8/23/98 SC Neukirchen FC Augsburg 4:2 90'
5 8/29/98 SC Neukirchen TSF Ditzingen 0:3 90'
6 9/8/98 SC Neukirchen Kickers Offenbach 3:0 90'
7 9/12/98 SC Neukirchen FC Bayern Munich II 0:3 45'
8 9/19/98 SC Neukirchen SSV Reutlingen 05 3:1 37' 37'
9 9/27/98 SC Neukirchen SV Wehen 2:0 90'
10 10/2/98 SC Neukirchen SV Wacker Burghausen 1:4 90'
11 10/10/98 SC Neukirchen 1.FC Schweinfurt 05 1:1 90'
12 10/17/98 SC Neukirchen SV Waldhof Mannheim 4:0 78'
13 10/25/98 SC Neukirchen SC Pfullendorf 2:2 Not in squad
15 11/7/98 SC Neukirchen SC Borussia Fulda 1:1 90'
16 11/13/98 SC Neukirchen TSV 1860 München II 0:2 90'
17 11/21/98 SC Neukirchen Karlsruher SC II 2:1 90'
18 11/28/98 SC Neukirchen FSV Frankfurt 2:1 90'
14 12/13/98 SC Neukirchen VfB Stuttgart II 0:0 90'
21 3/6/99 SC Neukirchen FC Augsburg 2:1 90'
22 3/14/99 SC Neukirchen TSF Ditzingen 3:1 90'
23 3/20/99 SC Neukirchen Kickers Offenbach 1:3 90'
24 3/27/99 SC Neukirchen FC Bayern Munich II 2:1 Not in squad
25 4/3/99 SC Neukirchen SSV Reutlingen 05 0:2 90'
20 4/6/99 SC Neukirchen VfR Mannheim 2:4 90'
26 4/10/99 SC Neukirchen SV Wehen 1:3 90'
27 4/17/99 SC Neukirchen SV Wacker Burghausen 2:2 50'
19 4/21/99 SC Neukirchen SC Weismain 0:1 Not in squad
28 4/24/99 SC Neukirchen 1.FC Schweinfurt 05 1:1 Not in squad
29 5/1/99 SC Neukirchen SV Waldhof Mannheim 1:1 Not in squad
30 5/7/99 SC Neukirchen SC Pfullendorf 2:0 Not in squad
31 5/12/99 SC Neukirchen VfB Stuttgart II 2:3 90'
32 5/16/99 SC Neukirchen SC Borussia Fulda 0:0 90'
33 5/21/99 SC Neukirchen TSV 1860 München II 2:4 90'
34 5/28/99 SC Neukirchen Karlsruher SC II 1:0 90'
Squad: 110, Starting eleven: 106, Substituted in: 4, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -