Emmanuel Kenmogne

Retired
Retired
Last club: Persija Retired since: Jan 1, 2017
Emmanuel Kenmogne
  • Date of birth/Age: Sep 2, 1980 (43)
  • Place of birth: Cameroon Bafoussam
  • Citizenship: Cameroon Cameroon
  • Height: 1,74 m
  • Position: Centre-Forward
13462.png
Manager Club: JS Tamines
deadline-day banner

Detailed stats of Emmanuel Kenmogne

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   3418-2 / - / -2.630'
3418-2 / - / -2.630'
Matchday Date Venue For Opponent Result Pos.            
1 8/13/08 Royal Antwerp FC KAS Eupen 3:0 1 28'
2 8/27/08 Royal Antwerp FC K. Overpelt-Lommel United 1:1 61'
3 8/31/08 Royal Antwerp FC Lierse SK (- 2018) 0:0 7'
4 9/7/08 Royal Antwerp FC KSK Ronse (-2022) 2:0 61'
5 9/14/08 Royal Antwerp FC Sint-Truidense VV 1:2 70'
6 9/20/08 Royal Antwerp FC KSK Beveren (- 2010) 1:0 21'
7 9/27/08 Royal Antwerp FC FC Brüssel 5:1 1 75'
8 10/4/08 Royal Antwerp FC Royal Excelsior Virton 0:2 90'
9 10/12/08 Royal Antwerp FC ROC Charleroi-Marchienne 1:0 45'
10 10/19/08 Royal Antwerp FC Oud-Heverlee Leuven 0:2 1 82'
12 11/2/08 Royal Antwerp FC KFC VW Hamme 2:3 2 90'
13 11/9/08 Royal Antwerp FC RFC Lüttich 1:1 90'
14 11/15/08 Royal Antwerp FC KV Red Star Waasland 3:0 1 83'
15 11/23/08 Royal Antwerp FC KV Oostende 2:1 90'
16 11/29/08 Royal Antwerp FC UR Namur 4:0 2 90'
17 12/6/08 Royal Antwerp FC RFC Tournai 2:1 1 90'
18 12/13/08 Royal Antwerp FC KMSK Deinze 4:1 1 90'
19 12/21/08 Royal Antwerp FC KVK Tienen 2:2 2 90'
20 12/27/08 Royal Antwerp FC KAS Eupen 0:0 Not in squad
22 1/17/09 Royal Antwerp FC Lierse SK (- 2018) 4:1 1 90'
23 1/24/09 Royal Antwerp FC KSK Ronse (-2022) 2:1 2 90'
24 1/31/09 Royal Antwerp FC Sint-Truidense VV 0:0 90'
25 2/7/09 Royal Antwerp FC KSK Beveren (- 2010) 0:1 90'
26 2/15/09 Royal Antwerp FC FC Brüssel 1:0 90'
21 2/18/09 Royal Antwerp FC K. Overpelt-Lommel United 1:2 90'
27 2/21/09 Royal Antwerp FC Royal Excelsior Virton 2:1 90'
28 3/1/09 Royal Antwerp FC ROC Charleroi-Marchienne 0:0 90'
29 3/7/09 Royal Antwerp FC Oud-Heverlee Leuven 1:1 90'
31 3/21/09 Royal Antwerp FC KFC VW Hamme 1:0 1 90'
32 3/25/09 Royal Antwerp FC RFC Lüttich 0:0 90'
33 4/1/09 Royal Antwerp FC KV Red Star Waasland 1:1 33'
34 4/4/09 Royal Antwerp FC KV Oostende 3:1 90'
35 4/12/09 Royal Antwerp FC UR Namur 0:3 90'
36 4/18/09 Royal Antwerp FC RFC Tournai 2:1 2 90'
37 4/26/09 Royal Antwerp FC KMSK Deinze 1:3 85'
38 5/3/09 Royal Antwerp FC KVK Tienen 1:0 Not in squad
Squad: 34, Starting eleven: 29, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played