Portsmouth FC

League One
League One League level: EnglandThird Tier Table position: 1 In league since: 7 years
Portsmouth FC
  • Squad size: 32
  • Average age: 25.1
  • Foreigners: 13  40.6 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 51/52

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 13 3 5 2.00 42:25 32.523
Away record 21 7 5 9 1.24 26:33 36.826
Overall balance 42 20 8 14 1.62 68:58 34.675
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1951 4:00 PM (4.) Liverpool FC ? 42.270 0:2
2 Wed Aug 22, 1951 Unknown (3.) Blackpool FC ? 41.825 1:3
3 Sat Aug 25, 1951 Unknown (10.) Charlton Athletic ? 31.117 1:0
4 Mon Aug 27, 1951 Unknown (7.) Blackpool FC ? 30.628 0:0
5 Sat Sep 1, 1951 Unknown (9.) Chelsea FC ? 23.901 1:0
6 Wed Sep 5, 1951 Unknown (7.) Manchester City ? 30.018 1:0
7 Sat Sep 8, 1951 Unknown (3.) Huddersfield Town ? 25.861 0:1
8 Tue Jan 1, 1952 Unknown (3.) Manchester City ? 49.503 0:1
9 Sat Sep 15, 1951 Unknown (1.) Wolverhampton Wanderers ? 30.757 2:3
10 Sat Sep 22, 1951 Unknown (3.) Sunderland AFC ? 45.389 3:1
11 Sat Sep 29, 1951 Unknown (6.) Aston Villa ? 37.283 2:0
12 Sat Oct 6, 1951 4:15 PM (3.) Fulham FC ? 41.011 2:3
13 Sat Oct 13, 1951 Unknown (2.) Middlesbrough FC ? 34.633 5:4
14 Sat Oct 20, 1951 Unknown (1.) West Bromwich Albion ? 26.629 5:0
15 Sat Oct 27, 1951 Unknown (2.) Newcastle United ? 39.944 3:1
16 Sat Nov 3, 1951 Unknown (2.) Bolton Wanderers ? 26.299 0:3
17 Sat Nov 10, 1951 Unknown (1.) Stoke City ? 31.887 4:1
18 Sat Nov 17, 1951 Unknown (1.) Manchester United ? 37.703 1:3
19 Sat Nov 24, 1951 Unknown (1.) Tottenham Hotspur ? 46.815 2:0
20 Sat Dec 1, 1951 Unknown (1.) Preston North End ? 31.302 2:2
21 Sat Dec 8, 1951 Unknown (1.) Burnley FC ? 23.648 2:2
22 Sat Dec 15, 1951 Unknown (1.) Liverpool FC ? 29.935 1:3
23 Sat Dec 22, 1951 Unknown (1.) Charlton Athletic ? 28.059 0:2
24 Tue Dec 25, 1951 Unknown (1.) Arsenal FC ? 51.241 4:1
25 Wed Dec 26, 1951 Unknown (1.) Arsenal FC ? 41.325 1:1
26 Sat Dec 29, 1951 Unknown (1.) Chelsea FC ? 43.389 1:1
27 Sat Jan 5, 1952 Unknown (1.) Huddersfield Town ? 30.234 3:1
28 Sat Jan 19, 1952 Unknown (1.) Wolverhampton Wanderers ? 36.788 1:1
29 Sat Jan 26, 1952 Unknown (1.) Sunderland AFC ? 33.613 0:2
30 Sat Feb 9, 1952 Unknown (2.) Aston Villa ? 51.179 2:0
31 Sat Feb 16, 1952 4:15 PM (3.) Fulham FC ? 33.765 4:0
32 Sat Mar 1, 1952 Unknown (3.) Middlesbrough FC ? 26.599 2:1
33 Wed Mar 12, 1952 Unknown (3.) West Bromwich Albion ? 21.721 1:1
34 Sat Mar 15, 1952 Unknown (3.) Newcastle United ? 62.883 3:3
35 Sat Mar 22, 1952 Unknown (3.) Bolton Wanderers ? 31.135 3:0
36 Sat Mar 29, 1952 Unknown (3.) Stoke City ? 11.375 2:0
37 Sat Apr 5, 1952 Unknown (3.) Manchester United ? 25.522 1:0
38 Fri Apr 11, 1952 Unknown (3.) Derby County ? 36.211 3:1
39 Sat Apr 12, 1952 Unknown (3.) Tottenham Hotspur ? 66.988 3:1
40 Mon Apr 14, 1952 Unknown (4.) Derby County ? 21.455 1:0
41 Sat Apr 19, 1952 Unknown (4.) Preston North End ? 27.701 1:2
42 Sat Apr 26, 1952 Unknown (4.) Burnley FC ? 16.790 1:0
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 12, 1952 Unknown Lincoln City 4:0
Fourth Round Sat Feb 2, 1952 Unknown Notts County 1:3
Round of 16 Sat Feb 23, 1952 Unknown Doncaster Rovers 4:0
Quarter-Finals Sat Mar 8, 1952 Unknown Newcastle United ? 44.699 2:4