Henik

Without Club
Without Club
Last club: Tochigi City Most games for: FC Gifu Without Club since: Feb 1, 2024
  • Date of birth/Age: Sep 8, 1989 (34)
  • Place of birth: Brazil Astorga
  • Citizenship: Brazil Brazil

Detailed stats of Henik

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   39312 / - / -2.493'
39312 / - / -2.493'
Matchday Date Venue For Opponent Result Pos.            
1 2/24/19 Tochigi SC Zweigen Kanazawa 0:0 on the bench
2 3/3/19 Tochigi SC Mito HollyHock 3:0 2'
3 3/10/19 Tochigi SC Yokohama FC 0:1 3'
4 3/16/19 Tochigi SC Tokyo Verdy 2:3 1'
5 3/24/19 Tochigi SC Renofa Yamaguchi 0:1 17'
6 3/30/19 Tochigi SC Montedio Yamagata 0:0 DM 90'
7 4/3/19 Tochigi SC Avispa Fukuoka 2:1 DM 90'
8 4/7/19 Tochigi SC Kyoto Sanga 1:2 DM 90'
9 4/14/19 Tochigi SC Kashiwa Reysol 0:0 DM 90'
10 4/20/19 Tochigi SC V-Varen Nagasaki 1:3 DM 45'
11 4/28/19 Tochigi SC FC Gifu 1:1 DM 90'
12 5/5/19 Tochigi SC Tokushima Vortis 3:2 DM 80'
13 5/12/19 Tochigi SC Ventforet Kofu 1:0 11'
14 5/18/19 Tochigi SC Omiya Ardija 0:0 24'
15 5/26/19 Tochigi SC Fagiano Okayama 1:1 1 14'
16 6/2/19 Tochigi SC Machida Zelvia 2:2 21'
17 6/9/19 Tochigi SC JEF United Chiba 0:0 8'
18 6/15/19 Tochigi SC Albirex Niigata 2:0 15'
19 6/22/19 Tochigi SC Kagoshima United 2:0 25'
20 6/29/19 Tochigi SC Ehime FC 1:2 DM 90'
21 7/6/19 Tochigi SC FC Ryukyu 3:0 on the bench
22 7/13/19 Tochigi SC Renofa Yamaguchi 2:1 DM 1 1 12' 90'
23 7/20/19 Tochigi SC Yokohama FC 2:1 Not in squad
24 7/27/19 Tochigi SC Kashiwa Reysol 1:2 DM 90'
25 7/31/19 Tochigi SC Tokyo Verdy 0:0 DM 90'
26 8/4/19 Tochigi SC Zweigen Kanazawa 1:1 DM 90'
27 8/10/19 Tochigi SC Kyoto Sanga 2:2 AM 90'
28 8/17/19 Tochigi SC Machida Zelvia 0:0 DM 90'
29 8/24/19 Tochigi SC Montedio Yamagata 2:0 DM 90'
30 9/1/19 Tochigi SC Mito HollyHock 0:3 DM 90'
31 9/7/19 Tochigi SC FC Gifu 0:0 DM 90'
32 9/14/19 Tochigi SC Avispa Fukuoka 0:1 DM 90'
33 9/22/19 Tochigi SC Kagoshima United 3:1 CF 67'
34 9/28/19 Tochigi SC Ehime FC 3:2 CF 53' 63'
35 10/6/19 Tochigi SC Tokushima Vortis 1:1 SS 1 88'
36 10/13/19 Tochigi SC Ventforet Kofu 1:1 SS 90'
37 10/20/19 Tochigi SC FC Ryukyu 0:2 SS 83'
38 10/27/19 Tochigi SC Fagiano Okayama 1:0 SS 61'
39 11/3/19 Tochigi SC Albirex Niigata 2:1 CF 73'
40 11/10/19 Tochigi SC Omiya Ardija 0:0 CF 82'
41 11/16/19 Tochigi SC V-Varen Nagasaki 0:1 CF 90'
42 11/24/19 Tochigi SC JEF United Chiba 0:1 CF 90'
Squad: 41, Starting eleven: 28, Substituted in: 11, On the bench: 2, Suspended: 0, Injured: 0

Positions played

1 4 6 17