Jermaine Wright

Retired
Retired
Last club: Lewes Most games for: Ipswich Retired since: May 1, 2011
Jermaine Wright
  • Date of birth/Age: Oct 21, 1975 (48)
  • Place of birth: Greenwich
  • Citizenship: England
  • Height: 1,75 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Jermaine Wright

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   663-4 / - / -5.038'
01/02291-3 / - / -2.118'
00/01372-1 / - / -2.920'
Matchday Date Venue For Opponent Result Pos.            
1 8/19/00 3:1 Not in squad
2 8/22/00 1:1 90'
3 8/26/00 1:0 90'
4 9/6/00 2:1 90'
5 9/9/00 1:2 60'
6 9/16/00 1:2 1 90'
7 9/23/00 1:1 90'
8 9/30/00 0:3 90'
9 10/14/00 1:1 90'
10 10/21/00 0:2 90'
11 10/28/00 2:1 90'
12 11/4/00 2:1 90'
13 11/11/00 2:0 90'
14 11/20/00 0:1 90'
15 11/25/00 2:3 90'
16 12/2/00 0:1 76'
17 12/10/00 0:1 90'
18 12/16/00 3:1 45'
19 12/23/00 2:0 45'
20 12/26/00 2:2 90'
21 12/30/00 3:0 90'
22 1/1/01 4:1 90'
23 1/14/01 2:0 8'
24 1/20/01 4:1 20'
26 2/3/01 1:2 90'
27 2/10/01 1:0 90'
28 2/24/01 2:0 90'
29 3/4/01 3:1 85'
25 3/10/01 2:1 85'
30 3/17/01 0:1 90'
31 4/2/01 0:3 90'
32 4/10/01 1:1 58'
33 4/14/01 1:0 90'
34 4/16/01 1:2 90'
35 4/21/01 2:0 1 90'
36 4/30/01 2:1 90'
37 5/7/01 2:1 71'
38 5/19/01 1:1 27'
1 8/18/01 1:0 90'
2 8/21/01 3:1 90'
3 8/25/01 0:1 90'
4 9/8/01 1:1 90'
5 9/16/01 1:1 Not in squad
7 9/22/01 4:0 15'
8 9/30/01 1:2 87'
9 10/13/01 0:0 77'
10 10/21/01 1:1 1 90'
6 10/24/01 3:3 90'
11 10/28/01 2:3 87'
12 11/4/01 2:1 43' 90'
13 11/18/01 1:2 45'
14 11/25/01 0:0 90'
15 12/1/01 0:2 RM 90'
16 12/9/01 0:1 84'
17 12/17/01 2:1 90'
18 12/22/01 1:2 90'
19 12/26/01 2:0 28'
20 12/29/01 5:0 10'
21 1/1/02 3:2 Not in squad
22 1/12/02 2:1 90'
23 1/19/02 1:3 90'
24 1/30/02 1:0 83'
25 2/2/02 1:2 45'
26 2/9/02 0:6 38'
28 3/2/02 1:3 34'
29 3/6/02 2:0 Not in squad
27 3/13/02 2:1 90'
30 3/16/02 2:2 90'
31 3/23/02 0:0 90'
32 3/30/02 3:1 45'
33 4/1/02 0:0 Not in squad
34 4/6/02 4:1 Not in squad
36 4/21/02 2:0 Not in squad
35 4/24/02 1:0 Not in squad
37 4/27/02 0:1 Not in squad
38 5/11/02 5:0 Not in squad
Squad: 66, Starting eleven: 59, Substituted in: 7, On the bench: 0, Suspended: 0, Injured: 0

Positions played

1

Positions played

Played as...      
1 - -