Jim McIntyre

Arbroath FC
Arbroath Manager Scotland  Championship Appointed: Dec 4, 2023
  • Date of birth/Age: May 24, 1972 (51)
  • Place of birth: Scotland Alexandria
  • Citizenship: Scotland Scotland
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.95 Years
  • Preferred formation : 4-4-2 double 6
Last club : Dunfermline A. Most games for : Dundee United Retired : May 1, 2010
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Arbroath FC23/24 (Dec 4, 2023)expected -23/24 (Dec 4, 2023) /
expected -
166 Days181314270.67 : 2.940.3318 / 0.33
Cove Rangers FC21/22 (Jun 15, 2022)22/23 (Jan 4, 2023)21/22 (Jun 15, 2022) /
22/23 (Jan 4, 2023)
203 Days257612231.76 : 1.881.0825 / 1.08
Dundee FC18/19 (Oct 17, 2018)18/19 (May 12, 2019)18/19 (Oct 17, 2018) /
18/19 (May 12, 2019)
207 Days314720340.81 : 2.030.6131 / 0.61
Ross County FC14/15 (Sep 9, 2014)17/18 (Sep 25, 2017)14/15 (Sep 9, 2014) /
17/18 (Sep 25, 2017)
1112 Days138522957701.57 : 1.571.34138 / 1.34
Queen of the South FC12/13 (Jun 27, 2013)14/15 (Sep 9, 2014)12/13 (Jun 27, 2013) /
14/15 (Sep 9, 2014)
439 Days5425920281.70 : 1.281.5654 / 1.56
Bristol City11/12 (Apr 8, 2012)11/12 (Jun 30, 2012)11/12 (Apr 8, 2012) /
11/12 (Jun 30, 2012)
83 Days-----0.00 : 0.000.00-
Assistant Manager of: Derek McInnes (5 Games)
Dunfermline Athletic FC11/12 (Jul 1, 2011)11/12 (Mar 16, 2012)11/12 (Jul 1, 2011) /
11/12 (Mar 16, 2012)
259 Days345821271.03 : 2.150.6834 / 0.68
Dunfermline Athletic FC07/08 (Jan 3, 2008)10/11 (Jun 30, 2011)07/08 (Jan 3, 2008) /
10/11 (Jun 30, 2011)
1274 Days148693445581.68 : 1.231.63148 / 1.63
Dunfermline Athletic FC07/08 (Dec 4, 2007)07/08 (Jan 2, 2008)07/08 (Dec 4, 2007) /
07/08 (Jan 2, 2008)
29 Days6420201.50 : 0.502.336 / 2.33

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
09/10 May 1, 2010 Dunfermline Athletic FC Retired €25k -
06/07 Jul 1, 2006 Dundee United FC Dunfermline Athletic FC €350k free transfer
01/02 Jul 1, 2001 Reading FC Dundee United FC - free transfer
97/98 Mar 1, 1998 Kilmarnock FC Reading FC - €660k
95/96 Mar 1, 1996 Airdrieonians (- 2002) Kilmarnock FC - ?
93/94 Sep 1, 1993 Bristol City Airdrieonians (- 2002) - ?
92/93 May 1, 1993 Exeter City Bristol City - End of loan
92/93 Feb 1, 1993 Bristol City Exeter City - loan transfer
Total transfer fees: €660k