Ken Reichel

Retired
Retired
Last club: VfL Osnabrück Most games for: E. Braunschweig Retired since: Jul 1, 2021
  • Date of birth/Age: Dec 19, 1986 (37)
  • Place of birth: Berlin
  • Citizenship: Germany
  • Height: 1,85 m
  • Position: Left-Back
Assistant Manager Club: Braunschweig II
deadline-day banner

Detailed stats of Ken Reichel

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   4810-10 / 1 / -4.129'
04/05121-4 / - / -990'
04/05124-2 / 1 / -1.061'
03/04245-4 / - / -2.078'
Matchday Date Venue For Opponent Result Pos.            
1 8/31/03 1:0 1 90'
2 9/6/03 1:3 90'
3 9/13/03 1:2 1 90'
4 9/21/03 1:1 90'
5 9/28/03 1:4 90'
6 10/12/03 8:4 90'
7 10/26/03 1:1 90'
8 11/9/03 2:2 90'
9 11/15/03 0:1 90'
10 11/22/03 7:2 81'
11 11/29/03 7:1 1 90'
12 12/6/03 0:1 90'
13 12/13/03 7:0 45'
14 2/22/04 3:1 84'
15 2/28/04 0:2 87'
16 3/7/04 1:0 Not in squad
17 3/13/04 1:0 1 76'
18 3/21/04 1:0 90'
19 4/4/04 2:0 1 90'
20 4/18/04 0:0 90'
21 4/25/04 0:2 90'
22 5/2/04 1:2 90'
24 5/9/04 0:4 85'
23 5/16/04 2:6 Not in squad
25 6/6/04 3:1 90'
26 6/13/04 3:2 90'
1 8/28/04 1:2 90'
2 9/4/04 2:1 71' 71'
3 9/11/04 1:2 Not in squad
4 9/26/04 0:0 90'
5 10/3/04 0:1 90'
6 10/10/04 1:1 90'
7 10/16/04 3:1 1 90'
8 10/30/04 1:1 1 90'
9 11/5/04 0:0 90'
10 11/14/04 3:2 1 90'
11 11/27/04 2:2 1 90'
12 12/4/04 0:1 90'
13 12/11/04 2:4 90'
17 3/20/05 1:0 90'
18 4/2/05 3:0 90'
15 4/6/05 1:5 1 90'
19 4/10/05 1:1 45'
20 4/16/05 0:1 90'
14 4/20/05 1:0 90'
16 4/23/05 1:1 90'
21 5/1/05 1:1 65'
22 5/7/05 2:0 70'
23 5/22/05 2:0 Not in squad
24 5/29/05 2:2 90'
25 6/5/05 0:3 90'
26 6/12/05 4:3 90'
1 8/21/05 2:3 Not in squad
2 8/27/05 3:1 Not in squad
3 9/4/05 1:3 Not in squad
4 9/18/05 1:0 Not in squad
5 9/25/05 2:1 Not in squad
6 10/1/05 0:1 Not in squad
7 10/9/05 1:2 Not in squad
8 10/22/05 7:0 Not in squad
9 10/30/05 0:1 Not in squad
10 11/5/05 0:0 Not in squad
11 11/20/05 1:1 Not in squad
13 12/3/05 3:0 Not in squad
14 12/10/05 1:3 Not in squad
15 2/12/06 1:1 Not in squad
16 2/18/06 0:2 Not in squad
17 2/26/06 0:1 Not in squad
19 3/12/06 4:1 Not in squad
12 3/22/06 2:2 Not in squad
21 3/26/06 1:1 Not in squad
22 4/2/06 1:2 Not in squad
23 4/9/06 1:0 Not in squad
18 4/12/06 0:0 Not in squad
24 4/22/06 2:1 Not in squad
20 4/29/06 0:5 Not in squad
25 5/7/06 1:2 Not in squad
26 5/13/06 1:1 Not in squad
1 8/20/06 2:1 Not in squad
2 8/26/06 2:0 Not in squad
3 9/3/06 0:2 Not in squad
4 9/9/06 1:1 Not in squad
5 9/17/06 2:0 Not in squad
6 9/24/06 1:2 Not in squad
7 9/30/06 2:1 Not in squad
8 10/14/06 4:2 Not in squad
9 10/29/06 5:0 Not in squad
10 11/4/06 0:3 Not in squad
11 11/11/06 4:2 Not in squad
12 11/25/06 1:0 Not in squad
13 12/2/06 3:2 Not in squad
14 2/17/07 1:3 Not in squad
15 2/25/07 1:1 Not in squad
16 3/4/07 2:0 Not in squad
17 3/17/07 3:1 Not in squad
18 3/25/07 0:1 Not in squad
19 4/1/07 2:2 Not in squad
20 4/15/07 2:1 Not in squad
21 4/22/07 2:4 Not in squad
22 4/28/07 3:5 Not in squad
23 5/1/07 2:2 Not in squad
24 5/6/07 2:2 Not in squad
25 6/3/07 2:0 Not in squad
26 6/8/07 6:0 Not in squad
Squad: 48, Starting eleven: 48, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played