#20 Kwang-seon Lee

Gyeongnam FC
Gyeongnam FC
K League 2K League 2 League level: Korea, SouthSecond Tier Joined: Jan 21, 2019 Contract expires: -
  • Date of birth/Age: Sep 6, 1989 (34)
  • Place of birth: Korea, South Ulsan
  • Citizenship: Korea, South Korea, South
  • Height: 1,92 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Kwang-seon Lee

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   571210 / 1 / -4.843'
202311--3 / - / -847'
20226--- / - / -474'
202116-11 / 1 / -1.407'
202024116 / - / -2.115'
Matchday Date Venue For Opponent Result Pos.            
1 5/10/20 Gyeongnam FC Jeonnam Dragons 0:0 CB 42' 90'
2 5/17/20 Gyeongnam FC Seoul E-Land 2:2 CB 90'
3 5/24/20 Gyeongnam FC FC Anyang 2:3 CB  9' 90'
4 5/27/20 Gyeongnam FC Suwon FC 3:1 CB  90'
5 5/30/20 Gyeongnam FC Daejeon Hana Citizen 2:2 CB 90'
6 6/15/20 Gyeongnam FC Ansan Greeners 2:1 CB 90'
7 6/21/20 Gyeongnam FC Bucheon FC 1995 1:1 CB 90'
8 6/28/20 Gyeongnam FC Jeju United 1:1 CB 90'
10 7/11/20 Gyeongnam FC Seoul E-Land 1:2 CB 1 90'
11 7/20/20 Gyeongnam FC Ansan Greeners 0:0 CB 39' 90'
12 7/26/20 Gyeongnam FC Jeonnam Dragons 1:1 CB 90'
13 8/2/20 Gyeongnam FC FC Anyang 1:0 CB 90'
14 8/8/20 Gyeongnam FC Daejeon Hana Citizen 2:3 CB 53' 90'
16 8/22/20 Gyeongnam FC Bucheon FC 1995 0:1 CB 90'
17 8/29/20 Gyeongnam FC Suwon FC 2:3 CB 90'
18 9/5/20 Gyeongnam FC Jeju United 3:3 CB 52' 90'
19 9/12/20 Gyeongnam FC Jeonnam Dragons 2:2 CB 90'
20 9/19/20 Gyeongnam FC Ansan Greeners 1:2 CB 90'
21 9/27/20 Gyeongnam FC Chungnam Asan 3:1 CB  1 90'
22 10/3/20 Gyeongnam FC Seoul E-Land 1:0 CB 22' 90'
23 10/10/20 Gyeongnam FC FC Anyang 1:0 CB 90'
24 10/17/20 Gyeongnam FC Jeju United 0:1 CB 90'
25 10/25/20 Gyeongnam FC Bucheon FC 1995 3:4 CB  45'
27 11/21/20 Gyeongnam FC Daejeon Hana Citizen 1:0 CB  90'
1 2/27/21 Gyeongnam FC FC Anyang 1:2 CB 90'
2 3/7/21 Gyeongnam FC Jeonnam Dragons 1:0 CB 90'
3 3/13/21 Gyeongnam FC Ansan Greeners 1:2 CB 90'
7 4/17/21 Gyeongnam FC Busan IPark 1:2 CB 90'
8 4/24/21 Gyeongnam FC Bucheon FC 1995 3:0 CB 90'
9 5/2/21 Gyeongnam FC Gimcheon Sangmu 1:2 CB 90'
10 5/5/21 Gyeongnam FC Seoul E-Land 1:1 CB  90'
11 5/9/21 Gyeongnam FC Jeonnam Dragons 0:2 CB 90'
12 5/16/21 Gyeongnam FC FC Anyang 0:1 CB 90'
13 5/23/21 Gyeongnam FC Chungnam Asan 2:1 CB 90'
14 5/30/21 Gyeongnam FC Ansan Greeners 1:1 CB 90'
15 6/5/21 Gyeongnam FC Busan IPark 2:3 CB 90'
16 6/13/21 Gyeongnam FC Gimcheon Sangmu 1:2 CB 1 90'
17 6/20/21 Gyeongnam FC Bucheon FC 1995 1:1 CB 86' 90'
19 7/5/21 Gyeongnam FC Jeonnam Dragons 0:0 CB 90'
20 7/12/21 Gyeongnam FC Ansan Greeners 3:1 CB 27' 57' 57'
8 4/3/22 Gyeongnam FC Gwangju FC 1:2 CB 90'
11 4/16/22 Gyeongnam FC Bucheon FC 1995 2:3 CB 90'
22 6/22/22 Gyeongnam FC Chungnam Asan 0:0 CB 45'
28 9/21/22 Gyeongnam FC Seoul E-Land 0:1 CB 90'
41 9/25/22 Gyeongnam FC Daejeon Hana Citizen 3:0 CB 90'
44 10/15/22 Gyeongnam FC FC Anyang 1:0 CB 69'
1 3/1/23 Gyeongnam FC Bucheon FC 1995 1:0 CB 71' 90'
2 3/5/23 Gyeongnam FC Jeonnam Dragons 0:5 CB 75'
3 3/11/23 Gyeongnam FC Gimpo FC 0:0 CB 77'
4 3/18/23 Gyeongnam FC Chungbuk Cheongju FC 2:2 CB 90'
5 4/2/23 Gyeongnam FC Gimcheon Sangmu 0:2 CB 90'
7 4/15/23 Gyeongnam FC Busan IPark 0:0 CB 90' 90'
9 4/23/23 Gyeongnam FC Chungnam Asan 2:2 CB 90'
10 4/29/23 Gyeongnam FC Cheonan City 2:1 CB 90'
11 5/3/23 Gyeongnam FC Seoul E-Land 1:2 CB 27' 60'
12 5/6/23 Gyeongnam FC Ansan Greeners 1:1 CB  90'
13 5/14/23 Gyeongnam FC Seongnam FC 2:2 CB 5'
Squad: 57, Starting eleven: 57, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

57

Positions played

Played as...      
57 1 2