Luciano De Paola

Without Club
Without Club Last position: Manager Tritium Calcio 1908 Date left: Apr 8, 2024
  • Date of birth/Age: May 30, 1961 (62)
  • Place of birth: Italy Crotone
  • Citizenship: Italy Italy
  • Coaching Licence : UEFA Pro Licence
  • Avg. term as coach : 0.99 Years
  • Preferred formation : 3-5-2 flat
Last club : Cremapergo Most games for : Brescia Retired : Jul 1, 1999
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Tritium Calcio 190823/24 (Dec 7, 2023)23/24 (Apr 8, 2024)23/24 (Dec 7, 2023) /
23/24 (Apr 8, 2024)
123 Days183510320.44 : 1.170.7818 / 0.78
ASD Città Di Varese22/23 (Oct 4, 2022)22/23 (Feb 21, 2023)22/23 (Oct 4, 2022) /
22/23 (Feb 21, 2023)
140 Days226412340.73 : 1.321.0022 / 1.00
Calcio Lecco 191221/22 (Nov 25, 2021)21/22 (May 11, 2022)21/22 (Nov 25, 2021) /
21/22 (May 11, 2022)
167 Days241158291.29 : 0.921.5824 / 1.58
US Pergolettese 193220/21 (Nov 18, 2020)20/21 (Apr 13, 2021)20/21 (Nov 18, 2020) /
20/21 (Apr 13, 2021)
146 Days269413271.12 : 1.271.1926 / 1.19
Savona FBC19/20 (Oct 15, 2019)19/20 (Jun 30, 2020)19/20 (Oct 15, 2019) /
19/20 (Jun 30, 2020)
259 Days16844331.38 : 1.131.7516 / 1.75
AC Trento18/19 (Oct 9, 2018)18/19 (Jan 14, 2019)18/19 (Oct 9, 2018) /
18/19 (Jan 14, 2019)
97 Days15267280.80 : 1.400.8015 / 0.80
US Pergolettese 193217/18 (Dec 12, 2017)17/18 (Jun 30, 2018)17/18 (Dec 12, 2017) /
17/18 (Jun 30, 2018)
200 Days211353251.62 : 0.762.1021 / 2.10
AC Lumezzane16/17 (Oct 11, 2016)16/17 (Feb 9, 2017)16/17 (Oct 11, 2016) /
16/17 (Feb 9, 2017)
121 Days15348260.40 : 0.800.8715 / 0.87
Calcio Lecco 191215/16 (Oct 5, 2015)15/16 (Jun 30, 2016)15/16 (Oct 5, 2015) /
15/16 (Jun 30, 2016)
269 Days3420122272.15 : 1.122.1234 / 2.12
Virtus Bergamo 190915/16 (Jul 1, 2015)15/16 (Oct 5, 2015)15/16 (Jul 1, 2015) /
15/16 (Oct 5, 2015)
96 Days-----0.00 : 0.000.00-
SSD Piacenza Calcio 191914/15 (Jan 6, 2015)14/15 (Jun 15, 2015)14/15 (Jan 6, 2015) /
14/15 (Jun 15, 2015)
160 Days211353251.52 : 0.572.1021 / 2.10
Alzano Cene 190913/14 (Oct 23, 2013)14/15 (Jan 5, 2015)13/14 (Oct 23, 2013) /
14/15 (Jan 5, 2015)
439 Days268711321.00 : 1.231.1926 / 1.19
AC Trento12/13 (Nov 27, 2012)12/13 (Jun 30, 2013)12/13 (Nov 27, 2012) /
12/13 (Jun 30, 2013)
215 Days-----0.00 : 0.000.00-
1913 Seregno Calcio11/12 (Dec 13, 2011)11/12 (Jun 30, 2012)11/12 (Dec 13, 2011) /
11/12 (Jun 30, 2012)
200 Days-----0.00 : 0.000.00-
US Darfo Boario08/09 (Jan 12, 2009)10/11 (Apr 18, 2011)08/09 (Jan 12, 2009) /
10/11 (Apr 18, 2011)
826 Days-----0.00 : 0.000.00-
AC Arezzo07/08 (Jul 2, 2007)07/08 (Oct 30, 2007)07/08 (Jul 2, 2007) /
07/08 (Oct 30, 2007)
120 Days10334220.90 : 1.101.2010 / 1.20
Brescia Primavera00/01 (Jul 1, 2000)06/07 (Jun 30, 2007)00/01 (Jul 1, 2000) /
06/07 (Jun 30, 2007)
2555 Days22886391.45 : 1.141.4522 / 1.45
US Cremapergo 190898/99 (Jul 1, 1998)98/99 (Jun 30, 1999)98/99 (Jul 1, 1998) /
98/99 (Jun 30, 1999)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.