Luka Peruzovic

Without Club
Without Club Last position: Director of Football R Charleroi SC Date left: Jul 16, 2013
  • Date of birth/Age: Feb 26, 1952 (72)
  • Place of birth: Jugoslawien (SFR) Split
  • Citizenship: Croatia Croatia
  • Coaching Licence : A Licence
  • Avg. term as coach : 0.75 Years
Last club : Hajduk Split Most games for : RSC Anderlecht Retired : Jul 1, 1988
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
R Charleroi SC12/13 (Feb 14, 2013)12/13 (Mar 18, 2013)12/13 (Feb 14, 2013) /
12/13 (Mar 18, 2013)
32 Days5212201.20 : 1.001.405 / 1.40
R Charleroi SC12/13 (Jul 13, 2012)13/14 (Jul 16, 2013)12/13 (Jul 13, 2012) /
13/14 (Jul 16, 2013)
368 Days-----0.00 : 0.000.00-
R Charleroi SC10/11 (Apr 4, 2011)10/11 (Jun 30, 2011)10/11 (Apr 4, 2011) /
10/11 (Jun 30, 2011)
87 Days3111192.00 : 2.001.333 / 1.33
CS Sfaxien09/10 (Oct 3, 2009)09/10 (Jun 14, 2010)09/10 (Oct 3, 2009) /
09/10 (Jun 14, 2010)
254 Days23968321.35 : 1.091.4323 / 1.43
Al-Shaab CSC (1974-2017)08/09 (Jul 1, 2008)08/09 (Jun 30, 2009)08/09 (Jul 1, 2008) /
08/09 (Jun 30, 2009)
364 Days-----0.00 : 0.000.00-
Bahrain05/06 (Jul 1, 2005)05/06 (Mar 2, 2006)05/06 (Jul 1, 2005) /
05/06 (Mar 2, 2006)
244 Days7133271.43 : 1.290.867 / 0.86
Al-Ittihad Club04/05 (Dec 17, 2004)04/05 (Mar 15, 2005)04/05 (Dec 17, 2004) /
04/05 (Mar 15, 2005)
88 Days8413272.50 : 2.131.638 / 1.63
Al-Sadd SC03/04 (Jul 1, 2003)03/04 (Jun 30, 2004)03/04 (Jul 1, 2003) /
03/04 (Jun 30, 2004)
365 Days3120-0.33 : 0.001.673 / 1.67
Al-Ahli SFC00/01 (Oct 12, 2000)01/02 (Apr 11, 2002)00/01 (Oct 12, 2000) /
01/02 (Apr 11, 2002)
546 Days18936301.78 : 1.721.6718 / 1.67
R Charleroi SC99/00 (Jul 1, 1999)99/00 (Dec 8, 1999)99/00 (Jul 1, 1999) /
99/00 (Dec 8, 1999)
160 Days18459221.22 : 1.830.9418 / 0.94
Standard Liège97/98 (Feb 20, 1998)97/98 (Jun 30, 1998)97/98 (Feb 20, 1998) /
97/98 (Jun 30, 1998)
130 Days12534232.00 : 1.501.5012 / 1.50
Genclerbirligi Ankara97/98 (Jul 1, 1997)97/98 (Nov 17, 1997)97/98 (Jul 1, 1997) /
97/98 (Nov 17, 1997)
139 Days13346200.85 : 1.081.0013 / 1.00
R Charleroi SC95/96 (Jul 1, 1995)96/97 (Jun 30, 1997)95/96 (Jul 1, 1995) /
96/97 (Jun 30, 1997)
730 Days78262032341.53 : 1.641.2678 / 1.26
Olympique Marseille94/95 (Dec 16, 1994)94/95 (Jun 30, 1995)94/95 (Dec 16, 1994) /
94/95 (Jun 30, 1995)
196 Days-----0.00 : 0.000.00-
KRC Genk93/94 (Oct 12, 1993)93/94 (Jan 19, 1994)93/94 (Oct 12, 1993) /
93/94 (Jan 19, 1994)
99 Days11128211.09 : 2.550.4511 / 0.45
RSC Anderlecht92/93 (Jul 1, 1992)92/93 (Jan 13, 1993)92/93 (Jul 1, 1992) /
92/93 (Jan 13, 1993)
196 Days251771212.24 : 0.842.3225 / 2.32
R Charleroi SC91/92 (Sep 30, 1991)91/92 (Jun 30, 1992)91/92 (Sep 30, 1991) /
91/92 (Jun 30, 1992)
274 Days268810251.04 : 1.121.2326 / 1.23
HNK Hajduk Split89/90 (Jul 1, 1989)90/91 (Jun 30, 1991)89/90 (Jul 1, 1989) /
90/91 (Jun 30, 1991)
729 Days-----0.00 : 0.000.00-

Former clubs

-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
88/89 Jul 1, 1988 HNK Hajduk Split Retired - -
86/87 Jul 1, 1986 RSC Anderlecht HNK Hajduk Split - ?
80/81 Jul 1, 1980 HNK Hajduk Split RSC Anderlecht - ?
69/70 Jul 1, 1969 HNK Hajduk Split U19 HNK Hajduk Split - -
Total transfer fees: 0