Matt McKay

Retired
Retired
Last club: Brisbane Roar Most games for: Brisbane Roar Retired since: Jul 1, 2019
  • Date of birth/Age: Jan 11, 1983 (41)
  • Place of birth: Australia Brisbane
  • Citizenship: Australia Australia
  • Height: 1,71 m
  • Position: Central Midfield
deadline-day banner

Detailed stats of Matt McKay

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   90449 / - / 17.826'
18/1911--2 / - / -946'
20181--- / - / -108'
17/181--- / - / -90'
17/1825223 / - / 12.205'
17/181--- / - / -90'
16/171--- / - / -61'
16/1716--- / - / -1.401'
16/171--- / - / -45'
15/166-11 / - / -540'
14/151--- / - / -90'
14/15112-1 / - / -949'
14/152--- / - / -180'
201312--2 / - / -1.047'
11/121-1- / - / -74'
Matchday Date Venue For Opponent Result Pos.            
8 9/6/12 Australia Lebanon 0:3 DM 1 90'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
14 11/5/11 Rangers FC Dundee United FC 3:1 DM 1 74'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
7 11/21/14 Brisbane Roar Melbourne Victory 1:0 DM 29' 81'
8 11/29/14 Brisbane Roar Perth Glory 1:1 DM 90'
4 12/3/14 Brisbane Roar Western Sydney Wanderers 0:1 DM 90'
9 12/7/14 Brisbane Roar Melbourne City FC 1:0 DM 90'
12 12/27/14 Brisbane Roar Central Coast Mariners 3:3 DM 90'
19 2/28/15 Brisbane Roar Perth Glory 2:2 DM 1 90'
20 3/8/15 Brisbane Roar Western Sydney Wanderers 1:0 DM 90'
21 3/15/15 Brisbane Roar Sydney FC 5:4 DM 58'
22 3/22/15 Brisbane Roar Wellington Phoenix 1:2 DM 90'
25 4/11/15 Brisbane Roar Adelaide United 2:3 DM 90'
18 4/15/15 Brisbane Roar Melbourne Victory 1:2 DM 1 90'
3 10/24/15 Brisbane Roar Wellington Phoenix 3:2 DM 90'
4 10/31/15 Brisbane Roar Adelaide United 3:0 DM 1 90'
5 11/6/15 Brisbane Roar Sydney FC 0:0 DM 19' 90'
7 11/20/15 Brisbane Roar Melbourne City FC 1:1 DM 90'
8 11/28/15 Brisbane Roar Newcastle United Jets 1:1 DM 90'
9 12/5/15 Brisbane Roar Western Sydney Wanderers 2:1 DM 90'
3 10/22/16 Brisbane Roar Central Coast Mariners 0:1 DM 90'
4 10/30/16 Brisbane Roar Perth Glory 2:1 DM 90'
5 11/4/16 Brisbane Roar Melbourne City FC 1:0 DM 90'
8 11/25/16 Brisbane Roar Western Sydney Wanderers 1:1 DM 90'
9 12/3/16 Brisbane Roar Melbourne City FC 1:1 DM 90'
10 12/11/16 Brisbane Roar Adelaide United 4:0 DM 90'
11 12/18/16 Brisbane Roar Central Coast Mariners 1:2 DM 90'
12 12/23/16 Brisbane Roar Western Sydney Wanderers 1:1 DM 90'
13 12/30/16 Brisbane Roar Sydney FC 2:0 DM 90'
15 1/13/17 Brisbane Roar Melbourne Victory 3:2 DM 90'
16 1/21/17 Brisbane Roar Wellington Phoenix 0:1 DM 90'
17 1/28/17 Brisbane Roar Western Sydney Wanderers 2:1 DM 90'
18 2/3/17 Brisbane Roar Sydney FC 0:0 DM 90'
19 2/11/17 Brisbane Roar Melbourne City FC 2:2 DM 90'
22 3/5/17 Brisbane Roar Newcastle United Jets 1:3 DM 90'
23 3/19/17 Brisbane Roar Adelaide United 2:1 DM 51'
1 10/6/17 Brisbane Roar Melbourne City FC 2:0 DM 90'
2 10/13/17 Brisbane Roar Adelaide United 1:2 DM 43' 90'
3 10/22/17 Brisbane Roar Newcastle United Jets 1:2 DM 90'
4 10/28/17 Brisbane Roar Wellington Phoenix 3:3 DM 90'
5 11/5/17 Brisbane Roar Central Coast Mariners 0:0 DM 90'
6 11/11/17 Brisbane Roar Melbourne Victory 1:1 DM 90'
7 11/17/17 Brisbane Roar Melbourne City FC 3:1 DM 90'
8 11/25/17 Brisbane Roar Sydney FC 3:1 DM 90'
9 12/2/17 Brisbane Roar Western Sydney Wanderers 0:2 DM 57' 90'
10 12/9/17 Brisbane Roar Wellington Phoenix 0:0 DM 90'
11 12/17/17 Brisbane Roar Melbourne Victory 1:2 DM 1 90'
12 12/21/17 Brisbane Roar Perth Glory 1:2 DM 90'
13 12/30/17 Brisbane Roar Adelaide United 1:2 DM 45 + 5' 45'
16 1/12/18 Brisbane Roar Newcastle United Jets 1:0 DM 90'
17 1/18/18 Brisbane Roar Perth Glory 3:2 DM 90'
18 1/27/18 Brisbane Roar Central Coast Mariners 1:2 DM 1 90'
19 2/4/18 Brisbane Roar Melbourne City FC 1:2 DM 90'
20 2/9/18 Brisbane Roar Melbourne Victory 1:2 DM 90'
21 2/24/18 Brisbane Roar Newcastle United Jets 0:1 DM 90'
22 3/3/18 Brisbane Roar Adelaide United 1:0 DM 75' 90'
23 3/17/18 Brisbane Roar Sydney FC 1:2 DM 1 90'
24 3/25/18 Brisbane Roar Wellington Phoenix 2:2 DM 90'
25 3/31/18 Brisbane Roar Central Coast Mariners 1:0 DM 90'
26 4/7/18 Brisbane Roar Western Sydney Wanderers 3:0 DM 90'
27 4/14/18 Brisbane Roar Perth Glory 2:3 DM 1 90'
3 11/3/18 Brisbane Roar Perth Glory 2:1 DM 66'
5 11/24/18 Brisbane Roar Melbourne City FC 2:0 DM  90'
7 12/9/18 Brisbane Roar Newcastle United Jets 2:0 DM  70'
8 12/14/18 Brisbane Roar Melbourne Victory 2:4 DM  70' 90'
14 1/20/19 Brisbane Roar Central Coast Mariners 1:1 DM  90 + 2' 90'
17 2/2/19 Brisbane Roar Adelaide United 4:3 DM  90'
18 2/8/19 Brisbane Roar Sydney FC 2:1 DM  90'
19 2/16/19 Brisbane Roar Perth Glory 4:0 DM  90'
20 2/22/19 Brisbane Roar Central Coast Mariners 3:5 DM  90'
21 3/8/19 Brisbane Roar Western Sydney Wanderers 1:4 DM  90'
24 4/5/19 Brisbane Roar Melbourne City FC 4:1 DM 90'
Squad: 69, Starting eleven: 69, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
First Round 8/7/18 Brisbane Roar Melbourne City FC 0:1 AET DM 108'
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Group G 3/4/15 Brisbane Roar Urawa Red Diamonds 0:1 DM 90'
Group G 3/18/15 Brisbane Roar Suwon Samsung Bluewings 3:3 DM 90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Second Round 1/31/17 Brisbane Roar Global Cebu FC 6:0 DM  45'
Second Round 1/23/18 Brisbane Roar Ceres-Negros FC 2:3 DM  90'
Squad: 2, Starting eleven: 2, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
1 3/10/13 Changchun Yatai Hangzhou Greentown 1:1 DM 4' 90'
2 3/16/13 Changchun Yatai Shandong Luneng Taishan 2:0 DM 90'
4 4/7/13 Changchun Yatai Shanghai East Asia 2:0 DM 90'
5 4/13/13 Changchun Yatai Wuhan Zall 1:1 DM 90'
8 5/5/13 Changchun Yatai Beijing Guoan 2:0 DM 90'
9 5/12/13 Changchun Yatai Guizhou Renhe 0:1 DM 90'
10 5/18/13 Changchun Yatai Dalian Aerbin 2:2 DM 90'
11 5/26/13 Changchun Yatai Shanghai Shenxin 1:3 DM 90'
12 6/1/13 Changchun Yatai Guangzhou R&F 2:2 DM 80'
14 6/26/13 Changchun Yatai Shanghai Shenhua Liansheng 1:0 DM 90 + 1' 90'
16 7/6/13 Changchun Yatai Hangzhou Greentown 2:2 DM 90'
17 7/14/13 Changchun Yatai Shandong Luneng Taishan 2:3 DM 67'
Squad: 12, Starting eleven: 12, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Venue For Opponent Result Pos.            
Quarter-Finals 5/1/15 Brisbane Roar Adelaide United 2:1 DM 90'
Semi-Finals 4/30/17 Brisbane Roar Melbourne Victory 1:0 DM 61'
quarter-finals deciders 4/20/18 Brisbane Roar Melbourne City FC 2:0 DM 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

90

Positions played

Played as...      
90 4 4