#17 Romeo Vermant

KVC Westerlo
KVC Westerlo
Jupiler Pro LeagueJupiler Pro League League level: BelgiumFirst Tier Joined: Jan 22, 2024 Contract expires: Jun 30, 2024
  • Date of birth/Age: Jan 24, 2004 (20)
  • Place of birth: Germany Gelsenkirchen
  • Citizenship: Belgium Belgium
  • Height: 1,84 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Romeo Vermant

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   22612 / - / -1.874'
22612 / - / -1.874'
Matchday Date Venue For Opponent Result Pos.            
1 8/13/22 Club NXT Standard de Liège 16 FC 2:2 CF 90'
2 8/21/22 Club NXT KSK Lierse Kempenzonen 3:1 CF 90'
3 8/28/22 Club NXT RWD Molenbeek 2:1 CF 90'
4 9/3/22 Club NXT Beerschot V.A. 1:2 SS 77'
5 9/10/22 Club NXT RSCA Futures 1:1 CF 90'
6 9/17/22 Club NXT SK Beveren 2:2 CF 77' 90'
7 9/30/22 Club NXT Royal Excelsior Virton 3:3 9'
8 10/9/22 Club NXT Jong Genk 3:1 CF 2 1 76' 88'
9 10/15/22 Club NXT Lommel SK 3:4 CF 2 90'
10 10/21/22 Club NXT KMSK Deinze 2:0 AM 90'
11 10/29/22 Club NXT FCV Dender EH 3:2 CF 90'
12 11/5/22 Club NXT SK Beveren 1:0 CF 90'
13 11/11/22 Club NXT RSCA Futures 2:2 CF 90'
14 11/19/22 Club NXT Beerschot V.A. 1:0 CF  90'
15 11/25/22 Club NXT FCV Dender EH 4:1 CF 1 84'
16 12/3/22 Club NXT RWD Molenbeek 0:2 SS 90'
17 12/9/22 Club NXT Jong Genk 1:2 CF 1 90'
19 1/20/23 Club NXT Lommel SK 2:1 CF 90'
20 1/27/23 Club NXT KMSK Deinze 2:1 CF 86'
18 2/1/23 Club NXT KSK Lierse Kempenzonen 1:0 CF  90'
21 2/5/23 Club NXT Royal Excelsior Virton 1:0 AM  90'
22 2/11/23 Club NXT Standard de Liège 16 FC 0:0 AM  90'
Squad: 22, Starting eleven: 21, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

2 3 16