#11 Ross Stewart

Southampton FC
Southampton
ChampionshipChampionship League level: Second Tier Joined: Sep 1, 2023 Contract expires: Jun 30, 2026
  • Date of birth/Age: Jul 11, 1996 (27)
  • Place of birth: Irvine
  • Citizenship: Scotland
  • Height: 1,88 m
  • Position: Centre-Forward
deadline-day banner

Stats of Ross Stewart

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb       
Total 23/24: 51----87'
3-----24'
1-----18'
11----45'
Matchday Date Venue For Opponent Result Pos.            
1 8/6/23 1:2  Achilles tendon surgery
2 8/12/23 2:1  Achilles tendon surgery
3 8/19/23 2:1  Achilles tendon surgery
4 8/26/23 0:0  Achilles tendon surgery
5 9/2/23 5:0  Achilles tendon surgery
6 9/15/23 1:4  Achilles tendon surgery
7 9/19/23 0:1  Achilles tendon surgery
8 9/23/23 2:1  Achilles tendon surgery
9 9/30/23 3:1  Achilles tendon surgery
10 10/3/23 0:1  Achilles tendon surgery
11 10/7/23 1:1  Achilles tendon surgery
12 10/21/23 1:2  Achilles tendon surgery
13 10/25/23 2:2  Achilles tendon surgery
14 10/28/23 3:1  Achilles tendon surgery
15 11/4/23 0:1  Achilles tendon surgery
16 11/11/23 2:1 7'
17 11/25/23 1:1 10'
18 11/29/23 1:0 Not in squad
19 12/2/23 2:0  Muscle injury
20 12/9/23 1:1  Muscle injury
21 12/13/23 1:1  Muscle injury
22 12/16/23 4:0  Muscle injury
23 12/23/23 0:1  Muscle injury
24 12/26/23 5:0  Muscle injury
25 12/29/23 2:1  Muscle injury
26 1/1/24 1:1  Muscle injury
27 1/13/24 4:0  Muscle injury
28 1/20/24 1:3  Muscle injury
30 2/3/24 0:2  Muscle injury
31 2/10/24 5:3  Muscle injury
32 2/13/24 3:1  Muscle injury
33 2/16/24 0:2  Muscle injury
29 2/20/24 1:2  Muscle injury
34 2/24/24 1:2  Muscle injury
35 3/2/24 3:4  Muscle injury
37 3/9/24 4:2  Muscle injury
39 3/29/24 1:1  Muscle injury
40 4/1/24 3:2  Muscle injury
41 4/6/24 0:0  Muscle injury
42 4/9/24 2:1  Muscle injury
43 4/13/24 3:2  Muscle injury
36 4/16/24 3:0  Muscle injury
44 4/20/24 2:1  Muscle injury
38 4/23/24 5:0  Muscle injury
45 4/27/24 0:1  Muscle injury
46 5/4/24 1:2 7'
Squad: 3, Starting eleven: 0, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 42
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/6/24 4:0  Muscle injury
Fourth Round 1/28/24 1:1  Muscle injury
4th round deciders 2/6/24 3:0  Muscle injury
Fifth Round 2/28/24 3:0  Muscle injury
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 4
Matchday Date Venue For Opponent Result Pos.            
First Round 8/8/23 4:6 on pens  Achilles tendon surgery
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 1
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/12/24 0:0 18'
Semi-Finals 2nd Leg 5/17/24 3:1 on the bench
Final 5/26/24 0:1 on the bench
Squad: 3, Starting eleven: 0, Substituted in: 1, On the bench: 2, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
4 9/1/23 5:1  Achilles tendon surgery
5 9/22/23 3:3  Achilles tendon surgery
6 9/29/23 6:0  Achilles tendon surgery
7 10/30/23 2:1  Achilles tendon surgery
8 11/3/23 1:2 CF 1 45'
9 12/4/23 5:0  Muscle injury
10 12/15/23 2:1  Muscle injury
11 1/12/24 2:3  Muscle injury
12 1/29/24 1:2  Muscle injury
14 2/16/24 4:2  Muscle injury
15 3/4/24 1:1  Muscle injury
16 3/8/24 5:1  Muscle injury
17 3/15/24 4:0  Muscle injury
18 4/5/24 0:2  Muscle injury
19 4/12/24 1:1  Muscle injury
20 4/26/24 2:0  Muscle injury
13 4/29/24 3:6  Muscle injury
Squad: 1, Starting eleven: 1, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 16

Positions played

1

Positions played

Played as...      
1 1 -

National team career

# National team Debut  
9 Jun 8, 2022 2 -
Go to national player profile