Sandro Puppo

  • Date of birth/Age: Jan 28, 1918
  • Place of birth: Italy Piacenza
  • Citizenship: Italy Italy
  • Date of death: 16.10.1986 (68)
  • Avg. term as coach : 1.04 Years
Last club : AS Roma Most games for : AC Venezia
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
Piacenza FC66/67 (Jul 1, 1966)67/68 (Oct 16, 1967)66/67 (Jul 1, 1966) /
67/68 (Oct 16, 1967)
472 Days-----0.00 : 0.000.00-
Türkiye65/66 (Oct 9, 1965)65/66 (Jun 30, 1966)65/66 (Oct 9, 1965) /
65/66 (Jun 30, 1966)
264 Days5131310.40 : 1.401.205 / 1.20
Türkiye64/65 (Dec 20, 1964)64/65 (Jun 30, 1965)64/65 (Dec 20, 1964) /
64/65 (Jun 30, 1965)
192 Days4004250.50 : 3.250.004 / 0.00
AC Venezia63/64 (Jul 1, 1963)63/64 (Feb 23, 1964)63/64 (Jul 1, 1963) /
63/64 (Feb 23, 1964)
237 Days236710230.96 : 1.171.0923 / 1.09
Unione Sportiva Siracusa62/63 (Jul 1, 1962)62/63 (Apr 1, 1963)62/63 (Jul 1, 1962) /
62/63 (Apr 1, 1963)
274 Days-----0.00 : 0.000.00-
Türkiye60/61 (Nov 27, 1960)61/62 (Jun 30, 1962)60/61 (Nov 27, 1960) /
61/62 (Jun 30, 1962)
580 Days10406380.80 : 1.301.2010 / 1.20
Besiktas JK60/61 (Jul 1, 1960)60/61 (Jun 30, 1961)60/61 (Jul 1, 1960) /
60/61 (Jun 30, 1961)
364 Days16754201.19 : 1.131.6316 / 1.63
Italy U2359/60 (Jul 1, 1959)59/60 (Jun 30, 1960)59/60 (Jul 1, 1959) /
59/60 (Jun 30, 1960)
365 Days-----0.00 : 0.000.00-
AC Mestre57/58 (Jul 1, 1957)57/58 (Jun 30, 1958)57/58 (Jul 1, 1957) /
57/58 (Jun 30, 1958)
364 Days-----0.00 : 0.000.00-
Juventus FC55/56 (Jul 1, 1955)56/57 (Apr 15, 1957)55/56 (Jul 1, 1955) /
56/57 (Apr 15, 1957)
654 Days62152720331.11 : 1.261.1662 / 1.16
CF Barcelona54/55 (Aug 1, 1954)54/55 (Jun 30, 1955)54/55 (Aug 1, 1954) /
54/55 (Jun 30, 1955)
333 Days341897242.50 : 1.291.8534 / 1.85
Besiktas JK53/54 (Jul 1, 1953)53/54 (Jun 30, 1954)53/54 (Jul 1, 1953) /
53/54 (Jun 30, 1954)
364 Days-----0.00 : 0.000.00-
Türkiye Olympic Team52/53 (Jul 1, 1952)52/53 (Dec 31, 1952)52/53 (Jul 1, 1952) /
52/53 (Dec 31, 1952)
183 Days2101121.50 : 4.001.502 / 1.50
Türkiye51/52 (Jun 1, 1952)53/54 (Jun 23, 1954)51/52 (Jun 1, 1952) /
53/54 (Jun 23, 1954)
752 Days11335361.73 : 2.361.0911 / 1.09
AC Venezia50/51 (Jan 8, 1951)51/52 (Nov 8, 1951)50/51 (Jan 8, 1951) /
51/52 (Nov 8, 1951)
304 Days288911231.32 : 1.571.1828 / 1.18
AC Venezia50/51 (Jul 1, 1950)50/51 (Jan 8, 1951)50/51 (Jul 1, 1950) /
50/51 (Jan 8, 1951)
191 Days-----0.00 : 0.000.00-
Assistant Manager of: Felice Arienti (17 Games)
Associazione Calcio Thiene49/50 (Jul 1, 1949)49/50 (Jun 30, 1950)49/50 (Jul 1, 1949) /
49/50 (Jun 30, 1950)
364 Days-----0.00 : 0.000.00-

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
49/50 Jul 1, 1949 AS Roma Retired - -
47/48 Jul 1, 1947 AC Venezia AS Roma - ?
46/47 Jul 1, 1946 Piacenza FC AC Venezia - ?
45/46 Jul 1, 1945 AC Venezia Piacenza FC - ?
39/40 Jul 1, 1939 AS Ambrosiana-Inter AC Venezia - ?
38/39 Jul 1, 1938 Piacenza FC AS Ambrosiana-Inter - ?
Total transfer fees: 0