Urs Fischer

Retired
Retired
Last club: FC Zürich Most games for: FC Zürich Retired since: Jul 1, 2003
  • Date of birth/Age: Feb 20, 1966 (58)
  • Place of birth: Switzerland Zürich
  • Citizenship: Switzerland Switzerland
  • Position: Centre-Back
89.png
Manager Club: Union Berlin
deadline-day banner

Detailed stats of Urs Fischer

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   905-6 / - / -7.706'
99/0013--2 / - / -1.126'
95/9612--- / - / -1.031'
94/95132-1 / - / -1.170'
93/9413--- / - / -1.138'
92/9313--1 / - / -1.117'
90/91131-1 / - / -1.170'
88/89132-1 / - / -954'
Matchday Date Venue For Opponent Result Pos.            
1 3/19/89 FC St. Gallen 1879 ES Malley 1:1 Not in squad
2 3/27/89 FC St. Gallen 1879 BSC Old Boys 5:1 31'
3 4/1/89 FC St. Gallen 1879 CS Chênois 0:2 31'
4 4/8/89 FC St. Gallen 1879 FC Lausanne-Sport 0:2 70'
5 4/15/89 FC St. Gallen 1879 FC Grenchen (1906 - 2015) 0:1 19'
6 4/29/89 FC St. Gallen 1879 FC Zürich 2:3 83'
7 5/6/89 FC St. Gallen 1879 FC Basel 1893 3:0 2 90'
8 5/13/89 FC St. Gallen 1879 ES Malley 1:1 90'
9 5/20/89 FC St. Gallen 1879 BSC Old Boys 0:2 90'
10 5/23/89 FC St. Gallen 1879 CS Chênois 5:2 90'
11 5/27/89 FC St. Gallen 1879 FC Lausanne-Sport 0:1 90'
12 6/3/89 FC St. Gallen 1879 FC Grenchen (1906 - 2015) 1:1 90'
13 6/10/89 FC St. Gallen 1879 FC Zürich 2:1 90'
14 6/14/89 FC St. Gallen 1879 FC Basel 1893 2:3 90'
1 3/3/91 FC St. Gallen 1879 FC Chiasso 0:3 90'
2 3/10/91 FC St. Gallen 1879 FC Fribourg 6:1 90'
3 3/17/91 FC St. Gallen 1879 FC Basel 1893 0:1 90'
4 3/27/91 FC St. Gallen 1879 FC Baden 1897 2:0 90'
5 4/6/91 FC St. Gallen 1879 FC Wettingen 3:0 90'
6 4/13/91 FC St. Gallen 1879 Yverdon Sport FC 1:4 1 90'
7 4/20/91 FC St. Gallen 1879 Etoile Carouge FC 1:5 Not in squad
8 5/4/91 FC St. Gallen 1879 Etoile Carouge FC 2:3 90'
9 5/11/91 FC St. Gallen 1879 Yverdon Sport FC 1:1 90'
10 5/17/91 FC St. Gallen 1879 FC Wettingen 2:1 90'
11 5/25/91 FC St. Gallen 1879 FC Baden 1897 0:1 90'
12 6/1/91 FC St. Gallen 1879 FC Basel 1893 1:0 90'
13 6/8/91 FC St. Gallen 1879 FC Fribourg 1:2 90'
14 6/12/91 FC St. Gallen 1879 FC Chiasso 1:1 90'
1 2/28/93 FC St. Gallen 1879 FC Winterthur 1:0 90'
2 3/7/93 FC St. Gallen 1879 FC Grenchen (1906 - 2015) 5:0 90'
3 3/14/93 FC St. Gallen 1879 Yverdon Sport FC 1:0 90'
4 3/24/93 FC St. Gallen 1879 SC Kriens 0:1 90'
5 4/3/93 FC St. Gallen 1879 Etoile Carouge FC 0:1 90'
6 4/10/93 FC St. Gallen 1879 FC Chiasso 3:1 90'
7 4/24/93 FC St. Gallen 1879 FC Schaffhausen 1:3 Not in squad
8 5/8/93 FC St. Gallen 1879 FC Schaffhausen 2:3 45'
9 5/15/93 FC St. Gallen 1879 FC Chiasso 0:2 90'
10 5/22/93 FC St. Gallen 1879 Etoile Carouge FC 4:1 90'
11 5/25/93 FC St. Gallen 1879 SC Kriens 2:0 90'
12 6/5/93 FC St. Gallen 1879 Yverdon Sport FC 7:1 90'
13 6/9/93 FC St. Gallen 1879 FC Grenchen (1906 - 2015) 0:2 90'
14 6/12/93 FC St. Gallen 1879 FC Winterthur 1:4 83'
1 2/20/94 FC St. Gallen 1879 Neuchâtel Xamax 1:1 90'
2 2/27/94 FC St. Gallen 1879 FC Basel 1893 0:0 90'
3 3/5/94 FC St. Gallen 1879 FC Schaffhausen 0:1 90'
4 3/13/94 FC St. Gallen 1879 Yverdon Sport FC 3:1 90'
5 3/20/94 FC St. Gallen 1879 Etoile Carouge FC 5:1 90'
6 3/27/94 FC St. Gallen 1879 SC Kriens 1:1 90'
7 3/30/94 FC St. Gallen 1879 FC Zürich 1:3 90'
8 4/8/94 FC St. Gallen 1879 FC Zürich 3:0 90'
9 4/16/94 FC St. Gallen 1879 SC Kriens 3:0 90'
10 4/23/94 FC St. Gallen 1879 Etoile Carouge FC 3:0 90'
11 4/30/94 FC St. Gallen 1879 Yverdon Sport FC 1:1 90'
12 5/3/94 FC St. Gallen 1879 FC Schaffhausen 4:1 58'
13 5/7/94 FC St. Gallen 1879 FC Basel 1893 3:0 90'
14 5/10/94 FC St. Gallen 1879 Neuchâtel Xamax 3:1 Not in squad
2 3/24/95 FC St. Gallen 1879 SC Kriens 1:0 90'
4 4/1/95 FC St. Gallen 1879 Yverdon Sport FC 0:1 90'
5 4/8/95 FC St. Gallen 1879 BSC Young Boys 2:2 1 90'
6 4/12/95 FC St. Gallen 1879 FC Zürich 2:1 90'
1 4/21/95 FC St. Gallen 1879 FC Solothurn 0:3 90'
7 4/29/95 FC St. Gallen 1879 FC Winterthur 1:1 90'
8 5/6/95 FC St. Gallen 1879 FC Winterthur 0:2 90'
3 5/9/95 FC St. Gallen 1879 Servette FC 0:0 90'
9 5/13/95 FC St. Gallen 1879 FC Zürich 1:1 90'
10 5/20/95 FC St. Gallen 1879 BSC Young Boys 2:1 Not in squad
11 5/27/95 FC St. Gallen 1879 Yverdon Sport FC 1:2 1 90'
12 5/31/95 FC St. Gallen 1879 Servette FC 1:1 90'
13 6/10/95 FC St. Gallen 1879 SC Kriens 2:2 90'
14 6/13/95 FC St. Gallen 1879 FC Solothurn 3:0 90'
1 2/25/96 FC Zürich BSC Young Boys 4:1 66'
2 3/2/96 FC Zürich Etoile Carouge FC 0:1 Not in squad
3 3/17/96 FC Zürich FC Lausanne-Sport 2:2 Not in squad
4 3/24/96 FC Zürich FC Lugano 0:2 65'
5 3/31/96 FC Zürich SC Kriens 0:1 90'
6 4/6/96 FC Zürich Yverdon Sport FC 1:1 90'
7 4/13/96 FC Zürich SR Delémont 0:1 90'
8 4/18/96 FC Zürich SR Delémont 1:1 90'
9 4/21/96 FC Zürich Yverdon Sport FC 1:2 90'
10 4/26/96 FC Zürich SC Kriens 2:1 90'
11 4/30/96 FC Zürich FC Lugano 1:1 90'
12 5/4/96 FC Zürich FC Lausanne-Sport 2:0 90'
13 5/11/96 FC Zürich Etoile Carouge FC 2:0 90'
14 5/14/96 FC Zürich BSC Young Boys 2:1 90'
1 3/12/00 FC Zürich FC Aarau 0:0 90'
2 3/18/00 FC Zürich AC Bellinzona 4:0 90'
3 3/26/00 FC Zürich FC Thun 0:1 90'
4 4/1/00 FC Zürich SR Delémont 0:3 90'
5 4/8/00 FC Zürich FC Sion 1:0 Not in squad
6 4/15/00 FC Zürich FC Baden 1897 1:2 90'
7 4/22/00 FC Zürich FC Lugano 2:1 90'
8 4/29/00 FC Zürich FC Lugano 2:1 90'
9 5/7/00 FC Zürich FC Baden 1897 0:1 90'
10 5/14/00 FC Zürich FC Sion 2:2 90'
11 5/18/00 FC Zürich SR Delémont 0:2 90'
12 5/23/00 FC Zürich FC Thun 2:1 90'
13 6/4/00 FC Zürich AC Bellinzona 0:0 58'
14 6/7/00 FC Zürich FC Aarau 1:0 78'
Squad: 90, Starting eleven: 85, Substituted in: 5, On the bench: 0, Suspended: 0, Injured: 0

Positions played