Vyacheslav Solovjev

  • Date of birth/Age: Jan 14, 1925
  • Place of birth: UdSSR Veshnyaki, Moskau ...
  • Citizenship: Russia Russia
  • Date of death: 07.09.1996 (71)
  • Avg. term as coach : 2.05 Years
Last club : Torpedo Moskau Most games for : CDSA
deadline-day banner

History

This is an overview of the career of a manager.

wappenClub & roleAppointedIn charge untilfrom / untilDays in chargeMatchesWDLPlayers usedø-GoalsPPMGames / PPG
FK MHSK Tashkent91/92 (Oct 1, 1992)92/93 (Jun 30, 1993)91/92 (Oct 1, 1992) /
92/93 (Jun 30, 1993)
272 Days-----0.00 : 0.000.00-
Alga Bishkek90/91 (Jan 1, 1991)91/92 (Sep 30, 1992)90/91 (Jan 1, 1991) /
91/92 (Sep 30, 1992)
638 Days100112.00 : 3.000.001 / 0.00
Tavriya Simferopol86/87 (Jan 1, 1987)87/88 (Aug 20, 1988)86/87 (Jan 1, 1987) /
87/88 (Aug 20, 1988)
597 Days2971012390.90 : 1.141.0729 / 1.07
Neftchi Baku84/85 (Jan 1, 1985)84/85 (May 31, 1985)84/85 (Jan 1, 1985) /
84/85 (May 31, 1985)
150 Days12426200.92 : 1.251.1712 / 1.17
Dinamo Moscow80/81 (Nov 22, 1980)82/83 (May 13, 1983)80/81 (Nov 22, 1980) /
82/83 (May 13, 1983)
902 Days95422132391.20 : 1.051.5595 / 1.55
Pakhtakor Tashkent71/72 (Jan 1, 1972)74/75 (Dec 31, 1975)71/72 (Jan 1, 1972) /
74/75 (Dec 31, 1975)
1460 Days91312238411.37 : 1.531.2691 / 1.26
Dinamo Leningrad68/69 (Jan 1, 1969)70/71 (Jun 30, 1971)68/69 (Jan 1, 1969) /
70/71 (Jun 30, 1971)
910 Days2011150.50 : 1.000.502 / 0.50
Dinamo Tbilisi66/67 (Jan 1, 1967)67/68 (Dec 31, 1968)66/67 (Jan 1, 1967) /
67/68 (Dec 31, 1968)
730 Days78342618301.42 : 0.831.6478 / 1.64
Dinamo Moscow64/65 (May 11, 1965)66/67 (Dec 31, 1966)64/65 (May 11, 1965) /
66/67 (Dec 31, 1966)
599 Days67252616331.28 : 0.871.5167 / 1.51
Dinamo Moscow64/65 (Jan 1, 1965)64/65 (May 10, 1965)64/65 (Jan 1, 1965) /
64/65 (May 10, 1965)
129 Days-----0.00 : 0.000.00-
CSKA Moscow62/63 (Jan 1, 1963)63/64 (Jun 17, 1964)62/63 (Jan 1, 1963) /
63/64 (Jun 17, 1964)
533 Days50192110340.98 : 0.741.5650 / 1.56
Soviet Union Olympia (-1991)61/62 (Jan 1, 1962)63/64 (Dec 31, 1964)61/62 (Jan 1, 1962) /
63/64 (Dec 31, 1964)
1095 Days2200181.50 : 0.003.002 / 3.00
Dynamo Kyiv59/60 (Jul 1, 1959)62/63 (Dec 31, 1962)59/60 (Jul 1, 1959) /
62/63 (Dec 31, 1962)
1279 Days112612823501.92 : 1.121.88112 / 1.88
Krylya Sovetov Kuybyshev54/55 (Oct 1, 1954)57/58 (Dec 31, 1957)54/55 (Oct 1, 1954) /
57/58 (Dec 31, 1957)
1187 Days4661327370.70 : 1.630.6746 / 0.67

Transfer history as a player

This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.

Season Date Left Joined MV Fee  
54/55 Jan 1, 1955 Torpedo Moskau Retired - -
52/53 May 25, 1953 MVO Moskau (-1953) Torpedo Moskau - ?
52/53 Aug 18, 1952 CDSA MVO Moskau (-1953) - ?
45/46 Jan 1, 1946 Lokomotiv Moskau CDKA - ?
43/44 Jan 1, 1944 Unknown Lokomotiv Moskau - ?
Total transfer fees: 0