Allan McGregor

Retired
Retired
Last club: Rangers Most games for: Rangers Retired since: Jul 1, 2023
  • Date of birth/Age: Jan 31, 1982 (42)
  • Place of birth: Scotland Edinburgh
  • Citizenship: Scotland Scotland
  • Height: 1,83 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Allan McGregor

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCSquad PPG          
 Total :  1691471.26---16-21774613.148'
17/1844441.02----5--66123.960'
17/183------------
15/1646441.82----1--34193.960'
15/162------------
15/165------------
14/1533260.88-------3952.340'
14/151------------
14/15441.75-------31360'
13/14531.33-------41300'
13/1426261.00---1--23182.228'
Matchday Date Home team Away team Result Pos.                  
3rd round 1st leg Jul 31, 2014 AS Trencin Hull City 0:0 GK 90'
3rd round 2nd leg Aug 7, 2014 Hull City AS Trencin 2:1 GK 90'
Qualifying Round 1st leg Aug 21, 2014 KSC Lokeren (- 2020) Hull City 1:0 GK 90'
Qualifying Round 2nd leg Aug 28, 2014 Hull City KSC Lokeren (- 2020) 2:1 GK 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 18, 2013 Chelsea FC Hull City 2:0 GK 90'
2 Aug 24, 2013 Hull City Norwich City 1:0 GK 90'
3 Aug 31, 2013 Manchester City Hull City 2:0 GK 90'
4 Sep 14, 2013 Hull City Cardiff City 1:1 GK 90'
5 Sep 21, 2013 Newcastle United Hull City 2:3 GK 90'
6 Sep 28, 2013 Hull City West Ham United 1:0 GK 90'
7 Oct 5, 2013 Hull City Aston Villa 0:0 GK 90'
8 Oct 19, 2013 Everton FC Hull City 2:1 GK 90'
9 Oct 27, 2013 Tottenham Hotspur Hull City 1:0  Hamstring strain
10 Nov 2, 2013 Hull City Sunderland AFC 1:0  Hamstring strain
11 Nov 9, 2013 Southampton FC Hull City 4:1  Hamstring strain
12 Nov 23, 2013 Hull City Crystal Palace 0:1 GK 90'
13 Dec 1, 2013 Hull City Liverpool FC 3:1 GK 90'
14 Dec 4, 2013 Arsenal FC Hull City 2:0 GK 90'
15 Dec 9, 2013 Swansea City Hull City 1:1 GK 90'
16 Dec 14, 2013 Hull City Stoke City 0:0 GK 90'
17 Dec 21, 2013 West Bromwich Albion Hull City 1:1 GK 90'
18 Dec 26, 2013 Hull City Manchester United 2:3 GK 46'  45'
19 Dec 28, 2013 Hull City Fulham FC 6:0 GK 90'
20 Jan 1, 2014 Liverpool FC Hull City 2:0 GK 90'
21 Jan 11, 2014 Hull City Chelsea FC 0:2 GK 90'
22 Jan 18, 2014 Norwich City Hull City 1:0 GK 90'
23 Jan 28, 2014 Crystal Palace Hull City 1:0 GK 90 + 2' 90'
24 Feb 1, 2014 Hull City Tottenham Hotspur 1:1 Not in squad
25 Feb 8, 2014 Sunderland AFC Hull City 0:2 Not in squad
26 Feb 11, 2014 Hull City Southampton FC 0:1 Not in squad
27 Feb 22, 2014 Cardiff City Hull City 0:4 GK 90'
28 Mar 1, 2014 Hull City Newcastle United 1:4 GK 90'
30 Mar 15, 2014 Hull City Manchester City 0:2 GK 90'
31 Mar 22, 2014 Hull City West Bromwich Albion 2:0 GK 90'
29 Mar 26, 2014 West Ham United Hull City 2:1 GK 23' 23'
32 Mar 29, 2014 Stoke City Hull City 1:0  Kidney problems
33 Apr 5, 2014 Hull City Swansea City 1:0  Kidney problems
35 Apr 20, 2014 Hull City Arsenal FC 0:3  Kidney problems
36 Apr 26, 2014 Fulham FC Hull City 2:2  Kidney problems
37 May 3, 2014 Aston Villa Hull City 3:1  Kidney problems
34 May 6, 2014 Manchester United Hull City 3:1  Kidney problems
38 May 11, 2014 Hull City Everton FC 0:2 GK 90'
1 Aug 16, 2014 Queens Park Rangers Hull City 0:1 GK 90'
2 Aug 24, 2014 Hull City Stoke City 1:1 GK 90'
3 Aug 31, 2014 Aston Villa Hull City 2:1 GK 90'
4 Sep 15, 2014 Hull City West Ham United 2:2 GK 90'
5 Sep 20, 2014 Newcastle United Hull City 2:2 GK 90'
6 Sep 27, 2014 Hull City Manchester City 2:4 GK 90'
7 Oct 4, 2014 Hull City Crystal Palace 2:0  Shoulder injury
8 Oct 18, 2014 Arsenal FC Hull City 2:2  Shoulder injury
9 Oct 25, 2014 Liverpool FC Hull City 0:0  Shoulder injury
10 Nov 1, 2014 Hull City Southampton FC 0:1 Not in squad
11 Nov 8, 2014 Burnley FC Hull City 1:0 Not in squad
12 Nov 23, 2014 Hull City Tottenham Hotspur 1:2 GK 90'
13 Nov 29, 2014 Manchester United Hull City 3:0 GK 90'
14 Dec 3, 2014 Everton FC Hull City 1:1 GK 90'
15 Dec 6, 2014 Hull City West Bromwich Albion 0:0 GK 90'
16 Dec 13, 2014 Chelsea FC Hull City 2:0 GK 90'
17 Dec 20, 2014 Hull City Swansea City 0:1 GK 90'
18 Dec 26, 2014 Sunderland AFC Hull City 1:3 GK 90'
19 Dec 28, 2014 Hull City Leicester City 0:1 GK 90'
20 Jan 1, 2015 Hull City Everton FC 2:0 GK 90'
21 Jan 10, 2015 West Bromwich Albion Hull City 1:0 GK 90'
22 Jan 18, 2015 West Ham United Hull City 3:0 GK 90'
23 Jan 31, 2015 Hull City Newcastle United 0:3 GK 90'
24 Feb 7, 2015 Manchester City Hull City 1:1 GK 90'
25 Feb 10, 2015 Hull City Aston Villa 2:0 GK 90'
26 Feb 21, 2015 Hull City Queens Park Rangers 2:1 GK 90'
27 Feb 28, 2015 Stoke City Hull City 1:0 GK 90'
28 Mar 3, 2015 Hull City Sunderland AFC 1:1 GK 90'
29 Mar 14, 2015 Leicester City Hull City 0:0 GK 90'
30 Mar 22, 2015 Hull City Chelsea FC 2:3 GK 90'
31 Apr 4, 2015 Swansea City Hull City 3:1 GK 90'
32 Apr 11, 2015 Southampton FC Hull City 2:0 on the bench
34 Apr 25, 2015 Crystal Palace Hull City 0:2 on the bench
33 Apr 28, 2015 Hull City Liverpool FC 1:0 on the bench
35 May 4, 2015 Hull City Arsenal FC 1:3 on the bench
36 May 9, 2015 Hull City Burnley FC 0:1 on the bench
37 May 16, 2015 Tottenham Hotspur Hull City 2:0 on the bench
38 May 24, 2015 Hull City Manchester United 0:0 on the bench
1 Aug 13, 2016 Hull City Leicester City 2:1  Back injury
2 Aug 20, 2016 Swansea City Hull City 0:2  Back injury
3 Aug 27, 2016 Hull City Manchester United 0:1  Back injury
4 Sep 10, 2016 Burnley FC Hull City 1:1  Back injury
5 Sep 17, 2016 Hull City Arsenal FC 1:4  Back injury
6 Sep 24, 2016 Liverpool FC Hull City 5:1  Back injury
7 Oct 1, 2016 Hull City Chelsea FC 0:2  Back injury
8 Oct 15, 2016 AFC Bournemouth Hull City 6:1  Back injury
9 Oct 22, 2016 Hull City Stoke City 0:2  Back injury
10 Oct 29, 2016 Watford FC Hull City 1:0  Back injury
11 Nov 6, 2016 Hull City Southampton FC 2:1  Back injury
12 Nov 19, 2016 Sunderland AFC Hull City 3:0  Back injury
13 Nov 26, 2016 Hull City West Bromwich Albion 1:1  Back injury
14 Dec 5, 2016 Middlesbrough FC Hull City 1:0  Back injury
15 Dec 10, 2016 Hull City Crystal Palace 3:3  Back injury
16 Dec 14, 2016 Tottenham Hotspur Hull City 3:0  Back injury
17 Dec 17, 2016 West Ham United Hull City 1:0  Back injury
18 Dec 26, 2016 Hull City Manchester City 0:3  Back injury
19 Dec 30, 2016 Hull City Everton FC 2:2  Back injury
20 Jan 2, 2017 West Bromwich Albion Hull City 3:1  Back injury
21 Jan 14, 2017 Hull City AFC Bournemouth 3:1  Fitness
Squad: 59, Starting eleven: 52, Substituted in: 0, On the bench: 7, Suspended: 0, Injured: 33, Absence: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 8, 2015 Hull City Huddersfield Town 2:0 GK 90'
2 Aug 16, 2015 Wolverhampton Wanderers Hull City 1:1 GK 90'
3 Aug 19, 2015 Hull City Fulham FC 2:1 GK 90'
4 Aug 22, 2015 Charlton Athletic Hull City 2:1 GK 90'
5 Aug 29, 2015 Hull City Preston North End 2:0 GK 90'
6 Sep 12, 2015 Brighton & Hove Albion Hull City 1:0 GK 90'
7 Sep 15, 2015 Cardiff City Hull City 0:2 GK 90' 90'
8 Sep 19, 2015 Hull City Queens Park Rangers 1:1 GK 90'
9 Sep 26, 2015 Hull City Blackburn Rovers 1:1 GK 90'
10 Oct 3, 2015 Nottingham Forest Hull City 0:1 GK 90'
11 Oct 17, 2015 Sheffield Wednesday Hull City 1:1 GK 90'
12 Oct 20, 2015 Hull City Ipswich Town 3:0 GK 90'
13 Oct 24, 2015 Hull City Birmingham City 2:0 GK 90'
14 Oct 31, 2015 Milton Keynes Dons Hull City 0:2 GK 90'
15 Nov 3, 2015 Brentford FC Hull City 0:2 GK 90'
16 Nov 7, 2015 Hull City Middlesbrough FC 3:0 GK 90'
17 Nov 21, 2015 Bristol City Hull City 1:1 GK 90'
18 Nov 27, 2015 Hull City Derby County 0:2 GK 90'
19 Dec 5, 2015 Leeds United Hull City 2:1 GK 90'
20 Dec 12, 2015 Hull City Bolton Wanderers 1:0 GK 90'
21 Dec 16, 2015 Hull City Reading FC 2:1 GK 90'
22 Dec 19, 2015 Rotherham United Hull City 2:0 GK 90'
23 Dec 26, 2015 Hull City Burnley FC 3:0 GK 90'
24 Dec 28, 2015 Preston North End Hull City 1:0 GK 90'
25 Jan 1, 2016 Queens Park Rangers Hull City 1:2 GK 90'
26 Jan 13, 2016 Hull City Cardiff City 2:0 GK 90'
27 Jan 16, 2016 Hull City Charlton Athletic 6:0 GK 90'
28 Jan 23, 2016 Fulham FC Hull City 0:1 GK 90'
30 Feb 6, 2016 Burnley FC Hull City 1:0 GK 90'
31 Feb 13, 2016 Blackburn Rovers Hull City 0:2 GK 90'
29 Feb 16, 2016 Hull City Brighton & Hove Albion 0:0 GK 90'
33 Feb 23, 2016 Ipswich Town Hull City 0:1 GK 90'
34 Feb 26, 2016 Hull City Sheffield Wednesday 0:0 GK 90'
35 Mar 3, 2016 Birmingham City Hull City 1:0 GK 90'
37 Mar 12, 2016 Hull City Milton Keynes Dons 1:1 GK 90'
32 Mar 15, 2016 Hull City Nottingham Forest 1:1 GK 90'
38 Mar 18, 2016 Middlesbrough FC Hull City 1:0 GK 90'
39 Apr 2, 2016 Hull City Bristol City 4:0 GK 90'
40 Apr 5, 2016 Derby County Hull City 4:0 GK 90'
41 Apr 9, 2016 Huddersfield Town Hull City 2:2 GK 90'
42 Apr 15, 2016 Hull City Wolverhampton Wanderers 2:1 GK 90'
43 Apr 19, 2016 Reading FC Hull City 1:2 GK 90'
44 Apr 23, 2016 Hull City Leeds United 2:2 GK 90'
36 Apr 26, 2016 Hull City Brentford FC 2:0 on the bench
45 Apr 30, 2016 Bolton Wanderers Hull City 1:0 on the bench
46 May 7, 2016 Hull City Rotherham United 5:1 GK 90'
1 Aug 5, 2017 Aston Villa Hull City 1:1 GK 90'
2 Aug 12, 2017 Hull City Burton Albion 4:1 GK 90'
3 Aug 15, 2017 Hull City Wolverhampton Wanderers 2:3 GK 90'
4 Aug 19, 2017 Queens Park Rangers Hull City 2:1 GK 87' 90'
5 Aug 25, 2017 Hull City Bolton Wanderers 4:0 GK 90'
6 Sep 8, 2017 Derby County Hull City 5:0 GK 90'
7 Sep 13, 2017 Fulham FC Hull City 2:1 GK 90'
8 Sep 16, 2017 Hull City Sunderland AFC 1:1 GK 90'
9 Sep 23, 2017 Reading FC Hull City 1:1 GK 90'
10 Sep 26, 2017 Hull City Preston North End 1:2 GK 37' 90'
11 Sep 30, 2017 Hull City Birmingham City 6:1 GK 90'
12 Oct 14, 2017 Norwich City Hull City 1:1 GK 90'
13 Oct 21, 2017 Barnsley FC Hull City 0:1 GK 90 + 2' 90'
14 Oct 28, 2017 Hull City Nottingham Forest 2:3 GK 90'
15 Oct 31, 2017 Hull City Middlesbrough FC 1:3 GK 90'
16 Nov 4, 2017 Sheffield United Hull City 4:1 GK 90'
17 Nov 18, 2017 Hull City Ipswich Town 2:2 GK 90'
18 Nov 21, 2017 Millwall FC Hull City 0:0 GK 90'
19 Nov 25, 2017 Hull City Bristol City 2:3 GK  90'
20 Dec 2, 2017 Sheffield Wednesday Hull City 2:2 GK 90'
21 Dec 9, 2017 Hull City Brentford FC 3:2 GK 90'
22 Dec 16, 2017 Cardiff City Hull City 1:0 GK 90'
23 Dec 23, 2017 Leeds United Hull City 1:0 GK 90'
24 Dec 26, 2017 Hull City Derby County 0:0 GK 90'
25 Dec 30, 2017 Hull City Fulham FC 2:2 GK 90'
26 Jan 1, 2018 Bolton Wanderers Hull City 1:0 GK 90'
27 Jan 13, 2018 Hull City Reading FC 0:0 GK 90'
28 Jan 20, 2018 Sunderland AFC Hull City 1:0 GK 90'
29 Jan 30, 2018 Hull City Leeds United 0:0 GK 90'
30 Feb 3, 2018 Preston North End Hull City 2:1 GK 90'
31 Feb 10, 2018 Nottingham Forest Hull City 0:2 GK 90'
33 Feb 20, 2018 Middlesbrough FC Hull City 3:1 GK 90'
34 Feb 23, 2018 Hull City Sheffield United 1:0 GK 90'
32 Feb 27, 2018 Hull City Barnsley FC 1:1 GK 67' 90'
36 Mar 6, 2018 Hull City Millwall FC 1:2 GK 90'
37 Mar 10, 2018 Hull City Norwich City 4:3 Not in squad
35 Mar 13, 2018 Ipswich Town Hull City 0:3 GK 90'
38 Mar 17, 2018 Birmingham City Hull City 3:0 GK 90'
39 Mar 31, 2018 Hull City Aston Villa 0:0 GK 90'
40 Apr 3, 2018 Wolverhampton Wanderers Hull City 2:2 GK  90'
41 Apr 7, 2018 Hull City Queens Park Rangers 4:0 GK 90'
42 Apr 10, 2018 Burton Albion Hull City 0:5 GK 90'
43 Apr 14, 2018 Hull City Sheffield Wednesday 0:1 GK  90'
44 Apr 21, 2018 Bristol City Hull City 5:5 GK 90 + 9' 90'
45 Apr 28, 2018 Hull City Cardiff City 0:2 GK 90'
46 May 6, 2018 Brentford FC Hull City 1:1 Not in squad
Squad: 90, Starting eleven: 88, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Third Round Jan 4, 2014 Middlesbrough FC Hull City 0:2 Not in squad
Fourth Round Jan 25, 2014 Southend United Hull City 0:2 on the bench
Fifth Round Feb 17, 2014 Brighton & Hove Albion Hull City 1:1 GK 90'
5th round deciders Feb 24, 2014 Hull City Brighton & Hove Albion 2:1 on the bench
Sixth Round Mar 9, 2014 Hull City Sunderland AFC 3:0 GK 90'
Semi-Finals Apr 13, 2014 Hull City Sheffield United 5:3  Kidney problems
Final May 17, 2014 Arsenal FC Hull City 3:2 AET GK 120'
Third Round Jan 4, 2015 Arsenal FC Hull City 2:0 on the bench
Third Round Jan 9, 2016 Hull City Brighton & Hove Albion 1:0 on the bench
Fourth Round Jan 30, 2016 Bury FC Hull City 1:3 on the bench
Fifth Round Feb 20, 2016 Arsenal FC Hull City 0:0 Not in squad
5th round deciders Mar 8, 2016 Hull City Arsenal FC 0:4 Not in squad
Third Round Jan 7, 2017 Hull City Swansea City 2:0  Fitness
Third Round Jan 6, 2018 Blackburn Rovers Hull City 0:1 on the bench
Fourth Round Jan 27, 2018 Hull City Nottingham Forest 2:1 on the bench
Fifth Round Feb 16, 2018 Chelsea FC Hull City 4:0 on the bench
Squad: 11, Starting eleven: 3, Substituted in: 0, On the bench: 8, Suspended: 0, Injured: 2, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Second Round Aug 27, 2013 Leyton Orient Hull City 0:1 AET Not in squad
Third Round Sep 24, 2013 Hull City Huddersfield Town 1:0 Not in squad
Round of 16 Oct 30, 2013 Tottenham Hotspur Hull City 10:9 on pens  Hamstring strain
Third Round Sep 24, 2014 West Bromwich Albion Hull City 3:2 Not in squad
First Round Aug 11, 2015 Accrington Stanley Hull City 5:6 on pens on the bench
Second Round Aug 25, 2015 Hull City Rochdale AFC 1:0 on the bench
Third Round Sep 22, 2015 Hull City Swansea City 1:0 on the bench
Fourth Round Oct 27, 2015 Hull City Leicester City 6:5 on pens on the bench
Quarter-Finals Dec 1, 2015 Manchester City Hull City 4:1 on the bench
Second Round Aug 23, 2016 Exeter City Hull City 1:3  Back injury
Third Round Sep 21, 2016 Stoke City Hull City 1:2  Back injury
Fourth Round Oct 25, 2016 Bristol City Hull City 1:2  Back injury
Quarter-Finals Nov 29, 2016 Hull City Newcastle United 4:2 on pens  Back injury
Semi-Finals 1st Leg Jan 10, 2017 Manchester United Hull City 2:0  Fitness
Second Round Aug 22, 2017 Doncaster Rovers Hull City 2:0 Not in squad
Squad: 5, Starting eleven: 0, Substituted in: 0, On the bench: 5, Suspended: 0, Injured: 6, Absence: 0
Matchday Date Home team Away team Result Pos.                  
Semi-Finals 1st Leg May 14, 2016 Derby County Hull City 0:3  Back injury
Semi-Finals 2nd Leg May 17, 2016 Hull City Derby County 0:2  Back injury
Final May 28, 2016 Hull City Sheffield Wednesday 1:0  Back injury
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 3, Absence: 0