Allan McGregor

Without Club
Without Club
Last club: Rangers Most games for: Rangers Without Club since: Jul 1, 2023
  • Date of birth/Age: Jan 31, 1982 (42)
  • Place of birth: Scotland Edinburgh
  • Citizenship: Scotland Scotland
  • Height: 1,83 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Allan McGregor

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASC    /   /     
 Total :  147-6 / - / 21774613.148'
17/1844-5 / - / -66123.960'
17/18--- / - / ----
15/1644-1 / - / -34193.960'
15/16--- / - / ----
15/16--- / - / ----
14/1526-- / - / -3952.340'
14/15--- / - / ----
14/154-- / - / -31360'
13/143-- / - / -41300'
13/1426-- / - / 23182.228'
Matchday Date Venue For Opponent Result Pos.            
3rd round 1st leg 7/31/14 Hull City AS Trencin 0:0 GK 90'
3rd round 2nd leg 8/7/14 Hull City AS Trencin 2:1 GK 90'
Qualifying Round 1st leg 8/21/14 Hull City KSC Lokeren (- 2020) 1:0 GK 90'
Qualifying Round 2nd leg 8/28/14 Hull City KSC Lokeren (- 2020) 2:1 GK 90'
Squad: 4, Starting eleven: 4, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
1 8/18/13 Hull City Chelsea FC 2:0 GK 90'
2 8/24/13 Hull City Norwich City 1:0 GK 90'
3 8/31/13 Hull City Manchester City 2:0 GK 90'
4 9/14/13 Hull City Cardiff City 1:1 GK 90'
5 9/21/13 Hull City Newcastle United 2:3 GK 90'
6 9/28/13 Hull City West Ham United 1:0 GK 90'
7 10/5/13 Hull City Aston Villa 0:0 GK 90'
8 10/19/13 Hull City Everton FC 2:1 GK 90'
9 10/27/13 Hull City Tottenham Hotspur 1:0  Hamstring strain
10 11/2/13 Hull City Sunderland AFC 1:0  Hamstring strain
11 11/9/13 Hull City Southampton FC 4:1  Hamstring strain
12 11/23/13 Hull City Crystal Palace 0:1 GK 90'
13 12/1/13 Hull City Liverpool FC 3:1 GK 90'
14 12/4/13 Hull City Arsenal FC 2:0 GK 90'
15 12/9/13 Hull City Swansea City 1:1 GK 90'
16 12/14/13 Hull City Stoke City 0:0 GK 90'
17 12/21/13 Hull City West Bromwich Albion 1:1 GK 90'
18 12/26/13 Hull City Manchester United 2:3 GK 45'
19 12/28/13 Hull City Fulham FC 6:0 GK 90'
20 1/1/14 Hull City Liverpool FC 2:0 GK 90'
21 1/11/14 Hull City Chelsea FC 0:2 GK 90'
22 1/18/14 Hull City Norwich City 1:0 GK 90'
23 1/28/14 Hull City Crystal Palace 1:0 GK 90 + 2' 90'
24 2/1/14 Hull City Tottenham Hotspur 1:1 Not in squad
25 2/8/14 Hull City Sunderland AFC 0:2 Not in squad
26 2/11/14 Hull City Southampton FC 0:1 Not in squad
27 2/22/14 Hull City Cardiff City 0:4 GK 90'
28 3/1/14 Hull City Newcastle United 1:4 GK 90'
30 3/15/14 Hull City Manchester City 0:2 GK 90'
31 3/22/14 Hull City West Bromwich Albion 2:0 GK 90'
29 3/26/14 Hull City West Ham United 2:1 GK 23' 23'
32 3/29/14 Hull City Stoke City 1:0  Kidney problems
33 4/5/14 Hull City Swansea City 1:0  Kidney problems
35 4/20/14 Hull City Arsenal FC 0:3  Kidney problems
36 4/26/14 Hull City Fulham FC 2:2  Kidney problems
37 5/3/14 Hull City Aston Villa 3:1  Kidney problems
34 5/6/14 Hull City Manchester United 3:1  Kidney problems
38 5/11/14 Hull City Everton FC 0:2 GK 90'
1 8/16/14 Hull City Queens Park Rangers 0:1 GK 90'
2 8/24/14 Hull City Stoke City 1:1 GK 90'
3 8/31/14 Hull City Aston Villa 2:1 GK 90'
4 9/15/14 Hull City West Ham United 2:2 GK 90'
5 9/20/14 Hull City Newcastle United 2:2 GK 90'
6 9/27/14 Hull City Manchester City 2:4 GK 90'
7 10/4/14 Hull City Crystal Palace 2:0  Shoulder injury
8 10/18/14 Hull City Arsenal FC 2:2  Shoulder injury
9 10/25/14 Hull City Liverpool FC 0:0  Shoulder injury
10 11/1/14 Hull City Southampton FC 0:1 Not in squad
11 11/8/14 Hull City Burnley FC 1:0 Not in squad
12 11/23/14 Hull City Tottenham Hotspur 1:2 GK 90'
13 11/29/14 Hull City Manchester United 3:0 GK 90'
14 12/3/14 Hull City Everton FC 1:1 GK 90'
15 12/6/14 Hull City West Bromwich Albion 0:0 GK 90'
16 12/13/14 Hull City Chelsea FC 2:0 GK 90'
17 12/20/14 Hull City Swansea City 0:1 GK 90'
18 12/26/14 Hull City Sunderland AFC 1:3 GK 90'
19 12/28/14 Hull City Leicester City 0:1 GK 90'
20 1/1/15 Hull City Everton FC 2:0 GK 90'
21 1/10/15 Hull City West Bromwich Albion 1:0 GK 90'
22 1/18/15 Hull City West Ham United 3:0 GK 90'
23 1/31/15 Hull City Newcastle United 0:3 GK 90'
24 2/7/15 Hull City Manchester City 1:1 GK 90'
25 2/10/15 Hull City Aston Villa 2:0 GK 90'
26 2/21/15 Hull City Queens Park Rangers 2:1 GK 90'
27 2/28/15 Hull City Stoke City 1:0 GK 90'
28 3/3/15 Hull City Sunderland AFC 1:1 GK 90'
29 3/14/15 Hull City Leicester City 0:0 GK 90'
30 3/22/15 Hull City Chelsea FC 2:3 GK 90'
31 4/4/15 Hull City Swansea City 3:1 GK 90'
32 4/11/15 Hull City Southampton FC 2:0 on the bench
34 4/25/15 Hull City Crystal Palace 0:2 on the bench
33 4/28/15 Hull City Liverpool FC 1:0 on the bench
35 5/4/15 Hull City Arsenal FC 1:3 on the bench
36 5/9/15 Hull City Burnley FC 0:1 on the bench
37 5/16/15 Hull City Tottenham Hotspur 2:0 on the bench
38 5/24/15 Hull City Manchester United 0:0 on the bench
1 8/13/16 Hull City Leicester City 2:1  Back injury
2 8/20/16 Hull City Swansea City 0:2  Back injury
3 8/27/16 Hull City Manchester United 0:1  Back injury
4 9/10/16 Hull City Burnley FC 1:1  Back injury
5 9/17/16 Hull City Arsenal FC 1:4  Back injury
6 9/24/16 Hull City Liverpool FC 5:1  Back injury
7 10/1/16 Hull City Chelsea FC 0:2  Back injury
8 10/15/16 Hull City AFC Bournemouth 6:1  Back injury
9 10/22/16 Hull City Stoke City 0:2  Back injury
10 10/29/16 Hull City Watford FC 1:0  Back injury
11 11/6/16 Hull City Southampton FC 2:1  Back injury
12 11/19/16 Hull City Sunderland AFC 3:0  Back injury
13 11/26/16 Hull City West Bromwich Albion 1:1  Back injury
14 12/5/16 Hull City Middlesbrough FC 1:0  Back injury
15 12/10/16 Hull City Crystal Palace 3:3  Back injury
16 12/14/16 Hull City Tottenham Hotspur 3:0  Back injury
17 12/17/16 Hull City West Ham United 1:0  Back injury
18 12/26/16 Hull City Manchester City 0:3  Back injury
19 12/30/16 Hull City Everton FC 2:2  Back injury
20 1/2/17 Hull City West Bromwich Albion 3:1  Back injury
21 1/14/17 Hull City AFC Bournemouth 3:1  Fitness
Squad: 59, Starting eleven: 52, Substituted in: 0, On the bench: 7, Suspended: 0, Injured: 33
Matchday Date Venue For Opponent Result Pos.            
1 8/8/15 Hull City Huddersfield Town 2:0 GK 90'
2 8/16/15 Hull City Wolverhampton Wanderers 1:1 GK 90'
3 8/19/15 Hull City Fulham FC 2:1 GK 90'
4 8/22/15 Hull City Charlton Athletic 2:1 GK 90'
5 8/29/15 Hull City Preston North End 2:0 GK 90'
6 9/12/15 Hull City Brighton & Hove Albion 1:0 GK 90'
7 9/15/15 Hull City Cardiff City 0:2 GK 90' 90'
8 9/19/15 Hull City Queens Park Rangers 1:1 GK 90'
9 9/26/15 Hull City Blackburn Rovers 1:1 GK 90'
10 10/3/15 Hull City Nottingham Forest 0:1 GK 90'
11 10/17/15 Hull City Sheffield Wednesday 1:1 GK 90'
12 10/20/15 Hull City Ipswich Town 3:0 GK 90'
13 10/24/15 Hull City Birmingham City 2:0 GK 90'
14 10/31/15 Hull City Milton Keynes Dons 0:2 GK 90'
15 11/3/15 Hull City Brentford FC 0:2 GK 90'
16 11/7/15 Hull City Middlesbrough FC 3:0 GK 90'
17 11/21/15 Hull City Bristol City 1:1 GK 90'
18 11/27/15 Hull City Derby County 0:2 GK 90'
19 12/5/15 Hull City Leeds United 2:1 GK 90'
20 12/12/15 Hull City Bolton Wanderers 1:0 GK 90'
21 12/16/15 Hull City Reading FC 2:1 GK 90'
22 12/19/15 Hull City Rotherham United 2:0 GK 90'
23 12/26/15 Hull City Burnley FC 3:0 GK 90'
24 12/28/15 Hull City Preston North End 1:0 GK 90'
25 1/1/16 Hull City Queens Park Rangers 1:2 GK 90'
26 1/13/16 Hull City Cardiff City 2:0 GK 90'
27 1/16/16 Hull City Charlton Athletic 6:0 GK 90'
28 1/23/16 Hull City Fulham FC 0:1 GK 90'
30 2/6/16 Hull City Burnley FC 1:0 GK 90'
31 2/13/16 Hull City Blackburn Rovers 0:2 GK 90'
29 2/16/16 Hull City Brighton & Hove Albion 0:0 GK 90'
33 2/23/16 Hull City Ipswich Town 0:1 GK 90'
34 2/26/16 Hull City Sheffield Wednesday 0:0 GK 90'
35 3/3/16 Hull City Birmingham City 1:0 GK 90'
37 3/12/16 Hull City Milton Keynes Dons 1:1 GK 90'
32 3/15/16 Hull City Nottingham Forest 1:1 GK 90'
38 3/18/16 Hull City Middlesbrough FC 1:0 GK 90'
39 4/2/16 Hull City Bristol City 4:0 GK 90'
40 4/5/16 Hull City Derby County 4:0 GK 90'
41 4/9/16 Hull City Huddersfield Town 2:2 GK 90'
42 4/15/16 Hull City Wolverhampton Wanderers 2:1 GK 90'
43 4/19/16 Hull City Reading FC 1:2 GK 90'
44 4/23/16 Hull City Leeds United 2:2 GK 90'
36 4/26/16 Hull City Brentford FC 2:0 on the bench
45 4/30/16 Hull City Bolton Wanderers 1:0 on the bench
46 5/7/16 Hull City Rotherham United 5:1 GK 90'
1 8/5/17 Hull City Aston Villa 1:1 GK 90'
2 8/12/17 Hull City Burton Albion 4:1 GK 90'
3 8/15/17 Hull City Wolverhampton Wanderers 2:3 GK 90'
4 8/19/17 Hull City Queens Park Rangers 2:1 GK 87' 90'
5 8/25/17 Hull City Bolton Wanderers 4:0 GK 90'
6 9/8/17 Hull City Derby County 5:0 GK 90'
7 9/13/17 Hull City Fulham FC 2:1 GK 90'
8 9/16/17 Hull City Sunderland AFC 1:1 GK 90'
9 9/23/17 Hull City Reading FC 1:1 GK 90'
10 9/26/17 Hull City Preston North End 1:2 GK 37' 90'
11 9/30/17 Hull City Birmingham City 6:1 GK 90'
12 10/14/17 Hull City Norwich City 1:1 GK 90'
13 10/21/17 Hull City Barnsley FC 0:1 GK 90 + 2' 90'
14 10/28/17 Hull City Nottingham Forest 2:3 GK 90'
15 10/31/17 Hull City Middlesbrough FC 1:3 GK 90'
16 11/4/17 Hull City Sheffield United 4:1 GK 90'
17 11/18/17 Hull City Ipswich Town 2:2 GK 90'
18 11/21/17 Hull City Millwall FC 0:0 GK 90'
19 11/25/17 Hull City Bristol City 2:3 GK  90'
20 12/2/17 Hull City Sheffield Wednesday 2:2 GK 90'
21 12/9/17 Hull City Brentford FC 3:2 GK 90'
22 12/16/17 Hull City Cardiff City 1:0 GK 90'
23 12/23/17 Hull City Leeds United 1:0 GK 90'
24 12/26/17 Hull City Derby County 0:0 GK 90'
25 12/30/17 Hull City Fulham FC 2:2 GK 90'
26 1/1/18 Hull City Bolton Wanderers 1:0 GK 90'
27 1/13/18 Hull City Reading FC 0:0 GK 90'
28 1/20/18 Hull City Sunderland AFC 1:0 GK 90'
29 1/30/18 Hull City Leeds United 0:0 GK 90'
30 2/3/18 Hull City Preston North End 2:1 GK 90'
31 2/10/18 Hull City Nottingham Forest 0:2 GK 90'
33 2/20/18 Hull City Middlesbrough FC 3:1 GK 90'
34 2/23/18 Hull City Sheffield United 1:0 GK 90'
32 2/27/18 Hull City Barnsley FC 1:1 GK 67' 90'
36 3/6/18 Hull City Millwall FC 1:2 GK 90'
37 3/10/18 Hull City Norwich City 4:3 Not in squad
35 3/13/18 Hull City Ipswich Town 0:3 GK 90'
38 3/17/18 Hull City Birmingham City 3:0 GK 90'
39 3/31/18 Hull City Aston Villa 0:0 GK 90'
40 4/3/18 Hull City Wolverhampton Wanderers 2:2 GK  90'
41 4/7/18 Hull City Queens Park Rangers 4:0 GK 90'
42 4/10/18 Hull City Burton Albion 0:5 GK 90'
43 4/14/18 Hull City Sheffield Wednesday 0:1 GK  90'
44 4/21/18 Hull City Bristol City 5:5 GK 90 + 9' 90'
45 4/28/18 Hull City Cardiff City 0:2 GK 90'
46 5/6/18 Hull City Brentford FC 1:1 Not in squad
Squad: 90, Starting eleven: 88, Substituted in: 0, On the bench: 2, Suspended: 0, Injured: 0
Matchday Date Venue For Opponent Result Pos.            
Third Round 1/4/14 Hull City Middlesbrough FC 0:2 Not in squad
Fourth Round 1/25/14 Hull City Southend United 0:2 on the bench
Fifth Round 2/17/14 Hull City Brighton & Hove Albion 1:1 GK 90'
5th round deciders 2/24/14 Hull City Brighton & Hove Albion 2:1 on the bench
Sixth Round 3/9/14 Hull City Sunderland AFC 3:0 GK 90'
Semi-Finals 4/13/14 Hull City Sheffield United 5:3  Kidney problems
Final 5/17/14 Hull City Arsenal FC 3:2 AET GK 120'
Third Round 1/4/15 Hull City Arsenal FC 2:0 on the bench
Third Round 1/9/16 Hull City Brighton & Hove Albion 1:0 on the bench
Fourth Round 1/30/16 Hull City Bury FC 1:3 on the bench
Fifth Round 2/20/16 Hull City Arsenal FC 0:0 Not in squad
5th round deciders 3/8/16 Hull City Arsenal FC 0:4 Not in squad
Third Round 1/7/17 Hull City Swansea City 2:0  Fitness
Third Round 1/6/18 Hull City Blackburn Rovers 0:1 on the bench
Fourth Round 1/27/18 Hull City Nottingham Forest 2:1 on the bench
Fifth Round 2/16/18 Hull City Chelsea FC 4:0 on the bench
Squad: 11, Starting eleven: 3, Substituted in: 0, On the bench: 8, Suspended: 0, Injured: 2
Matchday Date Venue For Opponent Result Pos.            
Second Round 8/27/13 Hull City Leyton Orient 0:1 AET Not in squad
Third Round 9/24/13 Hull City Huddersfield Town 1:0 Not in squad
Round of 16 10/30/13 Hull City Tottenham Hotspur 10:9 on pens  Hamstring strain
Third Round 9/24/14 Hull City West Bromwich Albion 3:2 Not in squad
First Round 8/11/15 Hull City Accrington Stanley 5:6 on pens on the bench
Second Round 8/25/15 Hull City Rochdale AFC 1:0 on the bench
Third Round 9/22/15 Hull City Swansea City 1:0 on the bench
Fourth Round 10/27/15 Hull City Leicester City 6:5 on pens on the bench
Quarter-Finals 12/1/15 Hull City Manchester City 4:1 on the bench
Second Round 8/23/16 Hull City Exeter City 1:3  Back injury
Third Round 9/21/16 Hull City Stoke City 1:2  Back injury
Fourth Round 10/25/16 Hull City Bristol City 1:2  Back injury
Quarter-Finals 11/29/16 Hull City Newcastle United 4:2 on pens  Back injury
Semi-Finals 1st Leg 1/10/17 Hull City Manchester United 2:0  Fitness
Second Round 8/22/17 Hull City Doncaster Rovers 2:0 Not in squad
Squad: 5, Starting eleven: 0, Substituted in: 0, On the bench: 5, Suspended: 0, Injured: 6
Matchday Date Venue For Opponent Result Pos.            
Semi-Finals 1st Leg 5/14/16 Hull City Derby County 0:3  Back injury
Semi-Finals 2nd Leg 5/17/16 Hull City Derby County 0:2  Back injury
Final 5/28/16 Hull City Sheffield Wednesday 1:0  Back injury
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 3

Positions played

147

Positions played

Played as...  
147

National team career

# National team Debut  
Scotland
- Scotland May 30, 2007 42 -
Scotland
- Scotland - 6 -
Go to national player profile