#27 Andreas Raudsepp

FC Maksatransport
Maksatransport
Country: EstoniaEstonia Joined: Jan 1, 2023 Contract expires: -
  • Date of birth/Age: Dec 13, 1993 (30)
  • Place of birth: Estonia Rakvere
  • Citizenship: Estonia Estonia
  • Height: 1,70 m
  • Position: Left-Back
deadline-day banner

Detailed stats of Andreas Raudsepp

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   35350.6943-124---754'3.014'
35350.6943-124---754'3.014'
Matchday Date Home team Away team Result Pos.                  
1 Mar 9, 2019 FCI Levadia Kalev Tallinn 5:1 CM  90'
2 Mar 16, 2019 Kalev Tallinn JK Trans Narva 0:4 DM  6' 90'
3 Mar 30, 2019 Paide Linnameeskond Kalev Tallinn 2:0 DM  90'
4 Apr 3, 2019 Kalev Tallinn JK Viljandi Tulevik 0:2 CM  90'
5 Apr 7, 2019 FC Kuressaare Kalev Tallinn 2:0 RB  90'
6 Apr 13, 2019 Kalev Tallinn Maardu Linnameeskond 2:0 CM  90'
7 Apr 20, 2019 Kalju FC Kalev Tallinn 2:2 DM  1 90'
8 Apr 27, 2019 Kalev Tallinn Jalgpallikool Tammeka 0:4 DM  90'
9 May 3, 2019 FC Flora Tallinn Kalev Tallinn 6:0 DM  46' 45'
10 May 12, 2019 Kalev Tallinn Kalju FC 0:1 DM  90'
11 May 19, 2019 Maardu Linnameeskond Kalev Tallinn 0:0 DM  90'
12 May 24, 2019 Kalev Tallinn Paide Linnameeskond 0:3 DM  90'
13 May 28, 2019 Kalev Tallinn FC Kuressaare 3:0 SW  1 90'
14 May 31, 2019 JK Trans Narva Kalev Tallinn 2:2 AM  90'
15 Jun 14, 2019 Kalev Tallinn FCI Levadia 1:6 DM  90'
16 Jun 18, 2019 Jalgpallikool Tammeka Kalev Tallinn 2:0 CB  90 + 2' 90'
17 Jun 21, 2019 Kalev Tallinn FC Flora Tallinn 0:2 DM  46' 45'
18 Jun 30, 2019 JK Viljandi Tulevik Kalev Tallinn 1:2 CM  90'
19 Jul 7, 2019 Kalev Tallinn Maardu Linnameeskond 1:4 DM  90'
20 Jul 20, 2019 Jalgpallikool Tammeka Kalev Tallinn 2:2 DM  1 90'
22 Aug 3, 2019 FCI Levadia Kalev Tallinn 7:0 DM  90'
23 Aug 9, 2019 FC Kuressaare Kalev Tallinn 0:1 DM  90'
24 Aug 16, 2019 Kalev Tallinn FC Flora Tallinn 0:2 DM  90'
25 Aug 25, 2019 JK Viljandi Tulevik Kalev Tallinn 1:1 CM  1 90'
26 Aug 28, 2019 Kalev Tallinn Paide Linnameeskond 0:2 46' 45'
27 Aug 31, 2019 Kalev Tallinn JK Trans Narva 0:3 CM  90'
28 Sep 13, 2019 FC Flora Tallinn Kalev Tallinn 5:0 DM  90'
29 Sep 17, 2019 Kalev Tallinn FC Kuressaare 2:1 CM  46' 90'
30 Sep 21, 2019 Kalju FC Kalev Tallinn 6:0 DM  57' 90'
21 Sep 24, 2019 Kalev Tallinn Kalju FC 2:3 Not in squad
31 Sep 28, 2019 Kalev Tallinn FCI Levadia 0:1 DM  90'
32 Oct 5, 2019 Maardu Linnameeskond Kalev Tallinn 2:2 CM  1 90'
33 Oct 19, 2019 Paide Linnameeskond Kalev Tallinn 2:1 DM  1 90'
34 Oct 26, 2019 Kalev Tallinn Jalgpallikool Tammeka 1:2 AM  1 90'
35 Nov 2, 2019 JK Trans Narva Kalev Tallinn 2:0 LB  90'
36 Nov 9, 2019 Kalev Tallinn JK Viljandi Tulevik 3:0 AM  90'
Squad: 35, Starting eleven: 34, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0