#14 Ariel Rodríguez

Deportivo Saprissa
Saprissa
Primera División ClausuraPrimera División Clausura League level: Costa RicaFirst Tier Joined: Jan 1, 2021 Contract expires: Jun 30, 2026
  • Date of birth/Age: Sep 27, 1989 (34)
  • Place of birth: Costa Rica San José
  • Citizenship: Costa Rica Costa Rica
  • Height: 1,76 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Ariel Rodríguez

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   22221.0092-378---195'1.752'
22221.0092-378---195'1.752'
Matchday Date Home team Away team Result Pos.                  
1 Feb 23, 2019 PTT Rayong (1998-2019) Nakhonratchasima Mazda FC 0:1 RW 90'
2 Mar 2, 2019 PT Prachuap FC PTT Rayong (1998-2019) 2:0 CF 66' 66'
3 Mar 10, 2019 PTT Rayong (1998-2019) Samut Prakan City 2:1 AM 90' 90'
4 Mar 17, 2019 Port FC PTT Rayong (1998-2019) 1:1 AM 88' 90'
5 Mar 31, 2019 Chainat Hornbill FC PTT Rayong (1998-2019) 1:2 AM 1 1 79' 90' 90'
6 Apr 3, 2019 PTT Rayong (1998-2019) Sukhothai FC 0:0 AM 81' 81'
8 Apr 20, 2019 PTT Rayong (1998-2019) Ratchaburi Mitr Phol FC 1:3 AM 1 90'
9 Apr 27, 2019 PTT Rayong (1998-2019) SCG Muangthong United 2:2 CF 2 90'
10 May 11, 2019 Singha Chiangrai United PTT Rayong (1998-2019) 1:0 CF 90'
11 May 18, 2019 PTT Rayong (1998-2019) Trat FC 2:3 CF 2 90'
12 May 25, 2019 Suphanburi FC PTT Rayong (1998-2019) 0:0 CF 90' 90'
13 May 29, 2019 PTT Rayong (1998-2019) Chonburi FC 1:0 CF 90'
7 Jun 12, 2019 Buriram United PTT Rayong (1998-2019) 5:0 CF 90'
14 Jun 16, 2019 Chiangmai FC PTT Rayong (1998-2019) 0:2 CF 1 90' 90'
15 Jun 23, 2019 PTT Rayong (1998-2019) True Bangkok United 1:4 CF 81' 90'
16 Jun 29, 2019 Nakhonratchasima Mazda FC PTT Rayong (1998-2019) 0:1 Not in squad
17 Jul 6, 2019 PTT Rayong (1998-2019) PT Prachuap FC 3:1 Not in squad
18 Jul 13, 2019 Samut Prakan City PTT Rayong (1998-2019) 0:3 Not in squad
19 Jul 20, 2019 PTT Rayong (1998-2019) Port FC 1:0 Not in squad
20 Jul 28, 2019 PTT Rayong (1998-2019) Chainat Hornbill FC 1:2 Not in squad
21 Jul 31, 2019 Sukhothai FC PTT Rayong (1998-2019) 3:1 CF 1 69' 21'
22 Aug 4, 2019 PTT Rayong (1998-2019) Buriram United 0:1 79' 57' 33'
23 Aug 10, 2019 Ratchaburi Mitr Phol FC PTT Rayong (1998-2019) 1:1 CF 85' 90' 90'
24 Aug 18, 2019 SCG Muangthong United PTT Rayong (1998-2019) 2:2 CF 1 90'
26 Aug 24, 2019 Trat FC PTT Rayong (1998-2019) 0:0 CF 90' 90'
27 Sep 15, 2019 PTT Rayong (1998-2019) Suphanburi FC 2:0 CF 1 33' 90'
28 Sep 29, 2019 Chonburi FC PTT Rayong (1998-2019) 3:0 Not in squad
25 Oct 3, 2019 PTT Rayong (1998-2019) Singha Chiangrai United 2:2 Not in squad
29 Oct 20, 2019 PTT Rayong (1998-2019) Chiangmai FC 2:3 Not in squad
30 Oct 26, 2019 True Bangkok United PTT Rayong (1998-2019) 4:0 CF 88' 69' 21'
Squad: 22, Starting eleven: 19, Substituted in: 3, On the bench: 0, Suspended: 0, Injured: 0