Charlton Athletic

League One
League One League level: EnglandThird Tier Table position: 17 In league since: 4 years
Charlton Athletic
  • Squad size: 33
  • Average age: 25.0
  • Foreigners: 11  33.3 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 51/52

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 12 5 4 1.95 41:24 27.466
Away record 21 5 5 11 0.95 27:39 31.083
Overall balance 42 17 10 15 1.45 68:63 29.274
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1951 Unknown (10.) Burnley FC ? 21.453 1:0
2 Wed Aug 22, 1951 Unknown (8.) Preston North End ? 36.577 3:0
3 Sat Aug 25, 1951 Unknown (15.) Portsmouth FC ? 31.117 1:0
4 Wed Aug 29, 1951 Unknown (19.) Preston North End ? 18.573 4:2
5 Sat Sep 1, 1951 4:15 PM (13.) Fulham FC ? 29.074 3:3
6 Wed Sep 5, 1951 Unknown (12.) Manchester United ? 28.627 3:2
7 Sat Sep 8, 1951 Unknown (16.) Middlesbrough FC ? 26.999 4:3
8 Wed Sep 12, 1951 Unknown (12.) Manchester United ? 24.048 2:2
9 Sat Sep 15, 1951 Unknown (12.) West Bromwich Albion ? 23.080 1:1
10 Sat Sep 22, 1951 4:00 PM (12.) Newcastle United ? 48.056 3:0
11 Sat Sep 29, 1951 Unknown (9.) Bolton Wanderers ? 37.719 2:1
12 Sat Oct 6, 1951 Unknown (11.) Liverpool FC ? 31.991 2:0
13 Sat Oct 13, 1951 Unknown (9.) Blackpool FC ? 35.724 1:2
14 Sat Oct 20, 1951 Unknown (7.) Arsenal FC ? 57.031 1:3
15 Sat Oct 27, 1951 Unknown (10.) Manchester City ? 44.538 4:2
16 Sat Nov 3, 1951 Unknown (13.) Derby County ? 26.696 3:3
17 Sat Nov 10, 1951 Unknown (12.) Aston Villa ? 34.894 0:2
18 Sat Nov 17, 1951 Unknown (7.) Sunderland AFC ? 22.853 2:1
19 Sat Nov 24, 1951 Unknown (7.) Wolverhampton Wanderers ? 27.854 2:2
20 Sat Dec 1, 1951 Unknown (8.) Huddersfield Town ? 24.245 4:0
21 Sat Dec 8, 1951 Unknown (7.) Chelsea FC ? 38.343 1:0
22 Sat Dec 15, 1951 Unknown (7.) Burnley FC ? 16.841 1:0
23 Sat Dec 22, 1951 Unknown (10.) Portsmouth FC ? 28.059 0:2
24 Tue Dec 25, 1951 Unknown (11.) Tottenham Hotspur ? 37.711 0:3
25 Wed Dec 26, 1951 Unknown (13.) Tottenham Hotspur ? 49.350 2:3
26 Sat Dec 29, 1951 3:15 PM (13.) Fulham FC ? 19.587 3:0
27 Sat Jan 5, 1952 Unknown (10.) Middlesbrough FC ? 24.672 2:1
28 Sat Jan 19, 1952 Unknown (13.) West Bromwich Albion ? 18.126 3:3
29 Sat Jan 26, 1952 3:45 PM (13.) Newcastle United ? 45.905 6:0
30 Sat Feb 9, 1952 Unknown (14.) Bolton Wanderers ? 23.480 1:0
31 Sat Feb 16, 1952 4:00 PM (14.) Liverpool FC ? 33.487 1:1
32 Sat Mar 1, 1952 Unknown (14.) Blackpool FC ? 42.572 2:0
33 Thu Mar 13, 1952 Unknown (12.) Arsenal FC ? 35.985 2:1
34 Sat Mar 15, 1952 Unknown (14.) Manchester City ? 24.143 0:0
35 Sat Mar 22, 1952 Unknown (14.) Derby County ? 18.558 1:3
36 Thu Apr 24, 1952 Unknown (13.) Aston Villa ? 15.544 0:1
37 Sat Apr 5, 1952 Unknown (13.) Sunderland AFC ? 21.206 1:1
38 Mon Sep 17, 1951 Unknown (14.) Stoke City ? 17.115 1:2
39 Sat Apr 12, 1952 Unknown (11.) Wolverhampton Wanderers ? 30.906 1:0
40 Mon Apr 14, 1952 Unknown (11.) Stoke City ? 13.855 4:0
41 Sat Apr 19, 1952 Unknown (8.) Huddersfield Town ? 22.079 1:0
42 Sat Apr 26, 1952 Unknown (10.) Chelsea FC ? 20.851 1:1
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 12, 1952 Unknown Luton Town 1:0