Chris Burke

Retired
Retired
Last club: Kilmarnock FC Most games for: Kilmarnock FC Retired since: Jul 11, 2022
  • Date of birth/Age: Dec 2, 1983 (40)
  • Place of birth: Scotland Glasgow
  • Citizenship: Scotland Scotland
  • Height: 1,75 m
  • Position: Right Midfield
67284.png
Manager Club: Kilmarnock B
deadline-day banner

Detailed stats of Chris Burke

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   629123 / - / -5.115'
15/1611-- / - / -69'
14/1512111 / - / -962'
13/1411-2- / - / -908'
12/1322441 / - / -1.789'
11/1215351 / - / -1.331'
10/111--- / - / -56'
Matchday Date Venue For Opponent Result Pos.            
32 2/19/11 Cardiff City Nottingham Forest 2:1 RW 56'
16 11/6/11 Birmingham City Reading FC 1:0 RW 90'
17 11/19/11 Birmingham City Peterborough United 1:1 RW 90'
3 11/22/11 Birmingham City Burnley FC 2:1 RW 1 1 90'
20 12/4/11 Birmingham City Cardiff City 1:0 RW 88' 90'
12 12/7/11 Birmingham City Hull City 2:1 RW 89'
22 12/19/11 Birmingham City Crystal Palace 1:0 RW 90'
24 12/31/11 Birmingham City Blackpool FC 3:0 RW 2 77'
25 1/2/12 Birmingham City Peterborough United 1:1 RW 90'
27 1/21/12 Birmingham City Watford FC 3:0 RW 1 90'
19 2/7/12 Birmingham City Portsmouth FC 1:0 RW 90'
34 3/3/12 Birmingham City Derby County 2:2 RW 85'
38 3/20/12 Birmingham City Portsmouth FC 4:1 RW 90'
41 4/7/12 Birmingham City Crystal Palace 3:1 RW 1 1 90'
43 4/14/12 Birmingham City Bristol City 2:2 RW 1 90'
45 4/21/12 Birmingham City Brighton & Hove Albion 1:1 RW 90'
1 8/18/12 Birmingham City Charlton Athletic 1:1 RW 90'
2 8/21/12 Birmingham City Sheffield Wednesday 3:2 RW 1 90'
3 8/25/12 Birmingham City Watford FC 2:0 RW 90'
4 9/1/12 Birmingham City Peterborough United 1:0 RW 90'
5 9/15/12 Birmingham City Nottingham Forest 2:2 RW 70'
6 9/18/12 Birmingham City Bolton Wanderers 2:1 RW 71'
7 9/22/12 Birmingham City Barnsley FC 0:5 RW 90'
8 9/29/12 Birmingham City Brighton & Hove Albion 0:1 RW 1 90'
9 10/2/12 Birmingham City Cardiff City 2:1 RW 90'
10 10/6/12 Birmingham City Huddersfield Town 0:1 RW 90'
11 10/20/12 Birmingham City Leicester City 1:1 RW 56'
15 11/6/12 Birmingham City Bristol City 2:0 RW 1 90'
16 11/10/12 Birmingham City Blackburn Rovers 1:1 RW 90'
17 11/17/12 Birmingham City Hull City 2:3 RW 90'
18 11/24/12 Birmingham City Derby County 3:2 RW 60'
22 12/15/12 Birmingham City Crystal Palace 2:2 RW 29' 65'
25 12/29/12 Birmingham City Bolton Wanderers 3:1 RW 1 72'
33 2/19/13 Birmingham City Sheffield Wednesday 0:0 RW 90'
34 2/23/13 Birmingham City Peterborough United 0:2 RW 1 1 90'
35 3/2/13 Birmingham City Hull City 5:2 RW 1 90'
36 3/5/13 Birmingham City Blackpool FC 1:1 RW 1 90'
37 3/9/13 Birmingham City Derby County 3:1 RW 45'
7 9/17/13 Birmingham City Burnley FC 3:0 RW 90'
22 12/26/13 Birmingham City Wigan Athletic 0:0 RW 57'
32 2/22/14 Birmingham City Blackpool FC 1:2 RW 71'
34 3/8/14 Birmingham City Queens Park Rangers 0:2 RW 90'
37 3/22/14 Birmingham City Reading FC 1:2 RW 90'
38 3/25/14 Birmingham City Millwall FC 2:3 RW 1 90'
40 4/5/14 Birmingham City Doncaster Rovers 1:3 RW 90'
41 4/8/14 Birmingham City Middlesbrough FC 3:1 RW 1 90'
44 4/21/14 Birmingham City Blackburn Rovers 2:4 RW  90'
45 4/26/14 Birmingham City Leeds United 1:3 RW 90'
46 5/3/14 Birmingham City Bolton Wanderers 2:2 RW 60'
4 8/23/14 Nottingham Forest Reading FC 4:0 RW 1 75'
6 9/14/14 Nottingham Forest Derby County 1:1 RW 80' 90'
7 9/17/14 Nottingham Forest Fulham FC 5:3 RW 90'
8 9/20/14 Nottingham Forest Millwall FC 0:0 RW 90'
14 10/25/14 Nottingham Forest Blackburn Rovers 1:3 RW 90'
16 11/5/14 Nottingham Forest Brentford FC 1:3 RW 62'
23 12/26/14 Nottingham Forest Middlesbrough FC 3:0 RW 90'
25 1/10/15 Nottingham Forest Sheffield Wednesday 0:2 RW 45'
28 1/31/15 Nottingham Forest Millwall FC 0:1 RW 60'
31 2/14/15 Nottingham Forest Blackpool FC 4:4 RW 1 90'
36 3/7/15 Nottingham Forest Middlesbrough FC 2:1 RW 90'
38 3/18/15 Nottingham Forest Rotherham United 2:0 RW 90'
30 2/6/16 Rotherham United Bolton Wanderers 2:1 RW 1 69'
Squad: 62, Starting eleven: 62, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

62

Positions played

Played as...      
62 9 12

National team career

# National team Debut  
Scotland
- Scotland May 11, 2006 7 2
Scotland
- Scotland May 6, 2009 1 -
Scotland
- Scotland Mar 30, 2004 - -
Go to national player profile