David Silva

Retired
Retired
Last club: Real Sociedad Most games for: Man City Retired since: Jul 27, 2023
  • Date of birth/Age: Jan 8, 1986 (38)
  • Place of birth: Spain Arguineguín
  • Citizenship: Spain Spain
  • Height: 1,70 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of David Silva

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   35332.6168-5153---402'2.411'
35332.6168-5153---402'2.411'
Matchday Date Home team Away team Result Pos.                  
1 Aug 12, 2018 Arsenal FC Manchester City 0:2  Knock
2 Aug 19, 2018 Manchester City Huddersfield Town 6:1 AM 1 64' 64'
3 Aug 25, 2018 Wolverhampton Wanderers Manchester City 1:1 AM 60' 90'
4 Sep 1, 2018 Manchester City Newcastle United 2:1 CM  89' 89'
5 Sep 15, 2018 Manchester City Fulham FC 3:0 CM  1 90'
6 Sep 22, 2018 Cardiff City Manchester City 0:5 on the bench
7 Sep 29, 2018 Manchester City Brighton & Hove Albion 2:0 CM  88' 88'
8 Oct 7, 2018 Liverpool FC Manchester City 0:0 AM  90'
9 Oct 20, 2018 Manchester City Burnley FC 5:0 CM 2 75' 75'
10 Oct 29, 2018 Tottenham Hotspur Manchester City 0:1 CM  89' 89'
11 Nov 4, 2018 Manchester City Southampton FC 6:1 CM  1 72' 72'
12 Nov 11, 2018 Manchester City Manchester United 3:1 AM  1 90' 90'
13 Nov 24, 2018 West Ham United Manchester City 0:4 AM  1 90'
14 Dec 1, 2018 Manchester City AFC Bournemouth 3:1 AM 77' 13'
15 Dec 4, 2018 Watford FC Manchester City 1:2 CM 73' 73'
16 Dec 8, 2018 Chelsea FC Manchester City 2:0 CM  68'  68'
17 Dec 15, 2018 Manchester City Everton FC 3:1  Hamstring injury
18 Dec 22, 2018 Manchester City Crystal Palace 2:3  Hamstring injury
19 Dec 26, 2018 Leicester City Manchester City 2:1 CM 90' 70' 20'
20 Dec 30, 2018 Southampton FC Manchester City 1:3 CM 1 90'
21 Jan 3, 2019 Manchester City Liverpool FC 2:1 CM 65' 65'
22 Jan 14, 2019 Manchester City Wolverhampton Wanderers 3:0 CM  62' 62'
23 Jan 20, 2019 Huddersfield Town Manchester City 0:3 CM 59' 31'
24 Jan 29, 2019 Newcastle United Manchester City 2:1 CM  1 90'
25 Feb 3, 2019 Manchester City Arsenal FC 3:1 CM  90'
27 Feb 6, 2019 Everton FC Manchester City 0:2 AM  1 89' 89'
26 Feb 10, 2019 Manchester City Chelsea FC 6:0 CM 75' 15'
28 Feb 27, 2019 Manchester City West Ham United 1:0 CM 90'
29 Mar 2, 2019 AFC Bournemouth Manchester City 0:1 CM  1 90'
30 Mar 9, 2019 Manchester City Watford FC 3:1 CM 1 90'
32 Mar 30, 2019 Fulham FC Manchester City 0:2 CM  90'
33 Apr 3, 2019 Manchester City Cardiff City 2:0 on the bench
34 Apr 14, 2019 Crystal Palace Manchester City 1:3 AM 65' 65'
35 Apr 20, 2019 Manchester City Tottenham Hotspur 1:0 AM 85' 5'
31 Apr 24, 2019 Manchester United Manchester City 0:2 AM 90'
36 Apr 28, 2019 Burnley FC Manchester City 0:1 AM 90'
37 May 6, 2019 Manchester City Leicester City 1:0 CM 22' 90' 90'
38 May 12, 2019 Brighton & Hove Albion Manchester City 1:4 CM 2 78' 78'
Squad: 35, Starting eleven: 28, Substituted in: 5, On the bench: 2, Suspended: 0, Injured: 3