Derby County

League One
League One League level: EnglandThird Tier Table position: 2 In league since: 2 years
Derby County
  • Squad size: 24
  • Average age: 28.6
  • Foreigners: 10  41.7 %
deadline-day banner

Info

Game plan

Filter by season

Record First Division (- 91/92) 51/52

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 21 10 4 7 1.62 43:37 21.949
Away record 21 5 3 13 0.86 20:43 32.332
Overall balance 42 15 7 20 1.24 63:80 27.141
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 18, 1951 Unknown (17.) Sunderland AFC ? 24.676 3:4
2 Wed Aug 22, 1951 Unknown (15.) Wolverhampton Wanderers ? 37.351 1:2
3 Sat Aug 25, 1951 Unknown (8.) Aston Villa ? 37.548 4:1
4 Wed Aug 29, 1951 Unknown (17.) Wolverhampton Wanderers ? 26.314 1:3
5 Sat Sep 1, 1951 Unknown (20.) Stoke City ? 20.343 4:2
6 Wed Sep 5, 1951 Unknown (16.) Chelsea FC ? 25.191 0:1
7 Sat Sep 8, 1951 Unknown (13.) Manchester City ? 22.073 1:3
8 Sat May 3, 1952 Unknown (16.) Chelsea FC ? 8.582 1:1
9 Sat Sep 15, 1951 Unknown (17.) Arsenal FC ? 47.151 3:1
10 Sat Sep 22, 1951 Unknown (17.) Blackpool FC ? 26.655 1:1
11 Sat Sep 29, 1951 4:00 PM (16.) Liverpool FC ? 40.259 2:0
12 Sat Oct 6, 1951 Unknown (18.) Manchester United ? 41.563 2:1
13 Sat Oct 13, 1951 Unknown (21.) Tottenham Hotspur ? 27.495 4:2
14 Sat Oct 20, 1951 Unknown (17.) Preston North End ? 26.829 0:1
15 Sat Oct 27, 1951 Unknown (17.) Burnley FC ? 21.147 1:0
16 Sat Nov 3, 1951 Unknown (16.) Charlton Athletic ? 26.696 3:3
17 Sat Nov 10, 1951 3:30 PM (16.) Fulham FC ? 20.549 5:0
18 Sat Nov 17, 1951 Unknown (12.) Middlesbrough FC ? 25.656 0:0
19 Sat Nov 24, 1951 Unknown (11.) West Bromwich Albion ? 21.811 2:1
20 Sat Dec 1, 1951 Unknown (10.) Newcastle United ? 49.926 2:1
21 Sat Dec 8, 1951 Unknown (11.) Bolton Wanderers ? 23.838 5:2
22 Sat Dec 15, 1951 Unknown (11.) Sunderland AFC ? 36.131 3:0
23 Sat Dec 22, 1951 Unknown (12.) Aston Villa ? 21.833 1:1
24 Tue Dec 25, 1951 Unknown (12.) Huddersfield Town ? 28.418 1:1
25 Wed Dec 26, 1951 Unknown (11.) Huddersfield Town ? 24.896 2:1
26 Sat Dec 29, 1951 Unknown (11.) Stoke City ? 27.382 3:1
27 Sat Jan 5, 1952 Unknown (13.) Manchester City ? 39.663 4:2
28 Sat Jan 19, 1952 Unknown (15.) Arsenal FC ? 28.791 1:2
29 Sat Jan 26, 1952 Unknown (16.) Blackpool FC ? 18.337 2:1
30 Sat Feb 9, 1952 4:00 PM (17.) Liverpool FC ? 22.495 1:1
31 Sat Feb 16, 1952 Unknown (17.) Manchester United ? 27.693 0:3
32 Sat Mar 1, 1952 Unknown (17.) Tottenham Hotspur ? 44.388 5:0
33 Sat Mar 8, 1952 Unknown (18.) Preston North End ? 22.224 4:3
34 Sat Mar 15, 1952 Unknown (18.) Burnley FC ? 25.129 0:1
35 Sat Mar 22, 1952 Unknown (15.) Charlton Athletic ? 18.558 1:3
36 Thu May 1, 1952 6:15 PM (17.) Fulham FC ? 10.946 3:0
37 Sat Apr 5, 1952 Unknown (18.) Middlesbrough FC ? 10.567 3:1
38 Fri Apr 11, 1952 Unknown (17.) Portsmouth FC ? 36.211 3:1
39 Sat Apr 12, 1952 Unknown (17.) West Bromwich Albion ? 27.606 1:0
40 Mon Apr 14, 1952 Unknown (17.) Portsmouth FC ? 21.455 1:0
41 Sat Apr 19, 1952 Unknown (17.) Newcastle United ? 18.940 1:3
42 Sat Feb 2, 1952 Unknown (17.) Bolton Wanderers ? 26.596 1:2
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
Third Round Sat Jan 12, 1952 Unknown Middlesbrough FC 2:2
Third Round Replay Wed Jan 16, 1952 Unknown Middlesbrough FC 0:2