#13 Ethan Finlay

Austin FC
Austin
MLSMLS League level: United StatesFirst Tier Joined: Dec 20, 2021 Contract expires: Dec 31, 2024
  • Date of birth/Age: Aug 6, 1990 (33)
  • Place of birth: United States Duluth, Minnesota
  • Citizenship: United States United States
  • Height: 1,74 m
  • Position: Right Winger
  • Agent: Wasserman
  • Former International: United StatesUSA
  • Caps/Goals: 3 / 0
deadline-day banner

Detailed stats of Ethan Finlay

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   34331.5272-11123--2273'1.911'
34331.5272-11123--2273'1.911'
Matchday Date Home team Away team Result Pos.                  
1 Mar 3, 2019 Vancouver Whitecaps FC Minnesota United FC 2:3 RW 80' 10'
2 Mar 10, 2019 San Jose Earthquakes Minnesota United FC 0:3 78' 12'
3 Mar 17, 2019 Los Angeles Galaxy Minnesota United FC 3:2 65' 25'
5 Mar 30, 2019 New England Revolution Minnesota United FC 2:1 RW 75' 75'
6 Apr 7, 2019 New York Red Bulls Minnesota United FC 1:2 RW 82' 82'
7 Apr 13, 2019 Minnesota United FC New York City FC 3:3 RW 1 90'
8 Apr 20, 2019 Toronto FC Minnesota United FC 4:3 RW 82' 82'
9 Apr 25, 2019 Minnesota United FC Los Angeles Galaxy 0:0 87' 3'
9 Apr 28, 2019 Minnesota United FC D.C. United 1:0 90' 1'
10 May 5, 2019 Minnesota United FC Seattle Sounders FC 1:1 RW 68' 68'
11 May 12, 2019 Chicago Fire Minnesota United FC 2:0 RW 46' 45'
12 May 19, 2019 Minnesota United FC Columbus Crew SC 1:0 RW 1 87' 87'
13 May 26, 2019 Minnesota United FC Houston Dynamo 1:0 RW 90'
14 May 30, 2019 Atlanta United FC Minnesota United FC 3:0 82' 8'
14 Jun 2, 2019 Minnesota United FC Philadelphia Union 2:3 RW 69' 69'
15 Jun 9, 2019 Colorado Rapids Minnesota United FC 1:0 RW 64' 64'
17 Jun 29, 2019 Minnesota United FC FC Cincinnati 7:1 RW 1 79' 90'
18 Jul 4, 2019 Minnesota United FC San Jose Earthquakes 3:1 RW 1 45 + 1' 90'
18 Jul 7, 2019 Montreal Impact Minnesota United FC 2:3 LW 1 70' 70'
19 Jul 14, 2019 Minnesota United FC FC Dallas 1:0 RW 90'
20 Jul 21, 2019 Real Salt Lake City Minnesota United FC 1:1 RW 90'
21 Jul 28, 2019 Minnesota United FC Vancouver Whitecaps FC 0:0 RW 35' 66' 66'
22 Aug 4, 2019 Minnesota United FC Portland Timbers 1:0 RW 1 90'
23 Aug 11, 2019 FC Dallas Minnesota United FC 5:3 RW 2 90'
24 Aug 15, 2019 Minnesota United FC Colorado Rapids 1:0 71' 19'
24 Aug 18, 2019 Minnesota United FC Orlando City SC 1:1 RW 77' 77'
25 Aug 23, 2019 Sporting Kansas City Minnesota United FC 1:0 RW  90'
26 Sep 2, 2019 Los Angeles FC Minnesota United FC 0:2 on the bench
28 Sep 12, 2019 Houston Dynamo Minnesota United FC 2:0 RW 90'
28 Sep 15, 2019 Minnesota United FC Real Salt Lake City 3:1 1 68' 22'
29 Sep 22, 2019 Portland Timbers Minnesota United FC 0:0 76' 14'
30 Sep 26, 2019 Minnesota United FC Sporting Kansas City 2:1 80' 10'
30 Sep 30, 2019 Minnesota United FC Los Angeles FC 1:1 70' 20'
31 Oct 6, 2019 Seattle Sounders FC Minnesota United FC 1:0 RW 83' 83'
Squad: 34, Starting eleven: 22, Substituted in: 11, On the bench: 1, Suspended: 0, Injured: 0