FC Aarau

Challenge League
Challenge League League level: SwitzerlandSecond Tier Table position: 6 In league since: 9 years
FC Aarau
  • Squad size: 23
  • Average age: 23.4
  • Foreigners: 7  30.4 %
deadline-day banner

Info

Game plan

Filter by season

Record Super League 03/04

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 7 6 5 1.50 34:23 5.594
Away record 18 2 5 11 0.61 23:46 8.028
Overall balance 36 9 11 16 1.06 57:69 6.811
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Wed Jul 16, 2003 7:30 PM FC Thun FC Aarau 3-4-3 Alain Geiger 3.450 1:1
2 Sat Jul 19, 2003 7:30 PM FC Aarau Grasshopper Club Zurich 4-4-2 Diamond Alain Geiger 7.100 2:1
3 Sat Jul 26, 2003 7:30 PM FC St. Gallen 1879 FC Aarau 4-4-2 Diamond Alain Geiger 8.500 0:0
4 Sat Aug 2, 2003 7:30 PM FC Aarau Servette FC 3-5-2 Alain Geiger 6.500 1:1
5 Sat Aug 9, 2003 7:30 PM FC Basel 1893 FC Aarau 4-4-2 Alain Geiger 30.341 3:1
6 Sun Aug 17, 2003 4:15 PM FC Aarau BSC Young Boys 3-4-3 Alain Geiger 7.200 3:1
7 Sat Aug 23, 2003 7:30 PM Neuchâtel Xamax FCS FC Aarau 3-4-3 Alain Geiger 5.800 0:1
8 Sat Aug 30, 2003 7:30 PM FC Aarau FC Zürich 3-4-3 Alain Geiger 5.100 3:3
9 Wed Sep 3, 2003 7:30 PM FC Wil 1900 FC Aarau 4-4-2 Diamond Alain Geiger 2.400 1:0
10 Sun Sep 14, 2003 4:15 PM FC Aarau FC Thun 3-4-3 Alain Geiger 5.000 1:2
11 Sun Sep 28, 2003 4:15 PM Grasshopper Club Zurich FC Aarau 4-4-2 double 6 Alain Geiger 5.800 2:3
12 Thu Oct 2, 2003 7:30 PM FC Aarau FC St. Gallen 1879 3-4-3 Alain Geiger 4.500 3:1
13 Sun Oct 5, 2003 4:15 PM Servette FC FC Aarau 4-4-2 Alain Geiger 7.750 3:1
14 Sun Oct 26, 2003 4:15 PM FC Aarau FC Basel 1893 4-4-2 Alain Geiger 9.250 2:2
15 Wed Oct 29, 2003 7:30 PM BSC Young Boys FC Aarau 3-4-3 Alain Geiger 5.250 5:3
16 Sun Nov 2, 2003 4:15 PM FC Aarau Neuchâtel Xamax FCS 3-4-3 Alain Geiger 4.000 1:1
17 Sun Nov 23, 2003 4:15 PM FC Zürich FC Aarau 3-4-3 Alain Geiger 4.700 4:2
18 Sun Nov 30, 2003 4:15 PM FC Aarau FC Wil 1900 3-4-3 Alain Geiger 3.500 1:1
19 Sun Feb 15, 2004 2:30 PM FC Aarau FC Zürich 4-4-2 Martin Rueda 5.400 2:4
20 Sun Feb 22, 2004 2:30 PM FC Thun FC Aarau 4-4-2 Martin Rueda 3.500 6:3
21 Sun Feb 29, 2004 2:30 PM FC Wil 1900 FC Aarau 4-5-1 Martin Rueda 2.266 1:1
22 Sun Mar 7, 2004 2:30 PM FC Aarau Servette FC 3-4-3 Martin Rueda 4.000 0:1
23 Sun Mar 14, 2004 2:30 PM BSC Young Boys FC Aarau 3-4-3 Martin Rueda 6.900 2:2
24 Wed Mar 17, 2004 7:30 PM FC Aarau Grasshopper Club Zurich 3-5-2 Martin Rueda 5.000 2:2
25 Sat Mar 20, 2004 7:30 PM FC Basel 1893 FC Aarau 3-4-3 Martin Rueda 26.099 3:1
26 Sun Mar 28, 2004 2:30 PM FC Aarau FC St. Gallen 1879 3-5-2 Martin Rueda 5.200 3:0
27 Sun Apr 4, 2004 2:30 PM Neuchâtel Xamax FCS FC Aarau 3-5-2 Martin Rueda 4.700 4:1
28 Thu Apr 8, 2004 7:30 PM FC Aarau Neuchâtel Xamax FCS 3-5-2 Martin Rueda 4.300 2:0
29 Thu Apr 15, 2004 7:30 PM FC St. Gallen 1879 FC Aarau 3-4-2-1 Martin Rueda 8.000 2:0
30 Sun Apr 18, 2004 4:15 PM FC Aarau FC Basel 1893 3-4-3 Martin Rueda 9.250 3:0
31 Sat Apr 24, 2004 7:30 PM Grasshopper Club Zurich FC Aarau 4-4-1-1 Martin Rueda 6.500 4:1
32 Sat May 1, 2004 7:30 PM FC Aarau BSC Young Boys 3-4-3 Martin Rueda 5.400 0:1
33 Sat May 8, 2004 7:30 PM Servette FC FC Aarau 3-4-2-1 Martin Rueda 7.654 1:1
34 Wed May 12, 2004 7:30 PM FC Aarau FC Wil 1900 3-4-2-1 Martin Rueda 4.100 4:0
35 Sat May 15, 2004 7:30 PM FC Aarau FC Thun 3-4-3 Martin Rueda 5.900 1:2
36 Sun May 23, 2004 4:15 PM FC Zürich FC Aarau 3-5-2 Martin Rueda 4.900 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Sep 20, 2003 4:15 PM FC Othmarsingen FC Aarau ? Alain Geiger 2.150 0:4
Second Round Sat Oct 18, 2003 4:15 PM FC Schaffhausen FC Aarau ? Alain Geiger 1.475 1:2 AET
Round of 16 Sun Nov 9, 2003 2:30 PM FC Aarau FC St. Gallen 1879 ? Alain Geiger 3.500 1:2 AET