FC Vizela

Liga Portugal
Liga Portugal League level: PortugalFirst Tier Table position: 17 In league since: 3 years
FC Vizela
  • Squad size: 25
  • Average age: 25.2
  • Foreigners: 17  68.0 %
deadline-day banner

Info

Game plan

Filter by season

Record Liga Portugal 21/22

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 17 4 7 6 1.12 16:21 3.019
Away record 17 3 5 9 0.82 21:37 7.451
Overall balance 34 7 12 15 0.97 37:58 5.235
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Fri Aug 6, 2021 9:15 PM Sporting CP FC Vizela 4-1-4-1 Álvaro Pacheco 9.066 3:0
2 Sat Aug 14, 2021 4:30 PM FC Vizela CD Tondela 4-1-4-1 Álvaro Pacheco 613 2:1
3 Sun Aug 22, 2021 9:30 PM Vitória Guimarães SC FC Vizela 4-3-3 Defending Álvaro Pacheco 8.935 4:0
4 Sat Aug 28, 2021 4:30 PM FC Vizela Boavista FC 4-2-3-1 Álvaro Pacheco 1.243 1:1
5 Sun Sep 12, 2021 7:00 PM Gil Vicente FC FC Vizela 4-1-4-1 Álvaro Pacheco 2.104 2:2
6 Sun Sep 19, 2021 4:30 PM FC Vizela FC Paços de Ferreira 4-2-3-1 Álvaro Pacheco 2.957 1:1
7 Sun Sep 26, 2021 9:30 PM Portimonense SC FC Vizela 4-2-3-1 Álvaro Pacheco 1.627 0:0
8 Sat Oct 2, 2021 4:30 PM FC Vizela CD Santa Clara 4-2-3-1 Álvaro Pacheco 2.855 1:1
9 Sun Oct 24, 2021 7:00 PM FC Vizela SL Benfica 4-1-4-1 Álvaro Pacheco 4.883 0:1
10 Sun Oct 31, 2021 9:30 PM FC Famalicão FC Vizela 4-2-3-1 Álvaro Pacheco 1.773 1:1
11 Sat Nov 6, 2021 4:30 PM FC Vizela GD Estoril Praia 4-2-3-1 Álvaro Pacheco 2.095 1:1
12 Tue Nov 30, 2021 9:15 PM SC Braga FC Vizela 4-2-3-1 Álvaro Pacheco 5.681 4:1
13 Sun Jan 2, 2022 7:30 PM FC Vizela B SAD 4-3-3 Attacking Álvaro Pacheco 1.310 2:0
14 Mon Dec 13, 2021 9:15 PM FC Arouca FC Vizela 4-3-3 Attacking Álvaro Pacheco 723 1:4
15 Sun Dec 19, 2021 8:00 PM FC Vizela FC Porto 4-2-3-1 Álvaro Pacheco 4.970 0:4
16 Tue Dec 28, 2021 8:00 PM CS Marítimo FC Vizela 4-3-3 Attacking Álvaro Pacheco 2.468 2:0
17 Sat Jan 8, 2022 4:30 PM FC Vizela Moreirense FC 4-3-3 Attacking Álvaro Pacheco 2.009 0:1
18 Sun Jan 16, 2022 7:00 PM FC Vizela Sporting CP 4-3-3 Attacking Álvaro Pacheco 3.800 0:2
19 Sat Jan 22, 2022 7:00 PM CD Tondela FC Vizela 4-4-2 double 6 Álvaro Pacheco 829 2:3
20 Sun Jan 30, 2022 4:30 PM FC Vizela Vitória Guimarães SC 4-2-3-1 Álvaro Pacheco 4.108 3:2
21 Sun Feb 6, 2022 4:30 PM Boavista FC FC Vizela 4-1-4-1 Álvaro Pacheco 4.332 2:2
22 Sun Feb 13, 2022 9:30 PM FC Vizela Gil Vicente FC 4-3-3 Attacking Álvaro Pacheco 2.020 0:1
23 Sat Feb 19, 2022 7:00 PM FC Paços de Ferreira FC Vizela 4-3-3 Attacking Álvaro Pacheco 3.605 2:1
24 Sun Feb 27, 2022 4:30 PM FC Vizela Portimonense SC 4-2-3-1 Álvaro Pacheco 3.895 1:1
25 Sun Mar 6, 2022 9:30 PM CD Santa Clara FC Vizela 4-2-3-1 Álvaro Pacheco 1.006 3:1
26 Fri Mar 11, 2022 9:15 PM SL Benfica FC Vizela 4-2-3-1 Álvaro Pacheco 31.546 1:1
27 Fri Mar 18, 2022 9:15 PM FC Vizela FC Famalicão 4-3-3 Attacking Álvaro Pacheco 3.449 1:1
28 Sat Apr 2, 2022 7:00 PM GD Estoril Praia FC Vizela 4-3-3 Attacking Álvaro Pacheco 1.796 1:2
29 Sun Apr 10, 2022 9:30 PM FC Vizela SC Braga 4-2-3-1 Álvaro Pacheco 3.810 0:1
30 Sat Apr 16, 2022 7:00 PM B SAD FC Vizela 4-2-3-1 Álvaro Pacheco 1.384 1:0
31 Fri Apr 22, 2022 9:15 PM FC Vizela FC Arouca 4-3-3 Attacking Álvaro Pacheco 2.795 2:1
32 Sat Apr 30, 2022 8:00 PM FC Porto FC Vizela 4-3-3 Attacking Álvaro Pacheco 46.830 4:2
33 Sun May 8, 2022 4:30 PM FC Vizela CS Marítimo 4-3-3 Attacking Álvaro Pacheco 4.519 1:1
34 Sun May 15, 2022 12:00 AM Moreirense FC FC Vizela 4-3-3 Attacking Álvaro Pacheco 2.957 4:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Jul 24, 2021 4:30 PM CF Estrela Amadora SAD FC Vizela 4-1-4-1 Álvaro Pacheco 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Third Round Sun Oct 17, 2021 3:00 PM Vitória Setúbal FC FC Vizela 4-2-3-1 Álvaro Pacheco 0:2
Fourth Round Sat Nov 20, 2021 3:00 PM FC Vizela CF Estrela Amadora SAD 4-2-3-1 Álvaro Pacheco 2:0
Round of 16 Thu Dec 23, 2021 7:45 PM FC Vizela SC Braga 4-3-3 Attacking Álvaro Pacheco 1:0
Quarter-Finals Wed Jan 12, 2022 9:45 PM FC Vizela FC Porto 4-4-2 double 6 Álvaro Pacheco 1:3