Galatasaray

Süper Lig
Süper Lig League level: TürkiyeFirst Tier Table position: 1 In league since: 66 years
Galatasaray
  • Squad size: 29
  • Average age: 26.2
  • Foreigners: 16  55.2 %
deadline-day banner

Info

Game plan

Filter by season

Record Süper Lig 86/87

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 18 12 4 2 2.22 32:13 27.554
Away record 18 11 4 3 2.06 23:11 18.677
Overall balance 36 23 8 5 2.14 55:24 23.116
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round 1st leg Wed Sep 17, 1986 4:00 PM FC U Craiova 1948 Galatasaray 4-4-2 Sweeper Diamond Jupp Derwall 2:0
First Round 2nd leg Wed Oct 1, 1986 1:45 PM Galatasaray FC U Craiova 1948 4-4-2 double 6 Jupp Derwall 31.035 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sun Aug 24, 1986 4:00 PM Galatasaray Trabzonspor 4-4-2 Sweeper Diamond Jupp Derwall 0:1
2 Sun Aug 31, 1986 4:00 PM Diyarbakirspor Galatasaray 4-3-3 Sweeper Jupp Derwall 0:1
4 Sat Sep 13, 1986 3:00 PM Galatasaray Genclerbirligi Ankara 4-4-2 Sweeper Diamond Jupp Derwall 32.565 2:2
5 Sun Sep 21, 1986 3:00 PM Fenerbahce Galatasaray 4-4-2 Sweeper Diamond Jupp Derwall 29.163 1:2
6 Sat Sep 27, 1986 3:00 PM Galatasaray Malatyaspor 4-3-3 Sweeper Jupp Derwall 34.455 2:1
7 Sun Oct 5, 1986 2:00 PM Denizlispor Galatasaray 4-4-2 Sweeper Diamond Jupp Derwall 15.000 1:1
8 Sun Oct 12, 1986 1:30 PM Galatasaray Bursaspor 4-4-2 Sweeper Diamond Jupp Derwall 34.594 1:0
9 Sun Oct 19, 1986 1:30 PM Samsunspor Galatasaray 4-4-2 double 6 Jupp Derwall 30.000 1:1
10 Sat Oct 25, 1986 2:00 PM Galatasaray Boluspor 4-3-3 Sweeper Jupp Derwall 16.319 1:1
11 Sun Nov 2, 1986 1:00 PM Fener Spor Galatasaray 4-4-2 Sweeper Diamond Jupp Derwall 0:2
12 Sat Nov 8, 1986 1:30 PM Galatasaray Sariyer 4-4-2 Sweeper Diamond Jupp Derwall 23.605 1:1
13 Sun Nov 16, 1986 1:00 PM MKE Ankaragücü Galatasaray 4-4-2 Sweeper Diamond Jupp Derwall 22.966 1:2
14 Sun Nov 23, 1986 1:30 PM Galatasaray Besiktas JK 4-4-2 Sweeper Diamond Jupp Derwall 27.445 2:2
15 Sun Nov 30, 1986 1:30 PM Altay SK Galatasaray 4-4-2 Diamond Jupp Derwall 45.684 0:2
16 Sat Dec 6, 1986 1:00 PM Galatasaray Caykur Rizespor 4-4-2 Diamond Jupp Derwall 29.143 2:0
17 Sun Dec 14, 1986 1:00 PM Kocaelispor Galatasaray 4-4-2 double 6 Jupp Derwall 15.000 0:2
18 Sun Dec 21, 1986 1:00 PM Galatasaray Antalyaspor 4-4-2 Diamond Jupp Derwall 31.302 4:0
19 Sun Dec 28, 1986 12:30 PM Eskisehirspor Galatasaray 4-4-2 Sweeper Diamond Jupp Derwall 1:1
20 Sun Jan 25, 1987 12:30 PM Trabzonspor Galatasaray 4-4-2 Sweeper Diamond Jupp Derwall 0:0
21 Sat Jan 31, 1987 1:00 PM Galatasaray Diyarbakirspor 4-3-3 Defending Jupp Derwall 20.234 3:0
23 Sun Feb 15, 1987 1:00 PM Genclerbirligi Ankara Galatasaray 4-4-2 double 6 Jupp Derwall 27.953 1:0
24 Sun Feb 22, 1987 1:00 PM Galatasaray Fenerbahce 4-3-3 Defending Jupp Derwall 34.640 0:1
25 Sun Mar 1, 1987 1:30 PM Malatyaspor Galatasaray 4-4-2 Sweeper Diamond Jupp Derwall 17.000 0:1
26 Sun Mar 15, 1987 1:30 PM Galatasaray Denizlispor 4-3-3 Defending Jupp Derwall 29.288 1:0
27 Sun Mar 22, 1987 1:30 PM Bursaspor Galatasaray 4-3-3 Defending Jupp Derwall 19.070 1:0
28 Sat Mar 28, 1987 1:30 PM Galatasaray Samsunspor 4-4-2 Sweeper Diamond Jupp Derwall 22.268 4:1
29 Sat Apr 4, 1987 1:00 PM Boluspor Galatasaray 4-4-2 Jupp Derwall 21.955 0:1
30 Sun Apr 12, 1987 2:30 PM Galatasaray Fener Spor 4-3-3 Sweeper Jupp Derwall 19.061 2:1
31 Sat Apr 18, 1987 2:30 PM Sariyer Galatasaray 4-3-3 Defending Jupp Derwall 29.997 1:2
32 Sat Apr 25, 1987 2:30 PM Galatasaray MKE Ankaragücü 4-4-2 Sweeper Diamond Jupp Derwall 29.619 2:0
33 Sun May 3, 1987 3:00 PM Besiktas JK Galatasaray 4-4-2 Sweeper Diamond Jupp Derwall 32.397 0:2
34 Sun May 10, 1987 3:00 PM Galatasaray Altay SK 4-3-3 Defending Jupp Derwall 31.339 1:0
35 Sat May 16, 1987 2:00 PM Caykur Rizespor Galatasaray 4-4-2 Jupp Derwall 15.000 2:0
36 Sun May 24, 1987 2:00 PM Galatasaray Kocaelispor 3-4-3 Diamond Jupp Derwall 15.098 2:1
37 Sun May 31, 1987 3:00 PM Antalyaspor Galatasaray 4-4-2 Sweeper Diamond Jupp Derwall 1:3
38 Sun Jun 7, 1987 3:00 PM Galatasaray Eskisehirspor 4-4-2 Sweeper Diamond Jupp Derwall 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
Final Sun Jun 14, 1987 4:00 PM Galatasaray Genclerbirligi Ankara 4-5-1 Jupp Derwall 22.773 3:2 AET