Joe Lewis

Without Club
Without Club
Last club: Aberdeen FC Most games for: Aberdeen FC Without Club since: Jul 7, 2023
  • Date of birth/Age: Oct 6, 1987 (36)
  • Place of birth: England Broome
  • Citizenship: England England
  • Height: 1,98 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Joe Lewis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   92911.84---15--127278.177'
10/1146451.73----2--73114.050'
08/0946461.93---13--54164.127'
Matchday Date Home team Away team Result Pos.                  
1 Aug 9, 2008 Southend United Peterborough United 1:0 90'
2 Aug 16, 2008 Peterborough United Leyton Orient 3:0 90'
3 Aug 23, 2008 Scunthorpe United Peterborough United 1:0 90'
4 Aug 30, 2008 Peterborough United Hartlepool United 1:2 90'
5 Sep 6, 2008 Peterborough United Bristol Rovers 5:4 90'
6 Sep 13, 2008 Northampton Town Peterborough United 1:1 90'
7 Sep 20, 2008 Peterborough United Tranmere Rovers 2:2 90'
8 Sep 27, 2008 Milton Keynes Dons Peterborough United 1:2 90'
9 Oct 4, 2008 Peterborough United Leeds United 2:0 90'
10 Oct 11, 2008 Walsall FC Peterborough United 1:2 90'
11 Oct 18, 2008 Carlisle United Peterborough United 3:3 90'
12 Oct 21, 2008 Peterborough United Brighton & Hove Albion 0:0 90'
13 Oct 25, 2008 Peterborough United Huddersfield Town 4:0 90'
14 Oct 28, 2008 Crewe Alexandra Peterborough United 1:1 90'
15 Nov 1, 2008 Peterborough United Hereford United (- 2014) 2:0 90'
16 Nov 15, 2008 Yeovil Town Peterborough United 0:1 90'
17 Nov 22, 2008 Peterborough United Colchester United 2:1 90'
18 Nov 25, 2008 Swindon Town Peterborough United 2:2 82' 90'
19 Dec 6, 2008 Stockport County Peterborough United 1:3 90'
20 Dec 13, 2008 Peterborough United Oldham Athletic 2:2 90'
21 Dec 20, 2008 Leicester City Peterborough United 4:0 90'
22 Dec 26, 2008 Peterborough United Millwall FC 1:0 87' 90'
23 Dec 28, 2008 Cheltenham Town Peterborough United 3:6 90'
26 Jan 17, 2009 Peterborough United Walsall FC 1:0 90'
24 Jan 20, 2009 Peterborough United Milton Keynes Dons 0:0 90'
27 Jan 24, 2009 Leeds United Peterborough United 3:1 90'
28 Jan 27, 2009 Peterborough United Crewe Alexandra 4:2 90'
29 Jan 31, 2009 Huddersfield Town Peterborough United 1:0 90'
30 Feb 10, 2009 Brighton & Hove Albion Peterborough United 2:4 90'
32 Feb 14, 2009 Peterborough United Yeovil Town 1:3 90'
25 Feb 17, 2009 Tranmere Rovers Peterborough United 1:1 90'
33 Feb 21, 2009 Hereford United (- 2014) Peterborough United 0:1 90' 90'
31 Feb 24, 2009 Peterborough United Carlisle United 1:0 90'
34 Feb 28, 2009 Peterborough United Southend United 1:2 90'
35 Mar 3, 2009 Leyton Orient Peterborough United 2:3 90'
36 Mar 7, 2009 Hartlepool United Peterborough United 1:2 90'
37 Mar 10, 2009 Peterborough United Scunthorpe United 2:1 90'
38 Mar 14, 2009 Peterborough United Northampton Town 1:0 90'
39 Mar 21, 2009 Bristol Rovers Peterborough United 0:1 90'
40 Mar 28, 2009 Peterborough United Leicester City 2:0 90'
41 Apr 4, 2009 Oldham Athletic Peterborough United 1:2 90'
42 Apr 10, 2009 Peterborough United Cheltenham Town 1:1 90'
43 Apr 13, 2009 Millwall FC Peterborough United 2:0 90'
44 Apr 18, 2009 Peterborough United Stockport County 1:0 90'
45 Apr 25, 2009 Colchester United Peterborough United 0:1 90'
46 May 2, 2009 Peterborough United Swindon Town 2:2 77' 77'
1 Aug 7, 2010 Peterborough United Bristol Rovers 3:0 90'
2 Aug 14, 2010 AFC Bournemouth Peterborough United 5:1 90'
3 Aug 21, 2010 Peterborough United Huddersfield Town 4:2 1 90'
4 Aug 28, 2010 Plymouth Argyle Peterborough United 0:3 90'
5 Sep 4, 2010 Tranmere Rovers Peterborough United 1:0 90'
6 Sep 11, 2010 Peterborough United Oldham Athletic 5:2 90'
7 Sep 18, 2010 Exeter City Peterborough United 2:2 90'
8 Sep 25, 2010 Peterborough United Milton Keynes Dons 2:1 90'
9 Sep 28, 2010 Peterborough United Notts County 2:3 90'
10 Oct 2, 2010 Carlisle United Peterborough United 0:1 90'
11 Oct 9, 2010 Hartlepool United Peterborough United 2:0 90'
12 Oct 16, 2010 Peterborough United Swindon Town 5:4 90'
13 Oct 23, 2010 Brentford FC Peterborough United 2:1 90'
14 Oct 30, 2010 Peterborough United Brighton & Hove Albion 0:3 61' 90'
15 Nov 2, 2010 Walsall FC Peterborough United 1:3 90'
16 Nov 13, 2010 Peterborough United Charlton Athletic 1:5 90'
17 Nov 20, 2010 Southampton FC Peterborough United 4:1 90'
18 Nov 23, 2010 Peterborough United Leyton Orient 2:2 90'
20 Dec 10, 2010 Peterborough United Rochdale AFC 2:1 90'
23 Dec 28, 2010 Swindon Town Peterborough United 1:1 90'
25 Jan 3, 2011 Peterborough United Walsall FC 4:1 90'
26 Jan 11, 2011 Peterborough United Brentford FC 2:1 90'
27 Jan 15, 2011 Brighton & Hove Albion Peterborough United 3:1 90'
28 Jan 22, 2011 Peterborough United Hartlepool United 4:0 90'
29 Jan 28, 2011 Colchester United Peterborough United 2:1 90'
30 Feb 1, 2011 Peterborough United Sheffield Wednesday 5:3 90'
31 Feb 5, 2011 Peterborough United Southampton FC 4:4 90'
32 Feb 12, 2011 Charlton Athletic Peterborough United 3:2 90'
19 Feb 15, 2011 Yeovil Town Peterborough United 0:2 90'
33 Feb 19, 2011 Peterborough United Tranmere Rovers 2:1 90'
22 Feb 22, 2011 Peterborough United Colchester United 1:1 90'
34 Feb 26, 2011 Oldham Athletic Peterborough United 0:5 90'
35 Mar 5, 2011 Peterborough United Exeter City 3:0 90'
36 Mar 8, 2011 Notts County Peterborough United 0:1 90'
37 Mar 12, 2011 Peterborough United Carlisle United 6:0 90'
24 Mar 15, 2011 Sheffield Wednesday Peterborough United 1:4 90'
38 Mar 21, 2011 Milton Keynes Dons Peterborough United 1:0 90'
39 Mar 25, 2011 Bristol Rovers Peterborough United 2:2 26' 90'
40 Apr 1, 2011 Peterborough United AFC Bournemouth 3:3 GK 90'
21 Apr 5, 2011 Dagenham & Redbridge FC Peterborough United 0:2 90'
41 Apr 9, 2011 Huddersfield Town Peterborough United 1:1 90'
42 Apr 16, 2011 Peterborough United Plymouth Argyle 2:1 90'
43 Apr 22, 2011 Leyton Orient Peterborough United 2:1 90'
44 Apr 25, 2011 Peterborough United Yeovil Town 2:2 on the bench
45 Apr 30, 2011 Rochdale AFC Peterborough United 2:2 90'
46 May 7, 2011 Peterborough United Dagenham & Redbridge FC 5:0 90'
Squad: 92, Starting eleven: 91, Substituted in: 0, On the bench: 1, Suspended: 0, Injured: 0