Joe Lewis

Without Club
Without Club
Last club: Aberdeen FC Most games for: Aberdeen FC Without Club since: Jul 7, 2023
  • Date of birth/Age: Oct 6, 1987 (36)
  • Place of birth: England Broome
  • Citizenship: England England
  • Height: 1,98 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Joe Lewis

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   49461.96---2---39204.078'
07/0822222.23---1---15111.966'
07/0819191.79---1---2061.662'
06/07851.40-------43450'
Matchday Date Home team Away team Result Pos.                  
39 Mar 24, 2007 Stockport County Rochdale AFC 2:7 on the bench
40 Mar 31, 2007 Torquay United Stockport County 1:0 on the bench
41 Apr 7, 2007 Lincoln City Stockport County 0:0 on the bench
42 Apr 9, 2007 Stockport County Chester City (- 2010) 2:0 90'
43 Apr 14, 2007 Macclesfield Town FC Stockport County 2:0 90'
44 Apr 21, 2007 Stockport County Milton Keynes Dons 1:2 90'
45 Apr 28, 2007 Stockport County Bury FC 0:0 90'
46 May 5, 2007 Darlington FC (- 2012) Stockport County 0:5 90'
1 Aug 11, 2007 Morecambe FC Barnet FC 0:0 90'
2 Aug 18, 2007 Wrexham AFC Morecambe FC 2:1 90'
3 Aug 25, 2007 Morecambe FC Mansfield Town 3:1 90'
4 Sep 1, 2007 Notts County Morecambe FC 1:1 90'
5 Sep 7, 2007 Chester City (- 2010) Morecambe FC 0:1 90'
6 Sep 15, 2007 Morecambe FC Hereford United (- 2014) 0:3 90'
7 Sep 22, 2007 Peterborough United Morecambe FC 1:1 90'
8 Sep 29, 2007 Morecambe FC Milton Keynes Dons 0:1 90'
9 Oct 2, 2007 Morecambe FC Stockport County 2:0 90'
10 Oct 6, 2007 Lincoln City Morecambe FC 1:1 90'
11 Oct 12, 2007 Morecambe FC Bradford City 2:1 90'
12 Oct 20, 2007 Rotherham United Morecambe FC 3:1 42'  42'
13 Oct 27, 2007 Morecambe FC Rochdale AFC 1:1 Not in squad
14 Nov 3, 2007 Chesterfield FC Morecambe FC 2:2 Not in squad
15 Nov 6, 2007 Morecambe FC Accrington Stanley 0:1 Not in squad
16 Nov 17, 2007 Grimsby Town Morecambe FC 1:2 90'
17 Nov 24, 2007 Morecambe FC Bury FC 2:1 90'
18 Dec 4, 2007 Brentford FC Morecambe FC 0:1 90'
20 Dec 14, 2007 Wycombe Wanderers Morecambe FC 2:0 90'
21 Dec 22, 2007 Hereford United (- 2014) Morecambe FC 0:3 90'
22 Dec 26, 2007 Morecambe FC Chester City (- 2010) 5:3 90'
23 Dec 29, 2007 Morecambe FC Peterborough United 3:2 90'
26 Jan 12, 2008 Peterborough United Macclesfield Town FC 0:1 90'
28 Jan 15, 2008 Peterborough United Accrington Stanley 8:2 90'
29 Jan 29, 2008 Peterborough United Rotherham United 3:1 90'
30 Feb 2, 2008 Rochdale AFC Peterborough United 0:2 90'
31 Feb 9, 2008 Peterborough United Wrexham AFC 0:0 76'  76'
32 Feb 13, 2008 Chesterfield FC Peterborough United 1:2 90'
33 Feb 16, 2008 Peterborough United Barnet FC 1:0 90'
34 Feb 23, 2008 Macclesfield Town FC Peterborough United 0:3 90'
25 Feb 26, 2008 Wrexham AFC Peterborough United 0:2 90'
35 Mar 1, 2008 Peterborough United Bury FC 1:0 90'
27 Mar 4, 2008 Barnet FC Peterborough United 0:2 90'
36 Mar 8, 2008 Dagenham & Redbridge FC Peterborough United 2:3 90'
37 Mar 11, 2008 Brentford FC Peterborough United 1:2 90'
38 Mar 15, 2008 Peterborough United Notts County 0:0 90'
39 Mar 21, 2008 Milton Keynes Dons Peterborough United 1:1 90'
40 Mar 24, 2008 Peterborough United Chester City (- 2010) 1:0 90'
41 Mar 29, 2008 Peterborough United Lincoln City 4:0 90'
42 Apr 5, 2008 Wycombe Wanderers Peterborough United 2:2 90'
43 Apr 12, 2008 Peterborough United Stockport County 0:1 90'
44 Apr 19, 2008 Hereford United (- 2014) Peterborough United 0:1 90'
45 Apr 26, 2008 Grimsby Town Peterborough United 1:4 90'
46 May 3, 2008 Peterborough United Darlington FC (- 2012) 0:2 90'
Squad: 49, Starting eleven: 46, Substituted in: 0, On the bench: 3, Suspended: 0, Injured: 0