José Luis Muñoz

Retired
Retired
Last club: CDF Vial Retired since: Jan 1, 2023
José Luis Muñoz
  • Date of birth/Age: Jul 24, 1987 (36)
  • Place of birth: Chile Rancagua
  • Citizenship: Chile Chile
  • Height: 1,78 m
  • Position: Left Winger
deadline-day banner

Detailed stats of José Luis Muñoz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   56658 / - / -3.909'
20215-1- / - / -332'
202018-12 / - / -884'
2019185-3 / - / -1.445'
201815133 / - / -1.248'
Matchday Date Venue For Opponent Result Pos.            
2 2/10/18 CD Palestino Unión Española 2:2 LW 1 57'
5 3/2/18 CD Palestino Audax Italiano 1:1 LW 1 90'
7 4/1/18 CD Palestino Deportes Antofagasta 1:1 LW 90'
13 5/12/18 CD Palestino Huachipato FC 1:1 LW 1 90'
15 5/27/18 CD Palestino CDP Curicó Unido 2:1 LW 83'
16 7/21/18 CD Palestino Universidad de Concepción 3:2 LW 79'
17 7/28/18 CD Palestino CD Universidad Católica 2:2 LW 66' 90'
18 8/4/18 CD Palestino Unión La Calera 1:1 LW 90'
19 8/11/18 CD Palestino Deportes Temuco 1:1 LW 1 90'
20 8/18/18 CD Palestino Audax Italiano 3:1 LW 90'
21 8/26/18 CD Palestino San Luis de Quillota 0:1 LW 90'
22 9/2/18 CD Palestino Deportes Antofagasta 1:0 LW 74'
23 9/22/18 CD Palestino Unión Española 1:1 LW 81' 81'
24 9/29/18 CD Palestino CD O'Higgins 2:2 LW 57' 86'
25 10/6/18 CD Palestino Club Universidad de Chile 1:3 LW 68'
1 2/17/19 CD O'Higgins Huachipato FC 2:1 LW 1 90'
2 2/23/19 CD O'Higgins Club Universidad de Chile 1:0 LW 79'
3 3/2/19 CD O'Higgins Club Deportes Iquique 1:3 LW 90'
4 3/8/19 CD O'Higgins Coquimbo Unido 2:0 LW 1 90'
5 3/17/19 CD O'Higgins Audax Italiano 2:2 LW 1 90'
6 3/31/19 CD O'Higgins Unión Española 0:2 LW 65' 90'
7 4/5/19 CD O'Higgins CD Palestino 1:1 LW 43' 90'
8 4/13/19 CD O'Higgins CSD Colo-Colo 3:2 LW 90'
11 5/4/19 CD O'Higgins CD Universidad Católica 1:0 LW 30'
12 5/11/19 CD O'Higgins CDP Curicó Unido 2:1 LW 80'
13 5/19/19 CD O'Higgins CD Everton 2:1 LW 90'
14 5/26/19 CD O'Higgins Universidad de Concepción 1:1 LW 1 69' 90'
15 7/28/19 CD O'Higgins Deportes Antofagasta 3:6 LW 32'
20 9/1/19 CD O'Higgins Huachipato FC 0:3 LW 54'
21 9/15/19 CD O'Higgins CD Universidad Católica 0:0 LW 90'
22 9/30/19 CD O'Higgins Unión La Calera 3:1 LW 1 90'
23 10/5/19 CD O'Higgins Deportes Antofagasta 3:1 LW 90'
24 10/13/19 CD O'Higgins Universidad de Concepción 1:2 LW 90'
1 1/25/20 CD O'Higgins Unión La Calera 1:2 LW 70'
2 2/2/20 CD O'Higgins CD Universidad Católica 3:2 LW 90'
3 2/10/20 CD O'Higgins Santiago Wanderers 2:1 LW 1 51' 82'
4 2/15/20 CD O'Higgins CD Palestino 0:0 LW 60'
7 3/8/20 CD O'Higgins Club Deportes Iquique 1:0 LW 17'
8 8/30/20 CD O'Higgins Deportes Antofagasta 0:1 LW 67'
9 9/5/20 CD O'Higgins Deportes La Serena 1:1 LW 18' 60'
10 9/9/20 CD O'Higgins CSD Colo-Colo 0:1 LW 90'
11 9/14/20 CD O'Higgins CD Everton 1:2 LW 90'
12 9/24/20 CD O'Higgins Universidad de Concepción 1:4 LW 90'
13 10/2/20 CD O'Higgins Coquimbo Unido 1:4 LW 45'
16 10/20/20 CD O'Higgins CDP Curicó Unido 2:2 LW 45'
17 10/31/20 CD O'Higgins Huachipato FC 2:0 LW 56'
18 11/13/20 CD O'Higgins CD Everton 0:1 LW 1'
20 11/24/20 CD O'Higgins Unión Española 0:2 LW 1'
25 12/21/20 CD O'Higgins Coquimbo Unido 0:3 LW 4'
26 12/27/20 CD O'Higgins Santiago Wanderers 1:0 LW 7'
27 1/2/21 CD O'Higgins Deportes La Serena 1:1 LW 10'
1 3/27/21 Deportes Melipilla CDP Curicó Unido 2:0 LW 90'
2 4/3/21 Deportes Melipilla CD Ñublense 1:1 LW 1 79'
4 4/16/21 Deportes Melipilla CD Palestino 0:1 LW 75'
23 9/30/21 Deportes Melipilla CD Universidad Católica 4:0 LW 32'
31 11/10/21 Deportes Melipilla CSD Colo-Colo 1:0 LW 56'
Squad: 56, Starting eleven: 47, Substituted in: 9, On the bench: 0, Suspended: 0, Injured: 0, Absence: 0

Positions played

56

Positions played

Played as...      
56 6 5