Juan Mata

Without Club
Without Club
Last club: Vissel Kobe Most games for: Man Utd Without Club since: Feb 1, 2024
  • Date of birth/Age: Apr 28, 1988 (36)
  • Place of birth: Spain Burgos
  • Citizenship: Spain Spain
  • Height: 1,70 m
  • Position: Attacking Midfield
deadline-day banner

Detailed stats of Juan Mata

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   12025257 / 1 / -8.782'
20/215-2- / - / -279'
19/206-2- / - / -310'
18/1912121 / - / -792'
17/1824341 / - / -1.754'
16/17155-3 / - / -1.063'
15/1623541 / 1 / -1.741'
14/151051- / - / -827'
13/146-2- / - / -537'
13/146-1- / - / -442'
12/1311671 / - / -865'
11/122--- / - / -172'
Matchday Date Venue For Opponent Result Pos.            
11 11/5/11 Chelsea FC Blackburn Rovers 0:1 RW 82'
12 11/20/11 Chelsea FC Liverpool FC 1:2 RW 90'
2 8/25/12 Chelsea FC Newcastle United 2:0 RW 67'
5 9/22/12 Chelsea FC Stoke City 1:0 RW 1 88'
6 9/29/12 Chelsea FC Arsenal FC 1:2 RW 1 1 84'
7 10/6/12 Chelsea FC Norwich City 4:1 RW 2 90'
8 10/20/12 Chelsea FC Tottenham Hotspur 2:4 RW 2 1 90'
9 10/28/12 Chelsea FC Manchester United 2:3 RW 1 72'
11 11/11/12 Chelsea FC Liverpool FC 1:1 RW 1 90'
13 11/25/12 Chelsea FC Manchester City 0:0 RW 90'
14 11/28/12 Chelsea FC Fulham FC 0:0 RW 27'
24 1/30/13 Chelsea FC Reading FC 2:2 RW 1 1 77'
25 2/2/13 Chelsea FC Newcastle United 3:2 RW 1 90 + 3' 90'
3 8/21/13 Chelsea FC Aston Villa 2:1 RW 65'
7 10/6/13 Chelsea FC Norwich City 1:3 RW 81'
13 12/1/13 Chelsea FC Southampton FC 3:1 RW 1 90'
14 12/4/13 Chelsea FC Sunderland AFC 3:4 RW 81'
18 12/26/13 Chelsea FC Swansea City 1:0 RW 72'
20 1/1/14 Chelsea FC Southampton FC 0:3 RW 53'
24 2/1/14 Manchester United Stoke City 2:1 RW 1 90'
25 2/9/14 Manchester United Fulham FC 2:2 RW 1 90'
27 2/22/14 Manchester United Crystal Palace 0:2 RW 90'
29 3/8/14 Manchester United West Bromwich Albion 0:3 RW 90'
30 3/16/14 Manchester United Liverpool FC 0:3 RW 87'
28 3/25/14 Manchester United Manchester City 0:3 RW 90'
14 12/2/14 Manchester United Stoke City 2:1 RW 1 90'
30 3/22/15 Manchester United Liverpool FC 1:2 RW 2 90'
31 4/4/15 Manchester United Aston Villa 3:1 RW 1 90'
32 4/12/15 Manchester United Manchester City 4:2 RW 1 81'
33 4/18/15 Manchester United Chelsea FC 1:0 RW 70'
34 4/26/15 Manchester United Everton FC 3:0 RW 63'
35 5/2/15 Manchester United West Bromwich Albion 0:1 RW 90'
36 5/9/15 Manchester United Crystal Palace 1:2 RW 1 90'
37 5/17/15 Manchester United Arsenal FC 1:1 RW 90'
38 5/24/15 Manchester United Hull City 0:0 RW 73'
1 8/8/15 Manchester United Tottenham Hotspur 1:0 RW 90' 90'
2 8/14/15 Manchester United Aston Villa 0:1 RW 1 90'
3 8/22/15 Manchester United Newcastle United 0:0 RW 90'
4 8/30/15 Manchester United Swansea City 2:1 RW 1 70'
5 9/12/15 Manchester United Liverpool FC 3:1 RW 1 65'
6 9/20/15 Manchester United Southampton FC 2:3 RW 1 90'
7 9/26/15 Manchester United Sunderland AFC 3:0 RW 1 1 90'
8 10/4/15 Manchester United Arsenal FC 3:0 RW 82'
9 10/17/15 Manchester United Everton FC 0:3 RW 45'
11 10/31/15 Manchester United Crystal Palace 0:0 RW 79'
12 11/7/15 Manchester United West Bromwich Albion 2:0 RW 1 90'
15 12/5/15 Manchester United West Ham United 0:0 RW 90'
18 12/26/15 Manchester United Stoke City 2:0 RW 90'
19 12/28/15 Manchester United Chelsea FC 0:0 RW 76'
20 1/2/16 Manchester United Swansea City 2:1 RW 90'
22 1/17/16 Manchester United Liverpool FC 0:1 RW 24'
29 3/6/16 Manchester United West Bromwich Albion 1:0 RW 24' 26' 26'
32 4/3/16 Manchester United Everton FC 1:0 RW 90'
33 4/10/16 Manchester United Tottenham Hotspur 3:0 RW 76'
34 4/16/16 Manchester United Aston Villa 1:0 RW 90'
36 5/1/16 Manchester United Leicester City 1:1 RW 28'
37 5/7/16 Manchester United Norwich City 0:1 RW 1 90'
35 5/10/16 Manchester United West Ham United 3:2 RW 1 90'
1 8/14/16 Manchester United AFC Bournemouth 1:3 RW 1 75'
2 8/19/16 Manchester United Southampton FC 2:0 RW 76'
3 8/27/16 Manchester United Hull City 0:1 RW 71'
11 11/6/16 Manchester United Swansea City 1:3 RW 80' 81'
12 11/19/16 Manchester United Arsenal FC 1:1 RW 1 69' 85'
16 12/14/16 Manchester United Crystal Palace 1:2 RW 70'
18 12/26/16 Manchester United Sunderland AFC 3:1 RW 74'
20 1/2/17 Manchester United West Ham United 0:2 RW 1 45'
22 1/21/17 Manchester United Stoke City 1:1 RW 67'
23 2/1/17 Manchester United Hull City 0:0 RW 28'
24 2/5/17 Manchester United Leicester City 0:3 RW 1 28' 77'
25 2/11/17 Manchester United Watford FC 2:0 RW 1 72'
27 3/4/17 Manchester United AFC Bournemouth 1:1 RW 90'
36 5/7/17 Manchester United Arsenal FC 2:0 RW 84'
28 5/17/17 Manchester United Southampton FC 0:0 RW 69'
1 8/13/17 Manchester United West Ham United 4:0 RW 76'
2 8/19/17 Manchester United Swansea City 0:4 RW 75'
3 8/26/17 Manchester United Leicester City 2:0 RW 67'
4 9/9/17 Manchester United Stoke City 2:2 RW 18'
5 9/17/17 Manchester United Everton FC 4:0 RW 77'
6 9/23/17 Manchester United Southampton FC 0:1 RW 62'
7 9/30/17 Manchester United Crystal Palace 4:0 RW 1 77'
9 10/21/17 Manchester United Huddersfield Town 2:1 RW 45'
17 12/13/17 Manchester United AFC Bournemouth 1:0 RW 1 90'
18 12/17/17 Manchester United West Bromwich Albion 1:2 RW 1 90'
19 12/23/17 Manchester United Leicester City 2:2 RW 2 83'
20 12/26/17 Manchester United Burnley FC 2:2 RW 90'
21 12/30/17 Manchester United Southampton FC 0:0 RW 90'
22 1/1/18 Manchester United Everton FC 0:2 RW 90'
23 1/15/18 Manchester United Stoke City 3:0 RW 83'
24 1/20/18 Manchester United Burnley FC 0:1 RW 72'
25 1/31/18 Manchester United Tottenham Hotspur 2:0 RW 27'
26 2/3/18 Manchester United Huddersfield Town 2:0 RW 1 27' 71'
29 3/5/18 Manchester United Crystal Palace 2:3 RW 23'
30 3/10/18 Manchester United Liverpool FC 2:1 RW 88'
32 3/31/18 Manchester United Swansea City 2:0 RW 90'
34 4/15/18 Manchester United West Bromwich Albion 0:1 RW 90'
37 5/4/18 Manchester United Brighton & Hove Albion 1:0 RW 90'
38 5/13/18 Manchester United Watford FC 1:0 RW 1 90'
1 8/10/18 Manchester United Leicester City 2:1 RW 1 90'
2 8/19/18 Manchester United Brighton & Hove Albion 3:2 RW 45'
6 9/22/18 Manchester United Wolverhampton Wanderers 1:1 RW 27'
10 10/28/18 Manchester United Everton FC 2:1 RW 85'
11 11/3/18 Manchester United AFC Bournemouth 1:2 RW 56'
13 11/24/18 Manchester United Crystal Palace 0:0 RW 60'
16 12/8/18 Manchester United Fulham FC 4:1 RW 1 1 90'
19 12/26/18 Manchester United Huddersfield Town 3:1 RW 81'
21 1/2/19 Manchester United Newcastle United 0:2 RW 63'
23 1/19/19 Manchester United Brighton & Hove Albion 2:1 RW 15'
24 1/29/19 Manchester United Burnley FC 2:2 RW 72' 90'
26 2/9/19 Manchester United Fulham FC 0:3 RW 90'
19 12/26/19 Manchester United Newcastle United 4:1 RW 23'
22 1/11/20 Manchester United Norwich City 4:0 RW 2 90'
24 1/22/20 Manchester United Burnley FC 0:2 RW 90'
25 2/1/20 Manchester United Wolverhampton Wanderers 0:0 RW 88'
31 6/24/20 Manchester United Sheffield United 3:0 RW 9'
33 7/4/20 Manchester United AFC Bournemouth 5:2 RW 10'
5 10/17/20 Manchester United Newcastle United 1:4 RW 1 90'
8 11/7/20 Manchester United Everton FC 1:3 RW 82'
9 11/21/20 Manchester United West Bromwich Albion 1:0 RW 63'
11 12/5/20 Manchester United West Ham United 1:3 RW 1 28'
13 12/17/20 Manchester United Sheffield United 2:3 RW 16'
Squad: 120, Starting eleven: 105, Substituted in: 15, On the bench: 0, Suspended: 0, Injured: 0

Positions played

120

Positions played

Played as...      
120 25 25