Marc Stein

Retired
Retired
Last club: Stuttgart II Retired since: Jan 1, 2022
  • Date of birth/Age: Jul 7, 1985 (38)
  • Place of birth: East Germany (GDR) Potsdam
  • Citizenship: Germany Germany
  • Height: 1,84 m
  • Position: Centre-Back
71.png
Sporting Director Club: Stuttg. Kickers
deadline-day banner

Detailed stats of Marc Stein

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   11812116 / 1 / -10.361'
18/1918415 / - / -1.620'
15/16331-4 / - / -2.869'
14/15367-3 / - / -3.109'
13/1431--4 / 1 / -2.763'
Matchday Date Venue For Opponent Result Pos.            
1 7/20/13 Stuttgarter Kickers Rot-Weiß Erfurt 0:1 CB 90'
3 8/10/13 Stuttgarter Kickers Holstein Kiel 1:1 CB 90'
4 8/16/13 Stuttgarter Kickers SV 07 Elversberg 1:1 CB 90'
5 8/25/13 Stuttgarter Kickers VfB Stuttgart II 0:2 CB 90'
6 8/31/13 Stuttgarter Kickers VfL Osnabrück 2:2 CB 90'
8 9/7/13 Stuttgarter Kickers 1.FC Heidenheim 1846 2:0 CB 81' 90'
9 9/14/13 Stuttgarter Kickers SSV Jahn Regensburg 3:0 CB 90'
10 9/21/13 Stuttgarter Kickers Chemnitzer FC 1:0 CB 24' 63' 63'
12 10/5/13 Stuttgarter Kickers SV Darmstadt 98 1:0 CB 90'
13 10/19/13 Stuttgarter Kickers FC Hansa Rostock 2:0 CB 90'
14 10/26/13 Stuttgarter Kickers 1.FC Saarbrücken 3:2 CB 90'
15 11/2/13 Stuttgarter Kickers MSV Duisburg 1:1 CB 90'
16 11/9/13 Stuttgarter Kickers Hallescher FC 1:0 CB 90'
17 11/23/13 Stuttgarter Kickers Preußen Münster 1:0 CB 90'
18 11/30/13 Stuttgarter Kickers SV Wacker Burghausen 3:1 CB 90'
19 12/7/13 Stuttgarter Kickers RB Leipzig 2:1 CB 90'
20 12/14/13 Stuttgarter Kickers SV Wehen Wiesbaden 2:0 CB 90'
21 12/21/13 Stuttgarter Kickers Rot-Weiß Erfurt 1:2 CB 90'
26 2/22/14 Stuttgarter Kickers SpVgg Unterhaching 2:2 CB 75' 90'
27 3/1/14 Stuttgarter Kickers 1.FC Heidenheim 1846 3:3 CB 90'
28 3/8/14 Stuttgarter Kickers SSV Jahn Regensburg 0:1 CB 90'
29 3/15/14 Stuttgarter Kickers Chemnitzer FC 0:3 CB 90'
30 3/21/14 Stuttgarter Kickers Borussia Dortmund II 1:1 CB 90'
31 3/25/14 Stuttgarter Kickers SV Darmstadt 98 0:0 CB 23' 90'
32 3/29/14 Stuttgarter Kickers FC Hansa Rostock 2:2 CB 90'
33 4/4/14 Stuttgarter Kickers 1.FC Saarbrücken 1:0 CB 90'
34 4/12/14 Stuttgarter Kickers MSV Duisburg 2:0 CB 90'
35 4/19/14 Stuttgarter Kickers Hallescher FC 1:1 CB 90'
36 4/26/14 Stuttgarter Kickers Preußen Münster 1:1 CB 89' 90'
37 5/3/14 Stuttgarter Kickers SV Wacker Burghausen 2:0 CB 90'
38 5/10/14 Stuttgarter Kickers RB Leipzig 1:3 CB 90'
1 7/26/14 Stuttgarter Kickers SV Wehen Wiesbaden 2:1 CB 90'
2 8/2/14 Stuttgarter Kickers SSV Jahn Regensburg 3:1 CB 1 90'
3 8/5/14 Stuttgarter Kickers SG Sonnenhof Großaspach 1:1 CB 90'
4 8/9/14 Stuttgarter Kickers 1.FSV Mainz 05 II 2:0 CB 90'
5 8/23/14 Stuttgarter Kickers Hallescher FC 1:2 CB 90'
6 8/27/14 Stuttgarter Kickers Chemnitzer FC 2:0 CB 90'
7 8/31/14 Stuttgarter Kickers Arminia Bielefeld 4:2 CB 29'
9 9/13/14 Stuttgarter Kickers MSV Duisburg 2:0 CB 90'
10 9/19/14 Stuttgarter Kickers VfL Osnabrück 1:1 CB 90'
11 9/23/14 Stuttgarter Kickers SpVgg Unterhaching 3:0 CB 1 52' 90'
12 9/27/14 Stuttgarter Kickers Borussia Dortmund II 1:1 CB 90'
13 10/4/14 Stuttgarter Kickers FC Hansa Rostock 3:0 CB 90'
14 10/18/14 Stuttgarter Kickers VfB Stuttgart II 5:1 CB 90'
15 10/25/14 Stuttgarter Kickers FC Energie Cottbus 2:2 CB 90'
16 11/1/14 Stuttgarter Kickers SG Dynamo Dresden 1:1 CB 1 90'
17 11/8/14 Stuttgarter Kickers Preußen Münster 1:1 CB 90'
18 11/22/14 Stuttgarter Kickers Rot-Weiß Erfurt 1:1 CB 90'
19 11/29/14 Stuttgarter Kickers Holstein Kiel 0:0 CB 90'
20 12/6/14 Stuttgarter Kickers SV Wehen Wiesbaden 2:1 CB  90'
21 12/13/14 Stuttgarter Kickers SSV Jahn Regensburg 0:2 CB 1 90'
22 12/20/14 Stuttgarter Kickers SG Sonnenhof Großaspach 2:0 CB 90'
23 2/1/15 Stuttgarter Kickers 1.FSV Mainz 05 II 2:3 CB 90'
25 2/14/15 Stuttgarter Kickers Chemnitzer FC 1:1 CB 90'
26 2/21/15 Stuttgarter Kickers Arminia Bielefeld 0:2 CB 90'
27 2/28/15 Stuttgarter Kickers SC Fortuna Köln 0:2 CB 90'
28 3/7/15 Stuttgarter Kickers MSV Duisburg 4:2 CB 1 90'
24 3/10/15 Stuttgarter Kickers Hallescher FC 1:1 CB 90'
29 3/14/15 Stuttgarter Kickers VfL Osnabrück 4:1 CB 90'
30 3/21/15 Stuttgarter Kickers SpVgg Unterhaching 1:2 CB 1 21' 90'
31 4/4/15 Stuttgarter Kickers Borussia Dortmund II 2:0 CB 90'
32 4/11/15 Stuttgarter Kickers FC Hansa Rostock 1:0 CB 90'
33 4/18/15 Stuttgarter Kickers VfB Stuttgart II 2:1 CB 90'
34 4/25/15 Stuttgarter Kickers FC Energie Cottbus 2:0 CB  90'
35 5/2/15 Stuttgarter Kickers SG Dynamo Dresden 3:4 CB 1 33' 90'
36 5/9/15 Stuttgarter Kickers Preußen Münster 2:3 CB 90'
37 5/16/15 Stuttgarter Kickers Rot-Weiß Erfurt 0:0 CB 20'
3 8/15/15 Stuttgarter Kickers FC Erzgebirge Aue 2:0 CB 90'
4 8/23/15 Stuttgarter Kickers VfR Aalen 0:0 CB 90'
5 8/26/15 Stuttgarter Kickers FC Hansa Rostock 0:1 CB 13' 90'
6 8/29/15 Stuttgarter Kickers FC Energie Cottbus 0:0 CB 90'
7 9/5/15 Stuttgarter Kickers Holstein Kiel 1:2 CB 72' 90'
8 9/11/15 Stuttgarter Kickers 1.FC Magdeburg 1:0 CB 90'
9 9/19/15 Stuttgarter Kickers SV Wehen Wiesbaden 3:3 CB 90'
10 9/23/15 Stuttgarter Kickers SG Dynamo Dresden 1:2 CB 90'
11 9/26/15 Stuttgarter Kickers Preußen Münster 4:2 CB 42' 90'
12 10/3/15 Stuttgarter Kickers SG Sonnenhof Großaspach 0:4 CB 90'
15 10/31/15 Stuttgarter Kickers Rot-Weiß Erfurt 1:0 CB 90'
16 11/7/15 Stuttgarter Kickers 1.FSV Mainz 05 II 1:4 CB 90'
17 11/21/15 Stuttgarter Kickers Hallescher FC 1:1 CB 90'
18 11/28/15 Stuttgarter Kickers SV Werder Bremen II 0:2 CB 90'
19 12/5/15 Stuttgarter Kickers Chemnitzer FC 1:0 CB 90'
20 12/12/15 Stuttgarter Kickers SC Fortuna Köln 3:1 CB  34' 90'
21 12/18/15 Stuttgarter Kickers VfL Osnabrück 2:2 CB  90'
22 1/22/16 Stuttgarter Kickers FC Erzgebirge Aue 1:1 CB 90'
23 1/30/16 Stuttgarter Kickers VfR Aalen 3:0 CB 45'
25 2/13/16 Stuttgarter Kickers FC Energie Cottbus 1:2 CB 1 45'
26 2/19/16 Stuttgarter Kickers Holstein Kiel 0:0 CB 90'
27 2/28/16 Stuttgarter Kickers 1.FC Magdeburg 2:1 CB 90'
28 3/2/16 Stuttgarter Kickers SV Wehen Wiesbaden 1:0 CB 90'
29 3/6/16 Stuttgarter Kickers SG Dynamo Dresden 1:1 CB 90'
30 3/12/16 Stuttgarter Kickers Preußen Münster 1:0 CB 90'
31 3/19/16 Stuttgarter Kickers SG Sonnenhof Großaspach 1:1 CB 90'
32 4/2/16 Stuttgarter Kickers VfB Stuttgart II 4:1 CB 90'
33 4/9/16 Stuttgarter Kickers Würzburger Kickers 2:1 CB 90'
34 4/16/16 Stuttgarter Kickers Rot-Weiß Erfurt 0:1 CB 90'
35 4/23/16 Stuttgarter Kickers 1.FSV Mainz 05 II 1:2 CB  90'
36 4/30/16 Stuttgarter Kickers Hallescher FC 1:0 CB 90'
37 5/7/16 Stuttgarter Kickers SV Werder Bremen II 1:0 CB 80'
38 5/14/16 Stuttgarter Kickers Chemnitzer FC 0:1 CB 90'
1 7/29/18 FC Energie Cottbus FC Hansa Rostock 3:0 CB  1 17' 90'
2 8/5/18 FC Energie Cottbus SV Wehen Wiesbaden 0:2 CB  40' 90'
3 8/8/18 FC Energie Cottbus SpVgg Unterhaching 2:2 CB  2 90'
4 8/12/18 FC Energie Cottbus Würzburger Kickers 3:1 CB  90'
5 8/25/18 FC Energie Cottbus SV Meppen 1:1 CB  90'
6 8/31/18 FC Energie Cottbus TSV 1860 Munich 2:0 CB  45 + 2' 90'
7 9/15/18 FC Energie Cottbus SG Sonnenhof Großaspach 0:0 CB  90'
8 9/21/18 FC Energie Cottbus Preußen Münster 3:0 CB  78' 90'
10 9/29/18 FC Energie Cottbus Karlsruher SC 2:0 CB  43' 90'
9 10/10/18 FC Energie Cottbus Hallescher FC 1:2 CB  90'
12 10/20/18 FC Energie Cottbus SC Fortuna Köln 3:1 CB  90'
13 10/27/18 FC Energie Cottbus FC Carl Zeiss Jena 2:1 CB  1 90'
14 11/2/18 FC Energie Cottbus 1.FC Kaiserslautern 0:2 CB  1 90'
16 11/24/18 FC Energie Cottbus VfL Osnabrück 3:1 CB  90'
17 12/1/18 FC Energie Cottbus KFC Uerdingen 05 0:2 CB  90'
18 12/9/18 FC Energie Cottbus VfR Aalen 3:3 CB  90'
19 12/15/18 FC Energie Cottbus Eintracht Braunschweig 0:1 CB  90'
20 12/22/18 FC Energie Cottbus FC Hansa Rostock 0:2 CB  90'
Squad: 118, Starting eleven: 117, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0

Positions played

118

Positions played

Played as...      
118 12 1