Nopparat Sakul-oad

Without Club
Without Club
Last club: Mahasarakham FC Without Club since: Jun 1, 2023
  • Date of birth/Age: Mar 12, 1986 (38)
  • Place of birth: Thailand Phrae
  • Citizenship: Thailand Thailand
  • Height: 1,75 m
  • Position: Centre-Back
deadline-day banner

Detailed stats of Nopparat Sakul-oad

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
 Total :   39--8 / - / 13.229'
18/191--- / - / -45'
17/1820--4 / - / -1.607'
16/1710--3 / - / -900'
16/178--1 / - / 1677'
Matchday Date Venue For Opponent Result Pos.            
2 2/18/17 Thai Honda FC (2000-2019) Bangkok United 1:0 CB  90'
3 2/26/17 Thai Honda FC (2000-2019) Navy FC 1:0 CB  90'
4 3/4/17 Thai Honda FC (2000-2019) Buriram United 1:5 CB  90'
5 3/8/17 Thai Honda FC (2000-2019) Port FC 5:1 CB 90'
6 3/11/17 Thai Honda FC (2000-2019) Ubon UMT United 3:1 CB 90 + 1' 90'
7 4/3/17 Thai Honda FC (2000-2019) Chiangrai United 0:3 CB 90'
8 4/9/17 Thai Honda FC (2000-2019) Bangkok Glass FC 0:1 CB  90'
9 4/19/17 Thai Honda FC (2000-2019) Sukhothai FC 0:1 CB  47' 47'
18 6/17/17 Pattaya United Chonburi FC 1:0 CB 72' 90'
20 6/28/17 Pattaya United Nakhonratchasima Mazda FC 3:1 CB 90'
21 7/2/17 Pattaya United SCG Muangthong United 0:0 CB 90'
22 7/5/17 Pattaya United Super Power Samut Prakan FC 9:2 CB 90'
23 7/9/17 Pattaya United Sisaket FC 0:2 CB 90'
24 7/29/17 Pattaya United Ratchaburi FC 3:0 CB 90'
25 8/5/17 Pattaya United Suphanburi FC 0:3 CB 90'
26 9/10/17 Pattaya United Bangkok United 1:0 CB 81' 90'
27 9/17/17 Pattaya United Navy FC 2:2 CB 65' 90'
29 9/24/17 Pattaya United Port FC 2:5 CB 90'
6 3/16/18 Pattaya United True Bangkok United 3:4 CB 90'
7 3/28/18 Pattaya United Bangkok Glass FC 0:1 CB 40' 90'
8 3/31/18 Pattaya United Suphanburi FC 1:1 CB 90'
9 4/7/18 Pattaya United Singha Chiangrai United 1:0 CB 90'
10 4/11/18 Pattaya United Chonburi FC 1:0 CB 90'
11 4/22/18 Pattaya United Nakhonratchasima Mazda FC 2:0 CB 90'
12 4/25/18 Pattaya United Ubon UMT United 3:3 CB 90'
13 4/29/18 Pattaya United Police Tero FC 3:1 CB 58'
14 5/5/18 Pattaya United Sukhothai FC 3:0 CB 45'
15 5/12/18 Pattaya United Ratchaburi FC 2:1 CB 90'
16 5/20/18 Pattaya United Buriram United 2:4 CB 78' 79'
17 5/26/18 Pattaya United SCG Muangthong United 0:4 CB 57'
19 6/17/18 Pattaya United PT Prachuap FC 0:0 CB 90'
20 6/24/18 Pattaya United Navy FC 4:1 CB 74' 85'
22 7/7/18 Pattaya United True Bangkok United 1:2 CB 68'
23 7/15/18 Pattaya United Bangkok Glass FC 1:1 CB  90'
26 8/4/18 Pattaya United Chonburi FC 1:2 CB 36' 90'
28 9/8/18 Pattaya United Ubon UMT United 1:3 CB  90'
29 9/12/18 Pattaya United Police Tero FC 3:1 CB  90'
30 9/15/18 Pattaya United Sukhothai FC 4:0 CB  45'
6 4/3/19 Samut Prakan City Ratchaburi Mitr Phol FC 2:1 CB 45'
Squad: 39, Starting eleven: 39, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

39

Positions played

Played as...      
39 - -