Notts County

League Two
League Two League level: EnglandFourth Tier Table position: 14 In league since: 1 year
Notts County
  • Squad size: 27
  • Average age: 27.2
  • Foreigners: 14  51.9 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 10/11

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 9 3 11 1.30 24:25 6.586
Away record 23 5 5 13 0.87 22:35 7.596
Overall balance 46 14 8 24 1.09 46:60 7.091
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Wed Sep 1, 2010 12:00 AM Sheffield Wednesday Notts County ? Craig Short 10.551 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 7, 2010 4:00 PM Notts County Huddersfield Town 4-4-2 Craig Short 10.342 0:3
2 Sat Aug 14, 2010 4:00 PM Oldham Athletic Notts County 4-4-2 Craig Short 5.037 3:0
3 Sat Aug 21, 2010 4:00 PM Notts County Dagenham & Redbridge FC 4-5-1 Craig Short 5.210 1:0
4 Sat Aug 28, 2010 4:00 PM AFC Bournemouth Notts County ? Craig Short 6.447 3:3
5 Sat Sep 4, 2010 4:00 PM Notts County Yeovil Town 4-4-2 Craig Short 6.288 4:0
6 Sat Sep 11, 2010 4:00 PM Charlton Athletic Notts County 4-4-2 Craig Short 14.436 1:0
7 Sat Sep 18, 2010 4:00 PM Notts County Leyton Orient 4-4-2 Craig Short 6.256 3:2
8 Sat Sep 25, 2010 4:00 PM Bristol Rovers Notts County 4-5-1 Craig Short 5.962 2:1
9 Tue Sep 28, 2010 8:45 PM Peterborough United Notts County 4-4-2 Craig Short 6.136 2:3
10 Sat Oct 2, 2010 4:00 PM Notts County Sheffield Wednesday 4-4-2 Craig Short 11.355 0:2
11 Sat Oct 9, 2010 4:00 PM Carlisle United Notts County 4-4-2 Craig Short 5.599 1:0
12 Sat Oct 16, 2010 4:00 PM Notts County Plymouth Argyle 4-5-1 Craig Short 6.333 2:0
13 Sat Oct 23, 2010 4:00 PM Colchester United Notts County 4-3-3 Attacking Craig Short 3.811 2:1
14 Sat Oct 30, 2010 4:00 PM Notts County Southampton FC 4-4-2 Paul Ince 9.547 1:3
15 Tue Jan 25, 2011 8:45 PM Hartlepool United Notts County 4-4-2 Paul Ince 2.545 1:1
16 Sat Nov 13, 2010 4:00 PM Exeter City Notts County 4-4-2 Paul Ince 5.302 3:1
17 Sat Nov 20, 2010 4:00 PM Notts County Tranmere Rovers 4-4-2 Paul Ince 5.782 0:1
18 Tue Nov 23, 2010 8:45 PM Notts County Swindon Town 4-4-2 Paul Ince 4.644 1:0
19 Tue Mar 1, 2011 8:45 PM Brentford FC Notts County 4-4-2 Paul Ince 3.795 1:1
20 Sat Dec 11, 2010 4:00 PM Notts County Milton Keynes Dons 4-4-2 Paul Ince 5.172 2:0
21 Tue Mar 22, 2011 8:45 PM Brighton & Hove Albion Notts County 4-5-1 Paul Ince 7.264 1:0
22 Tue Apr 5, 2011 8:45 PM Notts County Rochdale AFC 4-4-2 Carl Heggs 4.689 1:2
23 Tue Dec 28, 2010 4:00 PM Plymouth Argyle Notts County 4-3-3 Defending Paul Ince 9.822 1:1
24 Sat Jan 1, 2011 4:00 PM Walsall FC Notts County 4-4-2 Paul Ince 4.131 0:3
25 Mon Jan 3, 2011 4:00 PM Notts County Hartlepool United 4-4-2 Paul Ince 6.285 3:0
26 Tue Feb 15, 2011 8:45 PM Notts County Colchester United 4-4-2 Paul Ince 4.041 2:0
27 Sat Jan 15, 2011 4:00 PM Southampton FC Notts County 4-5-1 Paul Ince 20.201 0:0
28 Sat Jan 22, 2011 4:00 PM Notts County Carlisle United 4-4-2 Paul Ince 6.327 0:1
29 Tue Mar 15, 2011 8:45 PM Rochdale AFC Notts County 4-4-2 Paul Ince 2.019 1:0
30 Wed Feb 2, 2011 8:45 PM Notts County Walsall FC 4-4-2 Paul Ince 4.714 1:1
31 Tue Apr 19, 2011 8:45 PM Tranmere Rovers Notts County 4-5-1 Martin Allen 12.249 0:1
32 Sat Feb 12, 2011 4:00 PM Notts County Exeter City 4-4-2 Paul Ince 6.176 0:2
33 Tue Apr 12, 2011 8:45 PM Yeovil Town Notts County 4-3-3 Attacking Martin Allen 3.533 2:1
34 Fri Feb 25, 2011 8:45 PM Notts County Charlton Athletic 4-3-3 Attacking Paul Ince 8.141 1:0
35 Sat Mar 5, 2011 4:00 PM Leyton Orient Notts County 3-5-2 Paul Ince 4.238 2:0
36 Tue Mar 8, 2011 8:45 PM Notts County Peterborough United 4-3-3 Attacking Paul Ince 5.714 0:1
37 Sat Mar 12, 2011 4:00 PM Sheffield Wednesday Notts County 4-4-2 Paul Ince 17.835 0:1
38 Sat Mar 19, 2011 4:00 PM Notts County Bristol Rovers 4-4-2 Paul Ince 5.691 0:1
39 Sun Mar 27, 2011 5:00 PM Huddersfield Town Notts County 4-4-2 Paul Ince 13.661 3:0
40 Sat Apr 2, 2011 4:00 PM Notts County Oldham Athletic 4-4-2 Paul Ince 5.538 0:2
41 Sat Apr 9, 2011 4:00 PM Dagenham & Redbridge FC Notts County 4-4-2 Carl Heggs 2.608 3:1
42 Sat Apr 16, 2011 1:30 PM Notts County AFC Bournemouth 4-4-2 Martin Allen 6.010 0:2
43 Sat Apr 23, 2011 4:00 PM Swindon Town Notts County 4-4-2 Martin Allen 8.064 1:2
44 Mon Apr 25, 2011 4:00 PM Notts County Brentford FC 4-4-2 Martin Allen 6.879 1:1
45 Sat Apr 30, 2011 4:00 PM Milton Keynes Dons Notts County 4-3-3 Attacking Martin Allen 10.013 2:1
46 Sat May 7, 2011 4:00 PM Notts County Brighton & Hove Albion 3-5-2 Martin Allen 10.347 1:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sat Nov 6, 2010 4:00 PM Notts County Gateshead FC 4-4-2 Paul Ince 3.235 2:0
Second Round Tue Dec 14, 2010 8:45 PM Notts County AFC Bournemouth 4-4-2 Paul Ince 2.881 3:1
Third Round Sat Jan 8, 2011 4:00 PM Sunderland AFC Notts County 4-4-2 Paul Ince 17.582 1:2
Fourth Round Sun Jan 30, 2011 3:00 PM Notts County Manchester City 4-4-2 Paul Ince 16.587 1:1
4th round deciders Sun Feb 20, 2011 3:00 PM Manchester City Notts County 4-4-2 Paul Ince 27.276 5:0
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 10, 2010 8:45 PM Plymouth Argyle Notts County 4-4-2 Craig Short 5.454 0:1
Second Round Tue Aug 24, 2010 8:45 PM Watford FC Notts County 4-4-2 Craig Short 6.434 1:2
Third Round Tue Sep 21, 2010 8:45 PM Wolverhampton Wanderers Notts County 4-4-2 Craig Short 11.516 4:2 AET