Notts County

League Two
League Two League level: EnglandFourth Tier Table position: 14 In league since: 1 year
Notts County
  • Squad size: 27
  • Average age: 27.2
  • Foreigners: 14  51.9 %
deadline-day banner

Info

Game plan

Filter by season

Record League One 14/15

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 23 5 6 12 0.91 24:33 5.351
Away record 23 7 8 8 1.26 21:30 7.110
Overall balance 46 12 14 20 1.09 45:63 6.231
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Sep 2, 2014 8:45 PM Notts County Mansfield Town 3-4-2-1 Shaun Derry 3.701 2:0
Second Round Tue Oct 7, 2014 8:45 PM Scunthorpe United Notts County 4-4-2 Shaun Derry 1.509 1:2
Round of 16 Tue Dec 9, 2014 8:30 PM Doncaster Rovers Notts County 4-5-1 Shaun Derry 2.570 0:1
Quarter-Finals Tue Dec 16, 2014 8:45 PM Notts County Preston North End 3-4-3 Diamond Shaun Derry 2.058 0:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
1 Sat Aug 9, 2014 4:00 PM Preston North End Notts County 4-2-3-1 Shaun Derry 12.857 1:1
2 Sat Aug 16, 2014 4:00 PM Notts County Fleetwood Town 4-4-2 Shaun Derry 5.051 0:1
3 Tue Aug 19, 2014 8:45 PM Notts County Colchester United 4-4-2 Shaun Derry 3.792 2:1
4 Sat Aug 23, 2014 4:00 PM Port Vale FC Notts County 4-4-2 Shaun Derry 5.090 0:2
5 Sun Aug 31, 2014 4:00 PM Notts County Bristol City 4-2-3-1 Shaun Derry 5.678 1:2
6 Tue Sep 30, 2014 8:45 PM Crewe Alexandra Notts County 4-4-2 Shaun Derry 3.495 0:3
7 Sat Sep 13, 2014 4:00 PM Peterborough United Notts County 4-5-1 Shaun Derry 6.567 0:0
8 Tue Sep 16, 2014 8:45 PM Notts County Leyton Orient 4-2-3-1 Shaun Derry 4.024 1:1
9 Sat Sep 20, 2014 4:00 PM Notts County Oldham Athletic 4-4-2 Shaun Derry 5.109 0:0
10 Sat Sep 27, 2014 4:00 PM Chesterfield FC Notts County 4-2-3-1 Shaun Derry 7.422 1:1
11 Sat Oct 4, 2014 4:00 PM Notts County Gillingham FC 4-4-2 Shaun Derry 4.800 1:0
12 Tue Jan 20, 2015 8:45 PM Doncaster Rovers Notts County 4-4-1-1 Shaun Derry 5.547 0:0
13 Sat Oct 18, 2014 4:00 PM Notts County Crawley Town 4-2-3-1 Shaun Derry 6.086 5:3
14 Tue Oct 21, 2014 8:45 PM Barnsley FC Notts County 4-2-3-1 Shaun Derry 8.596 2:3
15 Sat Oct 25, 2014 4:00 PM Scunthorpe United Notts County 4-2-3-1 Shaun Derry 4.008 0:1
16 Sat Nov 1, 2014 4:00 PM Notts County Walsall FC 4-4-2 Shaun Derry 5.884 1:2
17 Sat Nov 15, 2014 4:00 PM Coventry City Notts County 4-4-1-1 Shaun Derry 8.116 0:1
18 Sat Nov 22, 2014 4:00 PM Notts County Yeovil Town 4-4-2 Shaun Derry 7.746 1:2
19 Fri Nov 28, 2014 8:45 PM Sheffield United Notts County 4-4-1-1 Shaun Derry 19.385 1:1
20 Sat Dec 13, 2014 4:00 PM Notts County Swindon Town 4-4-2 Shaun Derry 4.753 0:3
21 Sat Dec 20, 2014 4:00 PM Rochdale AFC Notts County 4-2-3-1 Shaun Derry 2.814 2:2
22 Fri Dec 26, 2014 4:00 PM Notts County Milton Keynes Dons 4-4-2 Shaun Derry 5.897 0:1
23 Sun Dec 28, 2014 4:00 PM Bradford City Notts County 4-4-2 Shaun Derry 14.518 1:0
24 Tue Feb 17, 2015 8:45 PM Notts County Sheffield United 4-3-3 Attacking Shaun Derry 6.893 1:2
25 Sat Jan 10, 2015 4:00 PM Bristol City Notts County 4-2-3-1 Shaun Derry 12.817 4:0
26 Sat Jan 17, 2015 4:00 PM Notts County Crewe Alexandra 4-4-2 Shaun Derry 4.643 2:1
27 Sat Jan 24, 2015 4:00 PM Notts County Peterborough United 4-4-2 double 6 Shaun Derry 5.960 1:2
28 Sat Jan 31, 2015 4:00 PM Oldham Athletic Notts County 4-4-2 double 6 Shaun Derry 3.493 3:0
29 Sat Feb 7, 2015 4:00 PM Notts County Chesterfield FC 4-2-3-1 Shaun Derry 6.649 0:1
30 Tue Feb 10, 2015 8:45 PM Leyton Orient Notts County 4-2-3-1 Shaun Derry 3.534 0:1
31 Tue Apr 21, 2015 8:45 PM Notts County Preston North End 4-1-4-1 Ricardo Moniz 4.769 1:3
32 Sat Feb 21, 2015 4:00 PM Fleetwood Town Notts County 4-4-1-1 Shaun Derry 3.529 2:1
33 Sat Feb 28, 2015 4:00 PM Notts County Port Vale FC 4-4-2 Shaun Derry 5.179 0:1
34 Tue Mar 3, 2015 8:45 PM Colchester United Notts County 4-5-1 flat Shaun Derry 2.505 0:1
35 Sat Mar 7, 2015 4:00 PM Swindon Town Notts County 4-3-3 Attacking Shaun Derry 8.013 3:0
36 Sat Mar 14, 2015 4:00 PM Notts County Bradford City 4-3-1-2 Shaun Derry 5.166 1:1
37 Tue Mar 17, 2015 8:45 PM Notts County Rochdale AFC 3-5-2 Shaun Derry 3.159 1:2
38 Sat Mar 21, 2015 4:00 PM Milton Keynes Dons Notts County 4-2-3-1 Shaun Derry 11.911 4:1
39 Sat Mar 28, 2015 4:00 PM Notts County Scunthorpe United 4-1-4-1 Paul Hart 4.990 2:2
40 Fri Apr 3, 2015 4:00 PM Walsall FC Notts County 4-4-2 Diamond Paul Hart 4.353 0:0
41 Mon Apr 6, 2015 4:00 PM Notts County Coventry City 5-3-2 Paul Hart 6.706 0:0
42 Sat Apr 11, 2015 4:00 PM Yeovil Town Notts County 4-3-1-2 Ricardo Moniz 3.947 1:1
43 Tue Apr 14, 2015 8:45 PM Notts County Barnsley FC 4-4-2 double 6 Ricardo Moniz 4.287 1:1
44 Sat Apr 18, 2015 4:00 PM Crawley Town Notts County 4-4-2 double 6 Ricardo Moniz 2.580 2:0
45 Sat Apr 25, 2015 4:00 PM Notts County Doncaster Rovers 4-4-2 Ricardo Moniz 5.857 2:1
46 Sun May 3, 2015 1:15 PM Gillingham FC Notts County 4-4-2 Ricardo Moniz 8.443 3:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Sun Nov 9, 2014 4:00 PM Notts County Accrington Stanley 4-4-2 Shaun Derry 3.661 0:0
First Round Replay Tue Nov 18, 2014 8:45 PM Accrington Stanley Notts County 4-4-2 Shaun Derry 1.026 2:1
Matchday Date Time Home team Away team System of play Coach Attendance Result
First Round Tue Aug 12, 2014 8:45 PM Sheffield Wednesday Notts County 4-1-3-2 Shaun Derry 12.851 3:0