#32 Rangelo Janga

Nea Salamina Famagusta
Nea Salamis
Protathlima CytaProtathlima Cyta League level: CyprusFirst Tier Joined: Jan 3, 2024 Contract expires: May 31, 2024
  • Date of birth/Age: Apr 16, 1992 (32)
  • Place of birth: Netherlands Rotterdam
  • Citizenship: Curacao Curacao
  • Height: 1,92 m
  • Position: Centre-Forward
deadline-day banner

Detailed stats of Rangelo Janga

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG           
Total :   33302.1062-2273---160'957'
33302.1062-2273---160'957'
Matchday Date Home team Away team Result Pos.                  
1 Mar 10, 2019 FC Astana FK Aktobe 4:1 CF 65' 25'
2 Mar 15, 2019 FC Astana Okzhetpes Kokshetau 2:1 CF 1 46' 45'
3 Mar 30, 2019 Zhetysu Taldykorgan FC Astana 0:2 CF 74' 16'
18 Apr 3, 2019 FC Astana FK Atyrau 3:1 CF 81' 9'
4 Apr 7, 2019 Kaysar Kyzylorda FC Astana 0:0 CF 77' 13'
5 Apr 14, 2019 FC Astana Ordabasy Shymkent 2:1 CF 46' 45'
6 Apr 20, 2019 Kairat Almaty FC Astana 0:1 CF 86' 4'
7 Apr 27, 2019 FC Astana Tobol Kostanay 2:1 CF 89' 1'
8 May 1, 2019 FK Atyrau FC Astana 0:3 CF 79' 11'
9 May 5, 2019 FC Astana Irtysh Pavlodar 0:1 CF 60' 30'
10 May 11, 2019 FK Taraz FC Astana 2:0 CF 59' 59'
19 May 15, 2019 Irtysh Pavlodar FC Astana 0:4 CF 1 1 72' 18'
11 May 19, 2019 FC Astana Shakhter Karaganda 1:2 CF 63' 63'
12 May 26, 2019 Okzhetpes Kokshetau FC Astana 1:1 CF 67' 23'
13 May 31, 2019 FC Astana Zhetysu Taldykorgan 1:0 CF 54' 36'
14 Jun 16, 2019 FC Astana Kaysar Kyzylorda 4:1 CF 84' 6'
15 Jun 23, 2019 Ordabasy Shymkent FC Astana 3:2 CF 46' 45'
16 Jun 30, 2019 FC Astana Kairat Almaty 0:2 on the bench
17 Jul 5, 2019 Tobol Kostanay FC Astana 0:2 CF 90' 76' 14'
20 Jul 28, 2019 FC Astana FK Taraz 4:0 CF 2 16' 84' 84'
21 Aug 4, 2019 Shakhter Karaganda FC Astana 1:0 CF 46' 45'
22 Aug 11, 2019 FK Aktobe FC Astana 2:3 CF 1 73' 73'
24 Aug 25, 2019 FC Astana FK Taraz 5:0 CF 1 75' 75'
26 Sep 15, 2019 FC Astana Shakhter Karaganda 2:1 on the bench
27 Sep 22, 2019 Zhetysu Taldykorgan FC Astana 2:1 CF 90'
23 Sep 25, 2019 FK Atyrau FC Astana 1:4 LW 56' 34'
28 Sep 29, 2019 FC Astana Kaysar Kyzylorda 3:0 CF 65' 25'
29 Oct 6, 2019 Ordabasy Shymkent FC Astana 1:1 CF 67' 23'
30 Oct 20, 2019 FC Astana Kairat Almaty 3:1 CF 1 90 + 5' 90' 1'
31 Oct 27, 2019 FC Astana FK Aktobe 5:0 on the bench
25 Oct 30, 2019 Okzhetpes Kokshetau FC Astana 0:1 CF 87' 3'
32 Nov 3, 2019 Tobol Kostanay FC Astana 0:1 CF 90' 1'
33 Nov 10, 2019 FC Astana Irtysh Pavlodar 0:2 CF 46' 45'
Squad: 33, Starting eleven: 8, Substituted in: 22, On the bench: 3, Suspended: 0, Injured: 0