Sebastián López

CA Los Andes
Los Andes
Country: ArgentinaArgentina Joined: Jan 16, 2023 Contract expires: Dec 31, 2024
Sebastián López
  • Date of birth/Age: Sep 14, 1985 (38)
  • Place of birth: Argentina San Nicolás
  • Citizenship: Argentina Argentina
  • Height: 1,87 m
  • Position: Goalkeeper
deadline-day banner

Detailed stats of Sebastián López

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
SeasonCompetitionreihenfolge ASC, saison_id DESC, verein_id ASCClubSquad PPG          
 Total :   78680.69----5--51156.120'
201720170.18-------111.530'
201620150.27----1--411.350'
201520191.16----1--2571.710'
201418171.06----3--2161.530'
Matchday Date Home team Away team Result Pos.                  
1 Jul 20, 2014 Deportes Tolima Uniautónoma FC (2010 - 2015) 2:0 on the bench
2 Jul 26, 2014 Uniautónoma FC (2010 - 2015) Junior FC 2:4 GK 90'
3 Aug 2, 2014 Uniautónoma FC (2010 - 2015) Envigado FC 0:2 GK 90'
4 Aug 10, 2014 Rionegro Águilas Uniautónoma FC (2010 - 2015) 2:0 GK 90'
5 Aug 17, 2014 Uniautónoma FC (2010 - 2015) CD La Equidad Seguros SA 3:2 GK 90'
6 Aug 23, 2014 Fortaleza FC Uniautónoma FC (2010 - 2015) 1:1 62' 90'
7 Aug 31, 2014 Uniautónoma FC (2010 - 2015) Boyacá Chicó FC 1:1 90'
8 Sep 7, 2014 Boyacá Patriotas FC Uniautónoma FC (2010 - 2015) 1:0 90'
9 Sep 15, 2014 Junior FC Uniautónoma FC (2010 - 2015) 3:1 43' 90'
10 Sep 22, 2014 Uniautónoma FC (2010 - 2015) Atlético Nacional 0:3 90'
11 Sep 25, 2014 Independiente Medellín Uniautónoma FC (2010 - 2015) 1:0 90'
12 Sep 27, 2014 Uniautónoma FC (2010 - 2015) Asociación Deportivo Pasto 1:1 90'
13 Oct 6, 2014 Deportivo Cali Uniautónoma FC (2010 - 2015) 0:4 59' 90'
14 Oct 12, 2014 Uniautónoma FC (2010 - 2015) Once Caldas 0:0 GK 90'
15 Oct 18, 2014 Alianza FC Uniautónoma FC (2010 - 2015) 0:0 90'
16 Oct 26, 2014 Uniautónoma FC (2010 - 2015) Independiente Santa Fe 1:0 90'
17 Nov 2, 2014 Millonarios FC Uniautónoma FC (2010 - 2015) 0:0 90'
18 Nov 9, 2014 Uniautónoma FC (2010 - 2015) CD Atlético Huila 1:0 GK 90'
1 Jul 10, 2015 Alianza FC Uniautónoma FC (2010 - 2015) 2:0 GK 90'
2 Jul 18, 2015 Uniautónoma FC (2010 - 2015) Rionegro Águilas 0:0 GK 90'
3 Jul 23, 2015 Deportivo Cali Uniautónoma FC (2010 - 2015) 5:1 GK 90'
4 Aug 1, 2015 Uniautónoma FC (2010 - 2015) Boyacá Chicó FC 0:1 on the bench
5 Aug 9, 2015 Uniautónoma FC (2010 - 2015) Envigado FC 0:0 GK 41' 90'
6 Aug 16, 2015 Asociación Deportivo Pasto Uniautónoma FC (2010 - 2015) 3:0 GK 90'
7 Aug 19, 2015 Uniautónoma FC (2010 - 2015) Atlético Nacional 1:1 GK 90'
8 Aug 23, 2015 Uniautónoma FC (2010 - 2015) Junior FC 2:3 90'
9 Aug 30, 2015 Jaguares de Córdoba Uniautónoma FC (2010 - 2015) 1:2 90'
10 Sep 6, 2015 Junior FC Uniautónoma FC (2010 - 2015) 0:2 90'
11 Sep 9, 2015 Uniautónoma FC (2010 - 2015) Independiente Santa Fe 0:1 90'
12 Sep 13, 2015 Uniautónoma FC (2010 - 2015) Internacional de Palmira 1:0 90'
13 Sep 20, 2015 Millonarios FC Uniautónoma FC (2010 - 2015) 2:0 90'
14 Sep 26, 2015 Cúcuta Deportivo Uniautónoma FC (2010 - 2015) 2:1 90'
15 Oct 11, 2015 Uniautónoma FC (2010 - 2015) Boyacá Patriotas FC 2:1 90'
16 Oct 18, 2015 Independiente Medellín Uniautónoma FC (2010 - 2015) 1:0 90'
17 Oct 28, 2015 Deportes Tolima Uniautónoma FC (2010 - 2015) 3:2 90'
18 Nov 1, 2015 Uniautónoma FC (2010 - 2015) CD Atlético Huila 0:0 90'
19 Nov 8, 2015 Uniautónoma FC (2010 - 2015) CD La Equidad Seguros SA 3:0 90'
20 Nov 22, 2015 Once Caldas Uniautónoma FC (2010 - 2015) 0:1 90'
1 Jul 3, 2016 Jaguares de Córdoba Fortaleza CEIF 1:0 90'
2 Jul 11, 2016 Atlético Nacional Jaguares de Córdoba 2:1 GK 90'
3 Jul 13, 2016 Jaguares de Córdoba Once Caldas 1:1 GK 90'
4 Jul 19, 2016 Boyacá Chicó FC Jaguares de Córdoba 0:1 45' 90'
5 Jul 24, 2016 Jaguares de Córdoba Millonarios FC 2:1 90'
6 Jul 30, 2016 Atlético Bucaramanga Jaguares de Córdoba 1:0 90'
8 Aug 13, 2016 Envigado FC Jaguares de Córdoba 2:1 90'
9 Aug 20, 2016 Jaguares de Córdoba Internacional de Palmira 1:1 90'
10 Aug 29, 2016 Junior FC Jaguares de Córdoba 1:0 90'
7 Sep 4, 2016 Jaguares de Córdoba Junior FC 0:0 on the bench
11 Sep 12, 2016 CD La Equidad Seguros SA Jaguares de Córdoba 0:1 on the bench
12 Sep 14, 2016 Jaguares de Córdoba CD Atlético Huila 0:0 on the bench
13 Sep 19, 2016 Independiente Medellín Jaguares de Córdoba 1:1 90'
14 Sep 25, 2016 Jaguares de Córdoba Boyacá Patriotas FC 2:3 90'
15 Oct 8, 2016 Independiente Santa Fe Jaguares de Córdoba 1:0 GK 90'
16 Oct 16, 2016 Jaguares de Córdoba Asociación Deportivo Pasto 3:1 90'
17 Oct 22, 2016 Alianza FC Jaguares de Córdoba 2:0 90'
18 Oct 30, 2016 Jaguares de Córdoba Deportivo Cali 0:1 90'
19 Nov 6, 2016 Jaguares de Córdoba Rionegro Águilas 1:0 on the bench
20 Nov 21, 2016 Deportes Tolima Jaguares de Córdoba 2:0 on the bench
1 Jul 8, 2017 Deportes Tolima Jaguares de Córdoba 0:0 on the bench
2 Jul 16, 2017 Jaguares de Córdoba Junior FC 0:1 on the bench
3 Jul 19, 2017 CD La Equidad Seguros SA Jaguares de Córdoba 2:1 on the bench
4 Jul 23, 2017 Jaguares de Córdoba Asociación Deportivo Pasto 2:0 90'
5 Jul 29, 2017 Jaguares de Córdoba CD América de Cali 0:0 90'
6 Aug 6, 2017 Alianza FC Jaguares de Córdoba 1:1 90'
7 Aug 13, 2017 Jaguares de Córdoba Atlético Nacional 0:1 GK 90'
8 Aug 18, 2017 Millonarios FC Jaguares de Córdoba 1:0 90'
9 Aug 20, 2017 Jaguares de Córdoba Envigado FC 2:0 90'
10 Aug 27, 2017 Tigres FC Jaguares de Córdoba 1:0 90'
11 Sep 2, 2017 CD Atlético Huila Jaguares de Córdoba 3:3 90'
12 Sep 16, 2017 Jaguares de Córdoba Once Caldas 1:0 GK 90'
13 Sep 23, 2017 Internacional de Palmira Jaguares de Córdoba 1:3 90'
14 Oct 2, 2017 Jaguares de Córdoba Tigres FC 1:0 90'
15 Oct 15, 2017 Boyacá Patriotas FC Jaguares de Córdoba 2:2 90'
16 Oct 22, 2017 Jaguares de Córdoba Deportivo Cali 3:2 90'
17 Oct 29, 2017 Independiente Medellín Jaguares de Córdoba 2:0 90'
18 Nov 1, 2017 Jaguares de Córdoba Independiente Santa Fe 2:2 GK 90'
19 Nov 5, 2017 Atlético Bucaramanga Jaguares de Córdoba 2:2 90'
20 Nov 18, 2017 Jaguares de Córdoba Rionegro Águilas 2:0 90'
Squad: 78, Starting eleven: 68, Substituted in: 0, On the bench: 10, Suspended: 0, Injured: 0