SV Waidhofen/Thaya

1. Landesliga Niederösterreich
1. Landesliga Niederösterreich League level: AustriaFourth Tier Table position: 16 In league since: 13 years
SV Waidhofen/Thaya
  • Squad size: 23
  • Average age: 23.6
  • Foreigners: 6  26.1 %
  • National team players: 0
  • Stadium: Birkenstadion  1.500 Seats
  • Current transfer record: +-0
deadline-day banner

Info

Game plan

Filter by season

Record 1. Landesliga Niederösterreich 89/90

Matches Wins Draws Losses ø pts Goals ø spectators
Home record 13 7 5 1 2.00 34:18 123
Away record 13 3 2 8 0.85 14:25 31
Overall balance 26 10 7 9 1.42 48:43 77
Matchday Date Time Venue Ranking Opponent System of play Attendance Result
1 Sat Aug 19, 1989 4:15 PM FC Tulln 2:2
2 Sat Aug 26, 1989 4:15 PM ASK Marienthal 1:0
3 Sat Sep 2, 1989 4:15 PM SC Untersiebenbrunn 1932 4:1
4 Sat Sep 9, 1989 4:30 PM ASV Hohenau 2:1
5 Sat Sep 16, 1989 4:15 PM ASK Ternitz 3:1
6 Sat Sep 23, 1989 4:15 PM FC Waidhofen/Ybbs (-2011) 1:1
7 Sat Sep 30, 1989 3:00 PM USV Eichgraben 5:1
8 Sun Oct 8, 1989 3:00 PM SV Leobendorf 1:1
9 Sat Oct 14, 1989 3:00 PM SC Amaliendorf-Aalfang 3:2
10 Thu Oct 26, 1989 2:30 PM SV Horn 1:1
11 Sat Oct 28, 1989 2:30 PM EPSV Gmünd (- 2001) 4:2
12 Sat Nov 4, 1989 2:00 PM SC Lanzenkirchen 4:3
13 Sun Nov 12, 1989 2:00 PM UFC St. Peter/Au 3:0
14 Sat Mar 17, 1990 3:30 PM FC Tulln 3:1
15 Sat Mar 24, 1990 3:30 PM ASK Marienthal 1:2
16 Sun Apr 1, 1990 4:15 PM SC Untersiebenbrunn 1932 3:0
17 Sat Apr 7, 1990 4:15 PM ASV Hohenau 5:0
18 Sat Apr 14, 1990 4:15 PM ASK Ternitz 2:1
19 Sat Apr 21, 1990 4:15 PM FC Waidhofen/Ybbs (-2011) 1:0
20 Sat Apr 28, 1990 4:15 PM USV Eichgraben 2:0
21 Sat May 5, 1990 4:15 PM SV Leobendorf 1:1
22 Sat May 12, 1990 4:15 PM SC Amaliendorf-Aalfang 2:3
23 Sat May 19, 1990 4:15 PM SV Horn ? 400 0:1
24 Sat May 26, 1990 4:15 PM EPSV Gmünd (- 2001) ? 1.600 3:3
25 Sun Jun 3, 1990 4:15 PM SC Lanzenkirchen 1:3
26 Sat Jun 9, 1990 3:15 PM UFC St. Peter/Au 1:1

Table section 1. Landesliga Niederösterreich 89/90

# Club Matches +/- Pts
3 SV Horn 26 8 31:21
4 SC Untersiebenbrunn 26 4 28:24
5 ASV Hohenau 26 3 28:24
6 SV Waidhofen/Thaya 26 5 27:25
7 FC Waidhofen/Ybbs (-2011) 26 2 26:26
8 UFC St. Peter/Au 26 1 26:26
9 SC Amaliendorf-Aalfang 26 -5 24:28