#26 Tim Steinmetz

FC 08 Homburg
FC 08 Homburg
Regionalliga SüdwestRegionalliga Südwest League level: GermanyFourth Tier Joined: Jul 1, 2022 Contract expires: Jun 30, 2024
  • Date of birth/Age: Sep 15, 1999 (24)
  • Place of birth: Germany Homburg
  • Citizenship: Germany Germany
  • Height: 1,75 m
  • Position: Right-Back
deadline-day banner

Stats of Tim Steinmetz

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:

Stats 23/24

Competitionwettbewerb            
Total 23/24: 3912-371---3.116'3.116'
3312-261---2.654'2.654'
3----------270'
3---11-----192'
Matchday Date Home team Away team Result Pos.                  
First Round Aug 14, 2023 FC 08 Homburg SV Darmstadt 98 3:0 DM 90'
Second Round Oct 31, 2023 FC 08 Homburg SpVgg Greuther Fürth 2:1 RB 90'
Round of 16 Dec 5, 2023 FC 08 Homburg FC St. Pauli 1:4 RB 90'
Squad: 3, Starting eleven: 3, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
1 Aug 6, 2023 FC 08 Homburg VfR Aalen 1:1 DM 90'
3 Aug 19, 2023 FC 08 Homburg TSG 1899 Hoffenheim II 1:2 CM 1 90'
2 Aug 23, 2023 Eintracht Frankfurt II FC 08 Homburg 5:0 CM 46' 45'
4 Aug 26, 2023 SG Barockstadt Fulda-Lehnerz FC 08 Homburg 2:2 RB 90'
5 Aug 29, 2023 FC 08 Homburg TSV Schott Mainz 2:2 RB 1 26' 64'
6 Sep 2, 2023 Bahlinger SC FC 08 Homburg 0:1 DM 90'
7 Sep 8, 2023 FC 08 Homburg FSV Frankfurt 1:1 DM 90'
8 Sep 16, 2023 VfB Stuttgart II FC 08 Homburg 1:8 RB 90'
9 Sep 22, 2023 FC 08 Homburg FC-Astoria Walldorf 5:0 RB 90'
10 Sep 30, 2023 SGV Freiberg FC 08 Homburg 2:1 RB 90'
11 Oct 3, 2023 TSG Balingen FC 08 Homburg 0:3 DM 90'
12 Oct 7, 2023 FC 08 Homburg Kickers Offenbach 2:1 DM 90'
13 Oct 13, 2023 TuS Koblenz FC 08 Homburg 1:1 DM 43' 66' 66'
14 Oct 21, 2023 FC 08 Homburg KSV Hessen Kassel 2:1 RB 90'
15 Oct 28, 2023 1.FSV Mainz 05 II FC 08 Homburg 2:4 RB 90'
16 Nov 4, 2023 FC 08 Homburg TSV Steinbach Haiger 3:0 RB 90'
17 Nov 12, 2023 Stuttgarter Kickers FC 08 Homburg 2:2 RB 90'
18 Nov 18, 2023 VfR Aalen FC 08 Homburg 1:6 RB 90'
19 Nov 25, 2023 FC 08 Homburg Eintracht Frankfurt II 2:0 RB 90'
20 Dec 2, 2023 TSG 1899 Hoffenheim II FC 08 Homburg 1:1 RB 90'
21 Dec 10, 2023 FC 08 Homburg SG Barockstadt Fulda-Lehnerz 0:2 RB 90'
22 Mar 2, 2024 TSV Schott Mainz FC 08 Homburg 1:2 RB 90'
23 Mar 9, 2024 FC 08 Homburg Bahlinger SC 0:2 DM 46' 45'
24 Mar 16, 2024 FSV Frankfurt FC 08 Homburg 0:1 RB 90'
25 Mar 22, 2024 FC 08 Homburg VfB Stuttgart II 1:2 RB 90'
26 Mar 28, 2024 FC-Astoria Walldorf FC 08 Homburg 2:0 RB 90'
27 Apr 3, 2024 FC 08 Homburg SGV Freiberg 0:3 RM 66' 66'
28 Apr 7, 2024 FC 08 Homburg TSG Balingen 2:1 RB 1 46' 45'
29 Apr 12, 2024 Kickers Offenbach FC 08 Homburg 3:5 RB 90'
30 Apr 20, 2024 FC 08 Homburg TuS Koblenz 2:0 RB 90'
31 Apr 27, 2024 KSV Hessen Kassel FC 08 Homburg 2:1 RB 46' 45'
32 May 5, 2024 FC 08 Homburg 1.FSV Mainz 05 II 1:2 RB 62' 28'
33 May 11, 2024 TSV Steinbach Haiger FC 08 Homburg 1:2 RB 90'
34 May 18, 2024 FC 08 Homburg Stuttgarter Kickers 3:0 on the bench
Squad: 34, Starting eleven: 31, Substituted in: 2, On the bench: 1, Suspended: 0, Injured: 0
Matchday Date Home team Away team Result Pos.                  
First Round Nov 8, 2023 SV Bliesmengen-Bolchen FC 08 Homburg 0:1 on the bench
Round of 16 Mar 6, 2024 SV Auersmacher FC 08 Homburg 2:3 90'
Quarter-Finals Mar 19, 2024 SF Köllerbach FC 08 Homburg 0:3 62' 28'
Semi-Finals Apr 24, 2024 FV Schwalbach FC 08 Homburg 0:3 74' 74'
Squad: 4, Starting eleven: 2, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0