#10 Yu Tomidokoro

FC Ryukyu
FC Ryukyu
J3 LeagueJ3 League League level: JapanThird Tier Joined: Feb 1, 2012 Contract expires: Jan 31, 2025
Yu Tomidokoro
  • Date of birth/Age: Apr 21, 1990 (34)
  • Place of birth: Japan ---, Saitama
  • Citizenship: Japan Japan
  • Height: 1,75 m
  • Position: Defensive Midfield
deadline-day banner

Detailed stats of Yu Tomidokoro

This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.

Filter by season:
Filter by club:
League ranking / League type:
Filter by competition:
Filter by position:
Filter by coach:
Competitionreihenfolge ASC, saison_id DESC, verein_id ASCClub     /   /   
Total :   24251 / - / -1.944'
24251 / - / -1.944'
Matchday Date Venue For Opponent Result Pos.            
1 2/24/19 FC Ryukyu Avispa Fukuoka 3:1 LM 1 90'
5 3/24/19 FC Ryukyu Montedio Yamagata 1:1 LM 1 78'
6 3/30/19 FC Ryukyu Renofa Yamaguchi 2:2 LM 88'
7 4/3/19 FC Ryukyu JEF United Chiba 1:0 LM  76'
11 4/27/19 FC Ryukyu Machida Zelvia 1:1 LM 1 85'
12 5/5/19 FC Ryukyu FC Gifu 2:1 LM 1 63'
13 5/11/19 FC Ryukyu Mito HollyHock 1:0 LM 90'
14 5/19/19 FC Ryukyu Fagiano Okayama 1:0 LM 90'
15 5/25/19 FC Ryukyu Albirex Niigata 2:1 LM 1 85'
16 6/2/19 FC Ryukyu Yokohama FC 2:1 LM 90'
17 6/8/19 FC Ryukyu Zweigen Kanazawa 1:1 LM 90'
18 6/15/19 FC Ryukyu Kyoto Sanga 2:2 LM 1 90'
24 7/27/19 FC Ryukyu Albirex Niigata 4:0 LM 45'
25 7/31/19 FC Ryukyu JEF United Chiba 0:2 LM 90'
26 8/4/19 FC Ryukyu Kashiwa Reysol 5:1 LM 66'
27 8/10/19 FC Ryukyu V-Varen Nagasaki 3:2 LM 90'
28 8/17/19 FC Ryukyu Yokohama FC 1:3 LM 80'
29 8/24/19 FC Ryukyu Tokushima Vortis 6:1 LM 90'
30 8/31/19 FC Ryukyu FC Gifu 1:2 LM 68'
31 9/7/19 FC Ryukyu Kagoshima United 2:1 LM 88'
33 9/23/19 FC Ryukyu Montedio Yamagata 3:3 LM  79'
34 9/29/19 FC Ryukyu Machida Zelvia 0:0 LM 73' 84'
35 10/5/19 FC Ryukyu Avispa Fukuoka 0:1 LM 72'
36 10/12/19 FC Ryukyu Tokyo Verdy 1:5 LM 1 77'
Squad: 24, Starting eleven: 24, Substituted in: 0, On the bench: 0, Suspended: 0, Injured: 0

Positions played

24

Positions played

Played as...      
24 2 5